Centers at Agni
These centers foster and support this very spirit of knowledge creation, insight and implementation. Member companies take the topic of their interest; the Center facilitates, participates and expands the thought leadership. enables student/faculty to undertake research projects useful to the society. Serving the community through extension, which is a social responsibility and a core value to be demonstrated by institute, is also a major aspect of this centre. We have 13 multidisciplinary Centers with respect to departments. These are as follows:
| SR.NO | CENTER | MULTIDISCIPLINARY DEPARTMENT |
|---|---|---|
| 1 | Centre for Renewable Energy & Sustainable Technologies (CREST) | EEE & All the Dept |
| 2 | Centre of Drone Excellence (CODE) | Mechatronics & Allied dept |
| 3 | Building & Architecture Research Centre (BARC) | Civil |
| 4 | Business Intelligent & Data Analytics Centre (BIDAC) | IT & CSE |
| 5 | Centre for Automobile & Electric Vehicle (CAEV) | EEE & Mechanical |
| 6 | Software Development and Solution Centre (SDSC) | CSE & IT |
| 7 | Biomedical Research Centre (BRC) | Biomedical |
| 8 | Centre for Water and Waste management (CWWM) | Civil & Chemical |
| 9 | Centre for Advance Manufacturing Technologies (CAMT) | Mechanical & Automation |
| 10 | Center for Protein Extraction from Green Algae (CPEGA) | Chemical |
| 11 | Meridian School of Oil & Gas (MSOG) | Chemical |
| 12 | Centre for Environment Education (CEE) | S & H and Allied Dept |
| 13 | Innovation and Entrepreneurship Development Cell (IEDC) | All the Dept |
| 14 | Computer Aided Design Modelling and Analysis Centre (CADMAC) | Mech/ Mech & Automation/ Mechatronics |
| 15 | Centre for Innovation in Embedded and Robotics (CIER) | ECE / EEE/ Mechatronics |






