Placements
S. No. | Student Name | Enrollment No | Employee Name | Appointment No. | CTC/Package(LPA) |
---|---|---|---|---|---|
1. | Abirami.G | 312815106001 | NETTYFISH | 23-3-2019 | 275000 |
2. | AlameluRekha . E | 312815106004 | TCS | 26-7-2019 | 336875 |
3. | Aishwarya.R | 312815106075 | ELINT LABZ | 18-5-2019 | 300000 |
4. | Amsaveni.V | 312815106005 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
5. | Anand.K | 312815106006 | WORKSBOT | 2018-12-11 00:00:00 | 400000 |
6. | Angelin .K | 312815106007 | PARAGON DIGITAL SERVICES | 2018-01-10 00:00:00 | 200000 |
7. | Aravind.M | 312815106008 | JUST DIAL PVT LTD | 29-9-2018 | 275000 |
8. | Aravindhan.S | 312815106009 | TCS | 26-7-2019 | 336875 |
9. | Archana.R | 312815106010 | JUST DIAL PVT LTD | 15-2-2019 | 275000 |
10. | Arjun Gandhi.B | 312815106011 | WORKSBOT | 2018-12-11 00:00:00 | 400000 |
11. | Bawya .P | 312815106016 | HCL | 16-12-2018 | 350000 |
12. | Benita Angelin.S | 312815106017 | HCL | 16-12-2018 | 350000 |
13. | Bhavana.K | 312815106018 | WORKSBOT | 2018-12-11 00:00:00 | 400000 |
14. | BincyEmagline.J | 312815106019 | WORKSBOT | 2018-12-11 00:00:00 | 400000 |
15. | Buvaneshwaran.B | 312815106021 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
16. | Buvaneswari.R.K | 312815106022 | CAPGEMINI | 2019-11-02 00:00:00 | 300000 |
17. | Chandhini.c | 312815106023 | HCL | 16-12-2018 | 350000 |
18. | Cheji F | 312815106024 | NETTYFISH | 23-3-2019 | 275000 |
19. | Christina AngelinEmimal.G | 312815106025 | NETTYFISH | 23-3-2019 | 275000 |
20. | Daniel Anto.A | 312815106026 | HCL | 2018-12-11 00:00:00 | 350000 |
21. | Deepika.R | 312815106027 | HCL | 16-12-2018 | 350000 |
22. | Deepika.S | 312815106028 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
23. | Devi.R | 312815106029 | HCL | 16-12-2018 | 350000 |
24. | Dhayalan.M | 312815106030 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
25. | Divakar.K | 312815106031 | JUST DIAL PVT LTD | 15-2-2019 | 275000 |
26. | Durgasoundarya.S | 312815106032 | HCL, | 16-12-2018 | 350000 |
27. | Elavarasan.M | 312815106033 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
28. | Elayarasu .G | 312815106034 | GOLDEN PAY | 2019-02-01 00:00:00 | 300000 |
29. | Farzana Begam.S | 312815106035 | NETTYFISH | 23-3-2019 | 275000 |
30. | Ganesh.R | 312815106037 | JUST DIAL PVT LTD | 15-2-2019 | 275000 |
31. | Gayathri.R | 312815106038 | ELINT LABZ | 18-5-2019 | 300000 |
32. | Gayathri.V | 312815106039 | HCL | 16-12-2018 | 350000 |
33. | Gokul.S | 312815106040 | PERFECT ELECTRONICS, | 20-5-2019 | 135000 |
34. | Gopikrishnan.G | 312815106041 | NETTYFISH | 23-3-2019 | 275000 |
35. | Gopinath.B | 312815106042 | NETTYFISH | 23-3-2019 | 275000 |
36. | GurusamyKumar.A | 312815106043 | WORKSBOT | 2018-12-11 00:00:00 | 400000 |
37. | Harrini.R | 312815106044 | NETTYFISH | 23-3-2019 | 275000 |
38. | Ilayaraja.B | 312815106045 | TCS | 2018-09-10 00:00:00 | 336875 |
39. | Jagadesh.S | 312815106046 | NETTYFISH | 23-3-2019 | 275000 |
40. | Jaison Blessing . J | 312815106047 | CAPGEMINI | 2019-11-02 00:00:00 | 300000 |
41. | Janani.S | 312815106049 | NETTYFISH | 23-3-2019 | 275000 |
42. | JegaPriya.J | 312815106051 | ELINT LABZ | 18-5-2019 | 300000 |
43. | Kaaviyashree.K | 312815106052 | JUST DIAL PVT LTD | 15-2-2019 | 275000 |
44. | Kamali Mari. K | 312815106054 | ELINT LABZ | 18-5-2019 | 300000 |
45. | Kamesh.G | 312815106055 | JUST DIAL PVT LTD | 25-9-2018 | 275000 |
46. | Karthikeyan.K | 312815106057 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
47. | Kausalya.S | 312815106058 | PARAGON DIGITAL SERVICES | 2018-01-10 00:00:00 | 200000 |
48. | Kavitha.A | 312815106059 | NETTYFISH | 23-3-2019 | 275000 |
49. | Kavitha.K | 312815106060 | NETTYFISH | 23-3-2019 | 275000 |
50. | Kaviyarasi.V | 312815106061 | JUST DIAL PVT LTD | 15-2-2019 | 275000 |
51. | Keerthanavalli.R | 312815106062 | NETTYFISH | 23-3-2019 | 275000 |
52. | Kesavan.A | 312815106063 | PERFECT ELECTRONICS | 20-5-2019 | 135000 |
53. | Kirubhakaran.M | 312815106064 | PERFECT ELECTRONICS | 20-5-2019 | 135000 |
54. | Kishore Kumar.S | 312815106065 | PARAGON DIGITAL SERVICES | 2018-01-10 00:00:00 | 200000 |
55. | Kruthika.V | 312815106067 | ELINT LABZ | 18-5-2019 | 300000 |
56. | Lashmipriya.R | 312815106068 | RAPID DATA | 22-10-2018 | 350000 |
57. | Loganathan.D | 312815106070 | WORKSBOT | 2018-12-11 00:00:00 | 400000 |
58. | Malasree.G | 312815106072 | ELINT LABZ | 18-5-2019 | 300000 |
59. | Malini.S | 312815106073 | ELINT LABZ | 18-5-2019 | 300000 |
60. | Manoranjani.V | 312815106076 | PARAGON DIGITAL SERVICES | 2018-01-10 00:00:00 | 200000 |
61. | Maria Tamilannam.X | 312815106077 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
62. | Martin Stephy.J | 312815106078 | ELINT LABZ | 18-5-2019 | 300000 |
63. | Mathanagopal.R | 312815106079 | PARAGON DIGITAL SERVICES | 2018-01-10 00:00:00 | 200000 |
64. | Mathangi.C | 312815106080 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
65. | Minoltan.M | 312815106081 | PERFECT ELECTRONICS | 20-5-2019 | 135000 |
66. | Naga Sankar Santhosh.L | 312815106082 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
67. | Nandhini.S | 312815106083 | TCS | 2018-09-10 00:00:00 | 336875 |
68. | NazeemaBegam.K.A | 312815106084 | ELINT LABZ | 18-5-2019 | 300000 |
69. | NijendiraRaj.V | 312815106085 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
70. | Niranjany.S | 312815106086 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
71. | Nithya Kalyani.S | 312815106089 | TCS | 2018-09-10 00:00:00 | 336875 |
72. | Nivedha.L | 312815106090 | PERFECT ELECTRONICS | 20-5-2019 | 135000 |
73. | Pavithra.K | 312815106093 | NETTYFISH | 23-3-2019 | 275000 |
74. | Prabhu.N.J | 312815106094 | HCL | 16-12-2018 | 350000 |
75. | Pradeep Kumar.B | 312815106095 | PERFECT ELECTRONICS | 20-5-2019 | 135000 |
76. | PradhipKumar.A | 312815106096 | JUST DIAL PVT LTD | 15-2-2018 | 275000 |
77. | Preethi.R | 312815106097 | PARAGON DIGITAL SERVICES | 2018-01-10 00:00:00 | 200000 |
78. | Preethi.S | 312815106098 | JUST DIAL PVT LTD | 25-9-2019 | 275000 |
79. | Priyadharshini.R | 312815106100 | PARAGON DIGITAL SERVICES | 2018-08-11 00:00:00 | 200000 |
80. | Priyanka.D.J | 312815106102 | HCL | 16-12-2018 | 350000 |
81. | Priyanka.J | 312815106103 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
82. | Priyanka Sridhar | 312815106104 | PARAGON DIGITAL SERVICES | 2018-01-10 00:00:00 | 200000 |
83. | Priya Tharsini.S | 312815106105 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
84. | Ragul .R.S | 312815106107 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
85. | Rajeshwari.C | 312815106108 | CAPGEMINI | 2019-11-02 00:00:00 | 300000 |
86. | Ramya.G | 312815106109 | WIPRO | 2019-09-05 00:00:00 | 410000 |
87. | Ramya.S | 312815106110 | WORKSBOT | 2018-12-11 00:00:00 | 400000 |
88. | Rohith.K | 312815106112 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
89. | Rose.D | 312815106114 | HCL | 16-12-2018 | 350000 |
90. | Sai pooja.S | 312815106115 | GOLDEN PAY | 2019-02-01 00:00:00 | 300000 |
91. | Sallavudeen.H | 312815106117 | HCL | 16-12-2018 | 350000 |
92. | Sandhya.U | 312815106118 | NETTYFISH | 23-3-2019 | 275000 |
93. | Sangeetha.T | 312815106119 | NETTYFISH | 23-3-2019 | 275000 |
94. | Santhosh.T | 312815106120 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
95. | Saranya.R | 312815106121 | HCL | 16-12-2018 | 350000 |
96. | Sasikumar.D | 312815106122 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
97. | Sathishkumar.V | 312815106123 | JUST DIAL PVT LTD | 15-2-2019 | 275000 |
98. | Sathivictor.P | 312815106124 | WORKSBOT | 2018-12-11 00:00:00 | 400000 |
99. | Sathya Narayanan.G | 312815106125 | NETTYFISH | 23-3-2019 | 275000 |
100. | Sethan.G | 312815106126 | NETTYFISH | 23-3-2019 | 275000 |
101. | Shabeer Ahamed.K | 312815106127 | FAST LABS | 2019-03-03 00:00:00 | 500000 |
102. | Shajini.K | 312815106128 | GOLDEN PAY | 2019-02-01 00:00:00 | 300000 |
103. | Shalini.D | 312815106129 | FAST LABS | 21-3-2019 | 500000 |
104. | ShanmugaSundar.A | 312815106130 | FAST LABS | 2018-12-02 00:00:00 | 500000 |
105. | Sherbin.W | 312815106134 | TCS | 2018-09-10 00:00:00 | 336000 |
106. | Srileka.N | 312815106136 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
107. | Srilekha.M | 312815106137 | PERFECT ELECTRONICS | 20-5-2019 | 135000 |
108. | Sugumar.D | 312815106139 | JUST DIAL PVT LTD | 25-9-2019 | 275000 |
109. | Sugumar.S | 312815106140 | WORKSBOT | 2018-12-11 00:00:00 | 400000 |
110. | Sulosanee.B | 312815106141 | TECHNOLOGICS | 2018-12-10 00:00:00 | 400000 |
111. | Surendar.M | 312815106143 | PERFECT ELECTRONICS | 20-5-2019 | 135000 |
112. | Swetha.K | 312815106144 | JUST DIAL PVT LTD | 25-9-2019 | 275000 |
113. | Sylvia AngelinRoy.J | 312815106145 | NETTYFISH | 23-3-2019 | 275000 |
114. | Tamil Oviya.T | 312815106146 | NETTYFISH | 23-3-2019 | 275000 |
115. | Vanmathi.P | 312815106150 | NETTYFISH | 23-3-2019 | 275000 |
116. | Vignesh.M | 312815106155 | TCS | 26-7-2019 | 336875 |
117. | Vikasudhan.G.M | 312815106156 | CAPGEMINI | 2019-11-02 00:00:00 | 300000 |
118. | Mohamed Thoufi. S | 312815106302 | PERFECT ELECTRONICS | 20-5-2019 | 135000 |
119. | Mukundhan.P | 312815106303 | WORKSBOT | 2018-12-11 00:00:00 | 400000 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.