Publication Records
S.NO | PUBLICATION | JOURNAL | CONFERENCE | TOTAL |
---|---|---|---|---|
1 | FACULTY PUBLICATION | 16 | 3 | 19 |
2 | STUDENT PUBLICATION | 25 | _ | 25 |
1 | FACULTY PUBLICATION | 30 | _ | 30 |
2 | STUDENT PUBLICATION | 50 | _ | 50 |
1 | FACULTY PUBLICATION | 17 | 15 | 32 |
2 | STUDENT PUBLICATION | 46 | 46 | |
1 | FACULTY PUBLICATION | 21 | 29 | 50 |
2 | STUDENT PUBLICATION | 15 | 77 | 92 |
1 | FACULTY PUBLICATION | 14 | 2 | 16 |
2 | STUDENT PUBLICATION | 6 | 7 | 13 |
1 | FACULTY PUBLICATION | 12 | _ | 12 |
2 | STUDENT PUBLICATION | _ | 2 | 2 |
Faculty Publication
SL.NO. | Name of the Faculty | Title | Publication | Journal | Conference |
---|---|---|---|---|---|
1.Type of Skin Disease Identification By Machine Learning Using Python | International Journal of Science & Engineering Development Research, ISSN:2455-2631, Vol.6, Issue 3, page no.498 - 503, March- 2021 | ||||
2.A web application for estimation of human health status using eye images | International advanced research journal in science, Engineering and Technology, Vol 8, issue2 , ISSN 2393-8021. | ||||
3. Smart diagnosis: diagnosis of anemia using smart phone | The International journal of analytical and experimental modal analysis, Volume XII, Issue III, March/2020. Volume XII, Issue III, March/2020, ISSN NO:0886-9367 | ||||
A web application for estimation of human health status using eye images | International advanced research journal in science, Engineering and Technology, Vol 8, issue2 , ISSN 2393-8021. | ||||
1. Design & Fabrication of River Cleaning and Shrub Disposal Machine | 1.International Journal of Advanced Research in Electrical, Electronics & Instrumentation Engineering, ISSN : 2278-8875 (Print), ISSN : 2320-3765, Vol. 09, Issue No. 2, February 2020 | ||||
2. A hybrid deep learning algorithms for diabetes mellitus prediction using thermal foot images | European Journal of Molecular & Clinical Medicine ISSN 2515-8260 Volume 7, Issue 11, 2020 | ||||
3.Internet of Things Based Ambiance Air Excellence Monitoring Systems | Book of Emerging research in Engineering and management EREM 2021 ,pp-91-104 | ||||
4. Inspection and detection of Diabetic foot using Image processing and Deep learning | 2nd International e-Conference on Information, Communication and Networking (eICICN) ,Easwari Engineering College on 9th &10th April, 2021 | ||||
5. A hybrid Deep Learning Algorithms for Diabetes Mellitus Prediction using Thermal Foot Images | 2nd International e-Conference on Information, Communication and Networking (eICICN) ,Easwari Engineering College on 9th &10th April, 2021 | ||||
6. Versatile Mitten for Deaf and Dumb | International Journal of Innovative Research in Electrical, Electronics, Instrumentation & Control Engineering, ISSN : 2321-2004 (Print), ISSN : 2321-5526, Vol. 09, Issue No. 2, February 2021 | ||||
1.Design and Implementation of Real-time Amphibious Unmanned Aerial Vehicle System For Sowing Seed Balls in the Agriculture Field | International Journal on Emerging Technologies, ISSN : 0975-8364 (Print), ISSN : 2249-3255, Vol. 11, Issue No. 1, pp. 213-218, February 2020 | ||||
2.Smart Automation in Vehicles And Real Time Obstacle Detection | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering (IJIREEICE), ISSN (Online) 2321-2004, ISSN (Print) 2321-5526, Vol. 09, Issue No. 3, pp. 1-6, March 2021. | ||||
3. An Automated Identification System of Pilfered Vehicles Without Navigation Trailing | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering (IJIREEICE), ISSN (Online) 2321-2004, ISSN (Print) 2321-5526, Vol. 09, Issue No. 3, pp. 7-11, March 2021. | ||||
4. Voice Controlled Smart Home Automation | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering (IJIREEICE), ISSN (Online) 2321-2004, ISSN (Print) 2321-5526, Vol. 09, Issue No. 3, pp. 35-39, March 2021 | ||||
5. Instant Follow Up of Garbage Disposal Using Raspberry Pi | International Journal of Innovative Research in Computer and Communication Engineering (IJIRCEE), e-ISSN: 2320-9801, P-ISSN: 2320-9798, Vol. 09, Issue No. 2, pp. 479-487, February 2021. | ||||
1.Deterrence and defense against Primary User Emulation Attack Using Area correlation based Localization Technique | Proceeding by Springer at the e- International Conference on Innovative Technology for Sustainable Development (eICITSD2021) ,27th to 29th January, 2021 at Vellore Institute of Technology (VIT) Chennai | ||||
2. Investigation on Detection and Prevention of Primary User Emulation Attack in Cognitive Radio Networks using Extreme Machine Learning Algorithm | Published in the International Journal of Ambient Intelligence & Humanized Computing, Springer, March 2021, DOI: 10.1007/s12652-021-03080-5. | ||||
3. Charging Station for E-Vehicles using solar & IOT | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering (IJAREEIE), Volume 10, Issue 7, July 2021 | ||||
1. Event-driven enabled regression aided multi-loop control for SEC minimization in SWRO desalination considering salinity variation. | ISA Transactions /Elsevier, Volume-119,Jan 2022 | ||||
2. Performance Analysis of PID Control Loops in Desalination Process using LabVIEW. | 2nd IEEE International Conference on Innovations in Power and Advanced Computing Technologies (i-PACT), VIT, Vellore, IEEE Xplore,Jan 2020 |
Student Publication
SL.NO. | Name of the Student | Title | Publication | Journal |
---|---|---|---|---|
1 | Preevitha.S3 , Priyanka.S4 , Rajalakshmi.V | A web application for estimation of human health status using eye images | International advanced research journal in science, Engineering and Technology, Vol 8, issue2 , ISSN 2393-8021. | 1 |
2 | Ranjitha B, Ravishankar K, Rekha K | Smart diagnosis: diagnosis of anaemia using smart phone | The International journal of analytical and experimental modal analysis, Volume XII, Issue III, March/2020. Volume XII, Issue III, March/2020, ISSN NO:0886-9367 | 1 |
3 | K.Surya , N.Yuvaraj , A.Karthikeyan , R.Karthika | Design & Fabrication of River Cleaning and Shrub Disposal Machine | 1.International Journal of Advanced Research in Electrical, Electronics & Instrumentation Engineering, ISSN : 2278-8875 (Print), ISSN : 2320-3765, Vol. 09, Issue No. 2, February 2020 | 1 |
4 | Aravind S, Archana K, Ashika Begum A | Versatile Mitten for Deaf and Dumb | International Journal of Innovative Research in Electrical, Electronics, Instrumentation & Control Engineering, ISSN : 2321-2004 (Print), ISSN : 2321-5526, Vol. 09, Issue No. 2, February 2021 | 1 |
5 | Dinesh Y, Jayakumar R, Lavanya R | Smart Automation in Vehicles And Real Time Obstacle Detection | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering (IJIREEICE), ISSN (Online) 2321-2004, ISSN (Print) 2321-5526, Vol. 09, Issue No. 3, pp. 1-6, March 2021. | 1 |
6 | Ansin Jose T, Dinesh R, Kumaran J | 3. An Automated Identification System of Pilfered Vehicles Without Navigation Trailing | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering (IJIREEICE), ISSN (Online) 2321-2004, ISSN (Print) 2321-5526, Vol. 09, Issue No. 3, pp. 7-11, March 2021. | 1 |
7 | Radhakrishnan R, Ramachandran M, Vijay Raj V G | 4. Voice Controlled Smart Home Automation | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering (IJIREEICE), ISSN (Online) 2321-2004, ISSN (Print) 2321-5526, Vol. 09, Issue No. 3, pp. 35-39, March 2021 | 1 |
8 | R Chinrasu, R Deepika, R Jaganath | 5. Instant Follow Up of Garbage Disposal Using Raspberry Pi | International Journal of Innovative Research in Computer and Communication Engineering (IJIRCEE), e-ISSN: 2320-9801, P-ISSN: 2320-9798, Vol. 09, Issue No. 2, pp. 479-487, February 2021. | 1 |
Faculty Publication
S.No | Name of the Faculty | Title | Publication | Journal | Conference |
---|---|---|---|---|---|
Magnetometer and NRF based automated parking lot reservation system | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN: 2278 – 8875,Vol:9,Issue:3,March 2020 | ||||
Laser Based Safety Mechanism for Tanning Industry | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering, Vol. 8, Issue 8, August 2019, ISSN (Online): 2278 – 8875,Vol. 8, Issue 8, August 2019 | ||||
Mulltren segregation of Plastic waste | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering,ISSN 2278 – 8875,Volume 9, Issue 2, February 2020 | ||||
A Survey on invasive and non-invasive root imaging techniques | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering,ISSN 2278 – 8875,Volume 9, Issue 2, February 2020 | ||||
Virtual Reality based post flood relief system | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN:2278-8875,Vol:9,Issue:2,February 2020 | ||||
IOT Based smart black box System | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN:2278-8875,Vol.No 9,Issue 2,February 2020 | ||||
Effective express way assistance system and depassment detection | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering, ISSN:2278-8875,Vol.No 9,Issue 2,February 2020 | ||||
Chock-a-block surveillance | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN:2278-8875,Vol.No 9,Issue 3,March 2020 | ||||
Straddle Rover Ai Based Rocker Boggie Mechanism | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN 2278 – 8875,Volume 9, Issue 3, March 2020 | ||||
Automated Insect Control Using Swarm Robot | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN 2278 – 8875,Volume 9, Issue 3, March 2020 | ||||
Efficient and Reliable Communication to reduce Broadcast Storm in Rural and Urban Scenario using RGHN and UGHN Protocol | International Journal of Recent Technology and Engineering(IJRTE),ISSN:2277-3878,Volume-8,Issue-6,March 2020 | ||||
Efficient and Reliable Communication to Reduce Broadcast Storm in Vanets | International Journal of Computer Science,ISSN:2348-6600,pg.no 2373-2393,Vol.no-8,Issue no-1,2020 | ||||
A Multiband Slot antenna for GPS/WIMAX/WLAN Systems | International Journal of Research in Engineering, Science and Management,ISSN:2581-5792,Volume-3,Issue-3,March 2020 | ||||
A region grow segmentation approach to detect kidney stone | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN:2278-8875,Volume No-9,Issue-3,March 2020. | ||||
An Efficient and Reliable Communication to Reduce Broadcast Storm in VANETs using IBM Protocol | International Journal of Engineering Research & Technology (IJERT),Vol. 9 Issue 02, February-2020,ISSN: 2278-0181 | ||||
Detection of Leaf Disease by SVM Algorithm and Irrigation control by Arduino | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering,ISSN:2278-8875,Volume No-9,Issue-2,February 2020. | ||||
Laser Based Safety Mechanism for Tanning Industry | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering, Vol. 8, Issue 8, August 2019, ISSN (Online): 2278 – 8875, Vol. 8, Issue 8, August 2019 | ||||
Virtual Reality based post flood relief system | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN:2278-8875,Vol:9,Issue:2, February 2020 | ||||
A Survey on invasive and non-invasive root imaging techniques | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering, ISSN 2278 – 8875,Volume 9, Issue 2, February 2020 | ||||
Intelligent Trash Bin | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering,ISSN:2278-8875,Vol.No:9,Issue 3,March 2020. | ||||
Mint struma spying monster | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN: 2278– 8875,Vol.No9,Issue-2February 2020 | ||||
Automated Farming and Nutrition Deficiency Detection using Swarm Bots | International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-9 Issue-3, January 2020 | ||||
Automated Farming and Nutrition Deficiency Detection using Swarm Bots | International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-9 Issue-3, January 2020 | ||||
Machine learning based nutrient deficiency detection in crops | International Journal of Recent Technology and Engineering (IJRTE),ISSN:2277-3878,Vol:8,Issue:6,March 2020. | ||||
Smart meter for Household power consumption | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering,ISSN: 2278 – 8875, Vol. 9, Issue 2, February 2020 | ||||
FINGERPRINT BASED ATTENDANCE SYSTEM USING RASPBERRY PI | International Journal of computer Science (IJCS),ISSN:2348-6600,Volume No:8,Issue-1,2020 | ||||
Detection of suspicious activity in ATM using deep learning | International Journal of Advanced Research in Electrical Electronics and Instrumentation Engineering ISSN (Online): 2278 – 8875, Vol. 9, Issue 2, February 2020 | ||||
Automatic Color Blend for Dyeing Industry using Android Application | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering , ISSN (Online): 2278 – 8875, Vol. 9, Issue 3, March 2020 | ||||
The design and implementation of environment monitoring robotic system based on IOT and Raspberry Pi 3B+ model | International Journal of Advanced Research in Electrical Electronics and Instrumentation Engineering,ISSN: 2278 – 8875, Vol.No 9, Issue-3, March 2020. | ||||
Vehicle engine control system using Arduino UNO | UGC Care Journal,ISSN:2394-3114,Vol:40,Issue:60,March 2020. |
Student Publication
S.No | Names of the Students | Title | Publication | Journal |
---|---|---|---|---|
1 | Jayakarthiga , Ariharan , Hemantharajan | Magnetometer and NRF based automated parking lot reservation system | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN: 2278 – 8875,Vol:9,Issue:3,March 2020 | 1 |
2 | K. Sasthini, V. SivvaDharini, J. Varadharajan | Mulltren segregation of Plastic waste | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering,ISSN 2278 – 8875,Volume 9, Issue 2, February 2020 | 1 |
3 | Abinaya , Chanthini Devi S, Divya | A Survey on invasive and non-invasive root imaging techniques | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering,ISSN 2278 – 8875,Volume 9, Issue 2, February 2020 | 1 |
4 | K.J.Achutha, J.Ambbiga , C.Eniya | Virtual Reality based post flood relief system | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN:2278-8875,Vol:9,Issue:2,February 2020 | 1 |
5 | V.Sermakani , M. Soundara Pandian | IOT Based smart black box System | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN:2278-8875,Vol.No 9,Issue 2,February 2020 | 1 |
6 | B.Aishwarya1 , V.G.Aravindasagar , B.Elangovan | Effective express way assistance system and depassment detection | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering, ISSN:2278-8875,Vol.No 9,Issue 2,February 2020 | 1 |
7 | M.Ajith Priyadharshan , P.Akshaya , R.Jayapriya | Chock-a-block surveillance | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN:2278-8875,Vol.No 9,Issue 3,March 2020 | 1 |
8 | P. Sheela Rani , G. Sowmiya , D. Tamil Selvan | Straddle Rover Ai Based Rocker Boggie Mechanism | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN 2278 – 8875,Volume 9, Issue 3, March 2020 | 1 |
9 | A.Sundharam] , M.Venkatraman , K.Yogeswaran | Automated Insect Control Using Swarm Robot | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN 2278 – 8875,Volume 9, Issue 3, March 2020 | 1 |
10 | N.Shiva , P.Shiva raman, M.Viswa | A region grow segmentation approach to detect kidney stone | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN:2278-8875,Volume No-9,Issue-3,March 2020. | 1 |
11 | Elakkiya.A, Eswari.R, Gangadevi.G, Guruvishwa.U | Detection of Leaf Disease by SVM Algorithm and Irrigation control by Arduino | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering,ISSN:2278-8875,Volume No-9,Issue-2,February 2020. | 1 |
12 | M.Anand kumar , D.Blessy Priyanka, Dharshini.M, Harini E | Mint struma spying monster | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN: 2278– 8875,Vol.No9,Issue-2February 2020 | 1 |
13 | Amirtha T, Gokulalakshmi T, Umamaheswari P | Machine learning based nutrient deficiency detection in crops | International Journal of Recent Technology and Engineering (IJRTE),ISSN:2277-3878,Vol:8,Issue:6,March 2020. | 1 |
14 | P. Saranya, K. Sarathkumar , S. Sathiya | Automatic Color Blend for Dyeing Industry using Android Application | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering , ISSN (Online): 2278 – 8875, Vol. 9, Issue 3, March 2020 | 1 |
15 | Abdul Wahid , Abitha , Ajith Kumar , Balakumar E | The design and implementation of environment monitoring robotic system based on IOT and Raspberry Pi 3B+ model | International Journal of Advanced Research in Electrical Electronics and Instrumentation Engineering,ISSN: 2278 – 8875, Vol.No 9, Issue-3, March 2020. | 1 |
Faculty Publication
S.No | Name of the Faculty | Title | Publication | Journal | Conference |
---|---|---|---|---|---|
1 | Ms.R.Maheswari | Vehicle monitoring system for industrial applications using RFID | National Conference on Robotics,Automat ion,Manufacturin g and Power systems at Rjalakshmi Engineering College on 2 nd March 2019 | - | 2 |
Drips automation for patient monitoring | Proceedings of ISTE sponsored one day National Conference on Computer ,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women | ||||
2 | Dr.S.Chandravadha na | Unique Identification and displaying count numbers of ductile ironpipes | National Conference on Robotics, Automation, Manufacturing and Power systems at Rajalakshmi Engineering College on 2 nd March 2019 | - | 1 |
3 | Mr.V.Velmurugan | Smart safety for coal mine workers using NRF | National Conference on Inter Disciplinary Research in Engineering held at SMK Fomra Institute of Technology on 9th March 19 | - | 2 |
I-Beacon based child tracking & attendance maintenance | National Conference on Inter Disciplinary Research in Engineering held at SMK Fomra Institute of Technology on 9th | ||||
4 | Ms.M.Renuga | Salvation of the child stuck into the borewell | National Conference on Robotics,Automat ion,Manufacturin g and Power systems held at Rajalakshmi Engineering College on 2 nd March 2019 | - | 1 |
5 | Mr.S.Ohm Shankar | Digital Fence for animal Intrusion and Prevention System | Proceedings of ISTE sponsored one day National Conference on Computer ,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women | - | 1 |
6 | Ms.R.Malathy | Detection and Segmentation of Haemoarthropath y in hemophilic patients | National Conference on Robotics,Automat ion,Manufacturin g and Power systems held at Rajalakshmi Engineering College on 2 nd March 2019 | - | 3 |
Design of smart sensor for monitoring water quality in milk based industry through IoT and cloud computing | National Conference on Robotics,Automat ion,Manufacturin g and Power systems held at Rajalakshmi Engineering College on 2 nd March 2019 | ||||
Survillance Ornithopter | National Conference on Robotics,Automation,Manufacturin g and Power systems held at Rajalakshmi Engineering College on 2 nd March 2019 | ||||
7 | Mr.S.Sudharsan | Detection of minerals using hyperion imagery in Tamil Nadu area | National Conference on Inter Disciplinary Research in Engineering held at SMK Fomra Institute of Technology on 9th March 2019 | - | 1 |
8 | Mr.T.Rajasekar | Traffic sign detection and categorization using HAAR cascade algorithm | National Conference on Robotics,Automat ion,Manufacturin g and Power systems held at Rjalakshmi Engineering College on 2 nd March 2019 | - | 1 |
9 | Mr.K.Mohammed Ismail | Visual feature extraction from digital image of cancerous tissues using CNN | Proceedings of ISTE sponsored one day National Conference on Computer ,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women | - | 1 |
10 | Mr.N.R.Sathish Kumar | Wireless soil communication based on magnetic induction | Proceedings of ISTE sponsored one day National Conference on Computer ,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women | - | 2 |
Smart toll collection using Li-Fi Technology | Proceedings of ISTE sponsored one day National Conference on Computer ,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women |
Student Publication
S.No | Name of the Students | Title | Publication | Conference | |
---|---|---|---|---|---|
1 | Alamelurekha E, Aravind M, Arun kumar K | Vehicle monitoring system for industrial applications using RFID | National Conference on Robotics, Automat ion, Manufacturing and Power systems at Rjalakshmi Engineering College on 2nd Marcch 2019 | 1 | |
2 | M Srilekha, S Priyatarshini, Keerthanavalli R, Ganesh R | Drips automation for patient monitoring | Proceedings of ISTE sponsored one day National Conference on Computer,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women | 1 | |
3 | Elavarasan M, Gokul S, Kamesh G | Unique Identification and displaying count numbers of ductile ironpipes | National Conference on Robotics,Automat ion,Manufacturing and Power systems at Rjalakshmi Engineering College on 2nd March 2019 | 1 | |
4 | Gopi Krishnan, Bhuvaneshwaran, Binil Raj | Smart safety for coal mine Workers using NRF | National Conference on Inter Disciplinary Research in Engineering held at SMK FOMRA Institute of Technology on 9th March 2019 | 1 | |
5 | A Gurusamy, A Daniel Anto, R Kalaivanan | I-Beacon based child tracking & attendance maintenance | National Conference on Inter Disciplinary Research in Engineering held at SMK FOMRA Institute of Technology on 9th March 2019 | 1 | |
6 | Arjun Gandhi, B Deepika, R Bhuvaneshwaran R.K | Salvation of the child stuck into the borewell | National Conference on Robotics, Automat ion, Manufacturing and Power systems held at Rjalakshmi Engineering College on 2nd March 2019 | 1 | |
7 | M. Surendar, K Shabeer Ahamad, D Sasikumar | Digital Fence for animal Intrusion and Prevention System | Proceedings of ISTE sponsored one day National Conference on Computer,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women | 1 | |
8 | Santhosh T, Salluvudeen H, Sathyanarayanan G | Detection and Segmentation of Haemoarthropath y in hemophilic patients | National Conference on Robotics, Automat ion, Manufacturing and Power systems held at Rjalakshmi Engineering College on 2nd March 2019 | 1 | |
9 | K Angelin, R Gayathri, K Kaaviyashree | Design of smart sensor for monitoring water quality in milk based industry through IoT and cloud computing | National Conference on Robotics, Automat ion, Manufacturing and Power systems held at Rjalakshmi Engineering College on 2nd March 2019 | 1 | |
10 | K Anand, Aravindhan S, Jaison Blessings, Ganapathi P | Survillance Ornith opter | National Conference on Robotics, Automat ion, Manufacturing and Power systemsheld at Rjalakshmi Engineering College on 2nd | 1 | |
11 | Vignesh M, Vikasudhan G.M | Detection of minerals using hyperion imagery in Tamil Nadu area | National Conferenceon Inter Disciplinary Research in Engineering held at SMK Fomra Institute of Technology on 9th March 2019 | 1 | |
12 | Bhavana K, Bincy Emagline J, Devi R | Traffic sign detection and categorization using HAAR cascade algorithm | National Conference on Robotics, Automat ion, Manufacturing and Power systems held at Rjalakshmi Engineering College on 2nd March 2019 | 1 | |
13 | Sweth K, Sinduja D | Visual feature extraction from digital image of cancerous tissues using CNN | Proceedings of ISTE sponsored one day National Conference on Computer ,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women | 1 | |
14 | Suraiya Begum H, Sylvia Angelin Roy J, Sathish Kumar N R | Wireless soil communication based on magnetic induction | Proceedings of ISTE sponsored one day National Conference on Computer ,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women | 1 | |
15 | R S Ragul, R Parthi, V C Priyalakshmi, G Elaiyarasu, | Smart toll collection using Li-Fi Technology | Proceedings of ISTE sponsored one day National Conference on Computer ,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women | 1 |