Publication Records
S.NO | PUBLICATION | JOURNAL | CONFERENCE | TOTAL |
---|---|---|---|---|
1 | FACULTY PUBLICATION | 6 | _ | 6 |
2 | STUDENT PUBLICATION | _ | _ | _ |
1 | FACULTY PUBLICATION | 8 | _ | 8 |
2 | STUDENT PUBLICATION | _ | _ | _ |
1 | FACULTY PUBLICATION | 16 | 3 | 19 |
2 | STUDENT PUBLICATION | 25 | _ | 25 |
1 | FACULTY PUBLICATION | 30 | _ | 30 |
2 | STUDENT PUBLICATION | 50 | _ | 50 |
1 | FACULTY PUBLICATION | 17 | 15 | 32 |
2 | STUDENT PUBLICATION | 46 | 46 | |
1 | FACULTY PUBLICATION | 21 | 29 | 50 |
2 | STUDENT PUBLICATION | 15 | 77 | 92 |
1 | FACULTY PUBLICATION | 14 | 2 | 16 |
2 | STUDENT PUBLICATION | 6 | 7 | 13 |
1 | FACULTY PUBLICATION | 12 | _ | 12 |
2 | STUDENT PUBLICATION | _ | 2 | 2 |
Faculty Publication
S.No | Name of the author/s | Title of paper | Name Of Journal | ISSN number | Link to the recognition in UGC enlisted Journal / Digital Object Identifier (doi) Number | Indexing |
---|---|---|---|---|---|---|
1 | Mrs D Maheswari | Sustainable Smart Energy Systems Using Machine Learning and IoT: key Developments, Challenges, and Future Research Opportunities in the Context of Smart Grid Paradigm | International Journal of NeuroQuantology | ISSN-1303-5150 | 10.14704/NQ.2022.20.15.NQ88159 | SCOPUS |
2 | Mr Ohm Shankar S | Sustainable Smart Energy Systems Using Machine Learning and IoT: key Developments, Challenges, and Future Research Opportunities in the Context of Smart Grid Paradigm | International Journal of NeuroQuantology | ISSN-1303-5150 | 10.14704/NQ.2022.20.15.NQ88159 | SCOPUS |
3 | Dr.R.Muthalagu | An Approach to Deep Learning based on Discrete Wavelet Transform for the Diagnosis of Epilepsy | International Journal of NeuroQuantology | ISSN 1303-5150 | https://doi.org/10.14704/nq.2022.20.10.NQ55879 | SCOPUS |
4 | Dr.R.Muthalagu | Glaucoma Diagnosis Utilising Le-Net and Supervised Machine Learning Techniques in Retinal Fundus Images | International Journal of NeuroQuantology | ISSN 1303-5150 | https://doi.org/10.14704/nq.2022.20.8.NQ44409 | SCOPUS |
5 | Dr.R.Muthalagu | Detection of Diabetic Retinopathy Severity from Fundus Images | International journal of medical Engineering and and informatics, Int. J. Medical Engineering and Informatics | XX | YY | SCOPUS |
6 | Dr.R.Muthalagu | Detection and Classification of Alzheimer using Super Resolution Algorithm and Convolution Neural Network | International journal of medical Engineering and informatics, Int. J. Medical Engineering and Informatics | XX | YY | SCOPUS |
Faculty Publication
S.No | Name of the Author/s | Title of Paper/Book Chapter/Book | Journal/Conference Publication | ISSN number | Link to the recognition in UGC enlisted Journal / Digital Object Identifier (doi) Number | Indexing |
---|---|---|---|---|---|---|
1 | Dr. N.V.S. Sree Rathna lakshmi | Chews First Delaunay Triangulation renement Scheme-Based Positioning of RSUs for Optimal Network Coverage in VANETs | International Journal of Communication Systems | 1011-1101 | https://doi.org/10.1002/dac.5299 | SCI |
2 | Dr. N.V.S. Sree Rathna lakshmi | Ring signature and improved multi‐transaction mode consortium blockchain‐based private information retrieval for privacy‐preserving smart parking system | International Journal of Communication Systems | 1099-1131 | http://dx.doi.org/10.1002/dac.4911 | SCI |
3 | Ms.N.Sureka | Enhanced Primary User Emulation Attack Inference in Cognitive Radio Networks Using Machine Learning Algorithm | Journal of Intelligent Automation & Soft Computing, Taylor & Francis | 1893-1906 | https://doi.org/10.32604/iasc.2022.026098 | SCI |
4 | Dr.Arun Joseph | Event-driven enabled regression aided multi-loop control for SEC minimization in SWRO desalination considering salinity variation. | ISA Transactions /Elsevier, Volume-119,Jan 2022 | 0019-0578 | https://doi.org/10.1016/j.isatra.2021.02.035 | SCI |
5 | Dr. N.V.S. Sree Rathna lakshmi | Intelligent recognition system for viewpoint variations on gait and speech using CNN-CapsNet | International Journal of Intelligent Computing and Cybernetics | 1756-378X | https://doi.org/10.1108/IJICC-08-2021-0178 | Scopus |
6 | Mrs R Maheswari | An Intelligent Medical Assistantship in Trains Using IOT | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | 2321-2004 | DOI 10.17148/IJIREEICE.2021.9203 | Google Scholar |
7 | Mrs D Maheswari | Medical Support System In-Train with IoT | International Journal for Science and Advance Research in Technology | 2395-1052 | DOI 10.17148/2345.9/IJSART.2021.4443 | Google Scholar |
8 | Mr. Mohamed Ismail K | Mr. Mohamed Ismail K | Book Chapter-: Unmanned Aerial Vehicles and Multidisciplinary Applications Using AI Techniques, IGI Global Publishers | 1799887634 | DOI.10.4018/978-1-7998-8763-8.ch004 | Google Scholar |
Faculty Publication
S.No | Name of the Author/s | Title of Paper/Book Chapter/Book | Journal Publication | ISSN number | Link to the recognition in UGC enlisted Journal / Digital Object Identifier (doi) Number | Indexing |
---|---|---|---|---|---|---|
1 | Dr. N.V.S. Sree Rathna lakshmi | Blockchain‐Based SDR Signature Scheme With Time‐Stamp | Role of Edge Analytics in Sustainable Smart City Development | 978111-9681281 | http://dx.doi.org/10.1002/9781119681328.ch16 | SCI |
2 | Dr. N.V.S. Sree Rathna lakshmi | FPGA Implementation of XOR-MUX Full Adder and Subtractor based Truncated DCT for Audio Processing Applications | International Journal of Advanced Science and Technology | 2352 - 2367 | http://sersc.org/journals/index.php/IJAST/article/view/13535 | SCI |
3 | Mrs.Sureka N | Investigation on Detection and Prevention of Primary User Emulation Attack in Cognitive Radio Networks using Extreme Machine Learining Algorithm | International Journal of Ambient Intelligence & Humanized Computing, springer | 1573-7543 | 10.1007/s12652-021-03080-56 | SCI |
4 | K. Mohamed Ismail | Instant Follow Up of Garbage Disposal Using Raspberry Pi | International Journal of Innovative Research in Computer and Communication Engineering. | 2320-9798 | DOI 10.15680/ijireeice.2021.0902028 | SCI |
5 | K. Mohamed Ismail & T. Rajasekar | Design And Implementation Of Real-Time Amphibious Unmanned Aerial Vehicle System For Sowing Seed Balls In The Agriculture Field | International Journal on Emerging Technologies | 0975-8364 | DOI.11.2567/IJET/2021.3218 | Scopus |
6 | D Maheswari & Mr.S.Ohm Shankar | Internet of Things Based Ambiance Air Excellence Monitoring Systems | Book Chapter of Emerging research in Engineering and management EREM 2021 | 0863-0946 | DOI 10.13.68/EREM.21-920202 | Scopus |
7 | D Maheswari | A hybrid deep learning algorithms for diabetes mellitus prediction using thermal foot images | Europian Journal of Molecular and clinical medicine | 2515-8260 | https://ejmcm.com/article_7392_cabb21cc31656b7cded18cce8fef75f2.pdf | Scopus |
8 | Dr.Muthalagu.R | Smart Diagnosis: Diagnosis of Anaemia using Smart Phone | International Journal of Analytical and Experimental Model Analysis | 0886-9367 | http://dx.doi.org/10.1006/8881019231267.ch09 | UGC |
9 | R Maheswari Mr. M.Maharajan | Deep Learning Methods Analysis And Implementation Of Human Action Recognitrion | International Journal On Recent Researches In Science, Engineering & Technology | 2348-3105 | http://jrrset.com/2020/February/paper10.pdf | UGC |
10 | R. Maheswari | Analysing And Improving Efficiency Of Production Using Artificial Intelligence | International Journal On Recent Researches In Science, Engineering & Technology | 2348-3105 | http://jrrset.com/2020/January/paper4.pdf | UGC |
11 | Dr.Muthalagu.R | Type of Skin Disease Identification By Machine Learning Using Python | International Journal of Science & Engineering Development Research | 2455-2631 | https://www.ijsdr.org/papers/IJSDR2103083.pdf | Google Scholar |
12 | Dr.Muthalagu.R & Dr Velmurugan | A web application for estimation of human health status using eye images | International advanced research journal in science, Engineering and Technology | 2393-8021. | DOI: 10.17148/IARJSET.2021.8230 | Google Scholar |
13 | D Maheswari | Design & Fabrication of River Cleaning and Shrub Disposal Machine | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2278-8875 | http://www.ijareeie.com/upload/2020/april/5_DESIGN.PDF | Google Scholar |
14 | D Maheswari | Versatile Mitten for Deaf and Dumb | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | 2321-5526 | DOI 10.17148/IJIREEICE.2021.9204 | Google Scholar |
15 | R Maheswari | Recognition And Classification Of Brinjal Using Machine Learning Algorithm | International Research Journal In Global Engineering And Sciences | 2456-172X | http://irjges.com/Volume4Issue2/paper11.pdf | Google Scholar |
16 | R Maheswari | Iot Based Green House Monitoring System | International Research Journal In Global Engineering And Sciences | 2456-172X | http://irjges.com/Volume4Issue3/paper12.pdf | Google Scholar |
17 | K. Mohamed Ismail | Automation Identification System of Pilfered Vehicles without Navigation Trailing | International Journal of Innovative Reaserch in Electrical, Electronics, Instrumentation and Control Engineering | 2321-5526 | DOI 10.17148/IJIREEICE.2021.9302 | Google Scholar |
18 | K. Mohamed Ismail | Smart Automation in Vehicles And Real Time Obstacle Detection | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering (IJIREEICE) | 2321-5526 | DOI 10.17148/IJIREEICE.2021.9208 | Google Scholar |
19 | K. Mohamed Ismail | Voice Controlled Smart Home Automation | International Journal of Innovative Reaserch in Electrical, Electronics, Instrumentation and Control Engineering | 2321-5526 | DOI 10.17148/ijireeice.2021.9306 | Google Scholar |
20 | Mrs.Sureka N | Charging Station for E-Vehicles using solar & IOT. | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2320 – 3765 | 10.15662/IJAREEIE.2021.1007011 | Google Scholar |
21 | Mr.S.Ohm Shankar | OCR Using Visually Impaired People Shopping Trolley Technology | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | 2321-5526 | DOI 10.17148/IJIREEICE.2021.9410 | Google Scholar |
22 | Mr.S.Ohm Shankar | Healthcare Assistant Bot | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | 2321-5526 | DOI 10.17148/IJIREEICE.2021.9205 | Google Scholar |
Faculty Conference
S.No | Name of the Author/s | Title of Paper/Book Chapter/Book | Name of the Conference | Date & Venue of the Conferenec |
---|---|---|---|---|
1 | Mrs.Sureka N | Deterrence and defense against Primary User Emulation Attack Using Area correlation based Localization Technique | Proceeding by Springer at the 3rd- International Conference on Innovative Technology for Sustainable Development (eICITSD2021). | 27th to 29th January, 2021 at Vellore Institute of Technology (VIT)-(Online) Chennai. |
2 | Mr Arun Joseph | Performance Analysis of PID Control Loops in Desalination Process using LabVIEW | Proceeding by IEEE, 2nd International Conference on Innovations in Power and Advanced Computing, Technologies (i-PACT). | 22nd to 23rd June, 2019 at Vellore Institute of Technology (VIT) Chennai. |
Student Publication
SL.NO. | Name of the Student | Title | Publication | Journal |
---|---|---|---|---|
1 | Preevitha.S3 , Priyanka.S4 , Rajalakshmi.V | A web application for estimation of human health status using eye images | International advanced research journal in science, Engineering and Technology, Vol 8, issue2 , ISSN 2393-8021. | 1 |
2 | Ranjitha B, Ravishankar K, Rekha K | Smart diagnosis: diagnosis of anaemia using smart phone | The International journal of analytical and experimental modal analysis, Volume XII, Issue III, March/2020. Volume XII, Issue III, March/2020, ISSN NO:0886-9367 | 1 |
3 | K.Surya , N.Yuvaraj , A.Karthikeyan , R.Karthika | Design & Fabrication of River Cleaning and Shrub Disposal Machine | 1.International Journal of Advanced Research in Electrical, Electronics & Instrumentation Engineering, ISSN : 2278-8875 (Print), ISSN : 2320-3765, Vol. 09, Issue No. 2, February 2020 | 1 |
4 | Aravind S, Archana K, Ashika Begum A | Versatile Mitten for Deaf and Dumb | International Journal of Innovative Research in Electrical, Electronics, Instrumentation & Control Engineering, ISSN : 2321-2004 (Print), ISSN : 2321-5526, Vol. 09, Issue No. 2, February 2021 | 1 |
5 | Dinesh Y, Jayakumar R, Lavanya R | Smart Automation in Vehicles And Real Time Obstacle Detection | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering (IJIREEICE), ISSN (Online) 2321-2004, ISSN (Print) 2321-5526, Vol. 09, Issue No. 3, pp. 1-6, March 2021. | 1 |
6 | Ansin Jose T, Dinesh R, Kumaran J | 3. An Automated Identification System of Pilfered Vehicles Without Navigation Trailing | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering (IJIREEICE), ISSN (Online) 2321-2004, ISSN (Print) 2321-5526, Vol. 09, Issue No. 3, pp. 7-11, March 2021. | 1 |
7 | Radhakrishnan R, Ramachandran M, Vijay Raj V G | 4. Voice Controlled Smart Home Automation | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering (IJIREEICE), ISSN (Online) 2321-2004, ISSN (Print) 2321-5526, Vol. 09, Issue No. 3, pp. 35-39, March 2021 | 1 |
8 | R Chinrasu, R Deepika, R Jaganath | 5. Instant Follow Up of Garbage Disposal Using Raspberry Pi | International Journal of Innovative Research in Computer and Communication Engineering (IJIRCEE), e-ISSN: 2320-9801, P-ISSN: 2320-9798, Vol. 09, Issue No. 2, pp. 479-487, February 2021. | 1 |
Faculty Publication
S.No | Title of Paper/Book Chapter/Book | Name of the Author/s | Journal/Conference Publication | ISSN number | Link to the recognition in UGC enlisted Journal / Digital Object Identifier (doi) Number | Indexing |
---|---|---|---|---|---|---|
1 | Mr Velmurugan V | Efficient and Reliable Communication to reduce Broadcast Storm in Rural and Urban Scenario using RGHN & UGHN Protocol | International Journal of recent Technology and Engineering (IJRTE) | 2277-3878 | DOI:10.35940/ijrte.F8095.038620 | SCOPUS |
2 | Mr Velmurugan V | An Efficient and Reliable Communication to Reduce Broadcast Storm in VANETs using IBM Protocol | International Journal of Engineering Research and Technology and (IJERT) | 2278-0181 | DOI : 10.17577/IJERTV9IS020207 | SCOPUS |
3 | K. Mohamed Ismail & T. Rajasekar | Automated Farming And Nutrition Deficiency Detection Using Swarm Bots | International Journal Of Innovative Technology And Exploring Engineering (IJITEE) | 2278-3075 | DOI: 10.35940/ijitee.B7849.019320 | SCOPUS |
4 | Mr T. Rajasekar | Machine Learning Based Nutrrition Deficiency Detection in Crops | International Journal of Recent Technology (IJRTE) | 2277-3878 | https://10.35940/ijrte.F9322.038620 | SCOPUS |
5 | NEENU P A | Vehicle Engine Control System Using Arduino Uno | International Journal On Recent Researches In Science, Engineering & Technology | 2348-3105 | http://jrrset.com/2020/February/paper11.pdf | UGC |
6 | NEENU P A | Smart Visitants Access And Data Collection Using Ocr | International Journal Of Research In Mechanical, Mechatronics And Automobile Engineering | 2454-1443 | http://ijrmmae.in/Volume5-Issue-2/paper19.pdf | UGC |
7 | NEENU P A | Smart Hostel Management System For Visitors | International Journal Of Research In Mechanical, Mechatronics And Automobile Engineering | 2454-1443 | http://jrrset.com/2017/volume5issue1/paper22.pdf | UGC |
8 | NEENU P A | Locust Monitoring System Based On Using Iot | International Research Journal In Global Engineering And Sciences | 2456-172X | http://irjges.com/Volume4Issue1/paper18.pdf | UGC |
9 | Mrs. D. Maheswari & Mr Ohm Shakar S | Inspection And Detection Of Diabetic Foot Using Image Processing And Deep Learning | International Research Journal In Global Engineering And Sciences | 2456-172X | http://irjges.com/Volume4Issue4/paper2.pdf | UGC |
10 | Mr N.R.Sathis Kumar & Mr T.Nirmalraj | Detection Of Suspicious Activity In Atm Using Deep Learning | International Research Journal In Global Engineering And Sciences | 2456-172X | http://irjges.com/Volume5Issue3/paper1.pdf | UGC |
11 | Mr N.R.Sathis Kumar & Mr T.Nirmalraj | Finger print based Attendance system Using Raspberry pi | International Journal of Research in Mechanical, Mechatronics and Automobile Engineering (IJRMMAE) | 2454-1435 | http://ijrmmae.in/Volume5-Issue-1/paper7.pdf | UGC |
12 | Dr R Anitha | Magnetometer and NRF based Automated Parking IoT reservation system | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2320-3765 | http://ijareeie.com/10.15662/IJAREEIE.2020.0903017 | Google Scholar |
13 | Mrs R Maheshwari &Mrs R Malathy | Laser based Safety Mechanism for Tannning Industry | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2320 – 3765 | DOI:10.15662/IJAREEIE.2019.0808003 | Google Scholar |
14 | Mrs R Maheshwari | Mulltren Segregation of Plastic Waste | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2278-8875 | DOI:10.15662/IJAREEIE.2020.0902014 | Google Scholar |
15 | Mrs R Maheshwari & Mrs R Malathy | A Survey on Invasive and Non-Invasive Root Imaging Technique | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2278-8875 | DOI:10.15662/IJAREEIE.2020.0902004 | Google Scholar |
16 | Mrs R Maheshwari & Mrs R Malathy | Virtual Reality Based Post Flood Relief System | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2278-8875 | DOI:10.15662/IJAREEIE.2020.0902005 | Google Scholar |
17 | Mr Velmurugan V | Region grow Segmentation Approach to Detect Kidney Stone | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2320-3765 | DOI:10.15662/IJAREEIE.2020.0903060 | Google Scholar |
18 | Mr Velmurugan V | Detection of Leaf Disease by SVM algorithm and Irrigation control by Arduino | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2320-3765 | DOI:10.15662/IJAREEIE.2020.0902009 | Google Scholar |
19 | Mr.S.Ohm Shankar | Starddle Rover AI based Rocker bogie Mechanism | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2278-8875 | DOI:10.15662/IJAREEIE.2020.0903009 | Google Scholar |
20 | Mr.S.Ohm Shankar | Automated Insect Control Using Swarm Robot | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2320-3765 | DOI:10.15662/IJAREEIE.2020.0903059 | Google Scholar |
21 | Mrs. D. Maheswari | IOT BASED SAMRT BLACK BOX SYSTEM | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2278-8875 | DOI:10.15662/IJAREEIE.2020.0903010 | Google Scholar |
22 | Mrs. M.Shanthi | Effective Expressway Assitance Systems and Depassment Detection | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2278-8875 | DOI:10.15662/IJAREEIE.2020.0902011 | Google Scholar |
23 | Mrs. M.Shanthi | CHOCK-A-BLOCK SURVEILLANCE | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2278-8875 | DOI:10.15662/IJAREEIE.2020.0903006 | Google Scholar |
24 | Mr T.Nirmalraj | Automatic Colour blend for dyeing Industry Using Android Application | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2320-3765 | DOI:10.15662/IJAREEIE.2020.0903053 | Google Scholar |
25 | Mr R Pathamuthu | The Design and Implementation of Environment Monitoring Robotics System based on IoT and Raspberry Pi 3B+ Model | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2320-3765 | DOI:10.15662/IJAREEIE.2020.0903008 | Google Scholar |
26 | Mr S Sudharsan | Mint Struma Spying Monster | International Journal of Advanced Research In Eectrical, Electronics & Instrumentation Engineering | 2320-3765 | DOI:10.15662/IJAREEIE.2020.0902031 | Google Scholar |
Student Publication
S.No | Names of the Students | Title | Publication | Journal |
---|---|---|---|---|
1 | Jayakarthiga , Ariharan , Hemantharajan | Magnetometer and NRF based automated parking lot reservation system | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN: 2278 – 8875,Vol:9,Issue:3,March 2020 | 1 |
2 | K. Sasthini, V. SivvaDharini, J. Varadharajan | Mulltren segregation of Plastic waste | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering,ISSN 2278 – 8875,Volume 9, Issue 2, February 2020 | 1 |
3 | Abinaya , Chanthini Devi S, Divya | A Survey on invasive and non-invasive root imaging techniques | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering,ISSN 2278 – 8875,Volume 9, Issue 2, February 2020 | 1 |
4 | K.J.Achutha, J.Ambbiga , C.Eniya | Virtual Reality based post flood relief system | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN:2278-8875,Vol:9,Issue:2,February 2020 | 1 |
5 | V.Sermakani , M. Soundara Pandian | IOT Based smart black box System | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN:2278-8875,Vol.No 9,Issue 2,February 2020 | 1 |
6 | B.Aishwarya1 , V.G.Aravindasagar , B.Elangovan | Effective express way assistance system and depassment detection | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering, ISSN:2278-8875,Vol.No 9,Issue 2,February 2020 | 1 |
7 | M.Ajith Priyadharshan , P.Akshaya , R.Jayapriya | Chock-a-block surveillance | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN:2278-8875,Vol.No 9,Issue 3,March 2020 | 1 |
8 | P. Sheela Rani , G. Sowmiya , D. Tamil Selvan | Straddle Rover Ai Based Rocker Boggie Mechanism | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN 2278 – 8875,Volume 9, Issue 3, March 2020 | 1 |
9 | A.Sundharam] , M.Venkatraman , K.Yogeswaran | Automated Insect Control Using Swarm Robot | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN 2278 – 8875,Volume 9, Issue 3, March 2020 | 1 |
10 | N.Shiva , P.Shiva raman, M.Viswa | A region grow segmentation approach to detect kidney stone | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN:2278-8875,Volume No-9,Issue-3,March 2020. | 1 |
11 | Elakkiya.A, Eswari.R, Gangadevi.G, Guruvishwa.U | Detection of Leaf Disease by SVM Algorithm and Irrigation control by Arduino | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering,ISSN:2278-8875,Volume No-9,Issue-2,February 2020. | 1 |
12 | M.Anand kumar , D.Blessy Priyanka, Dharshini.M, Harini E | Mint struma spying monster | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering,ISSN: 2278– 8875,Vol.No9,Issue-2February 2020 | 1 |
13 | Amirtha T, Gokulalakshmi T, Umamaheswari P | Machine learning based nutrient deficiency detection in crops | International Journal of Recent Technology and Engineering (IJRTE),ISSN:2277-3878,Vol:8,Issue:6,March 2020. | 1 |
14 | P. Saranya, K. Sarathkumar , S. Sathiya | Automatic Color Blend for Dyeing Industry using Android Application | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering , ISSN (Online): 2278 – 8875, Vol. 9, Issue 3, March 2020 | 1 |
15 | Abdul Wahid , Abitha , Ajith Kumar , Balakumar E | The design and implementation of environment monitoring robotic system based on IOT and Raspberry Pi 3B+ model | International Journal of Advanced Research in Electrical Electronics and Instrumentation Engineering,ISSN: 2278 – 8875, Vol.No 9, Issue-3, March 2020. | 1 |
Faculty Publication
S.No | Name of the Faculty | Title | Publication | Journal | Conference |
---|---|---|---|---|---|
1 | Ms.R.Maheswari | Vehicle monitoring system for industrial applications using RFID | National Conference on Robotics,Automat ion,Manufacturin g and Power systems at Rjalakshmi Engineering College on 2 nd March 2019 | - | 2 |
Drips automation for patient monitoring | Proceedings of ISTE sponsored one day National Conference on Computer ,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women | ||||
2 | Dr.S.Chandravadha na | Unique Identification and displaying count numbers of ductile ironpipes | National Conference on Robotics, Automation, Manufacturing and Power systems at Rajalakshmi Engineering College on 2 nd March 2019 | - | 1 |
3 | Mr.V.Velmurugan | Smart safety for coal mine workers using NRF | National Conference on Inter Disciplinary Research in Engineering held at SMK Fomra Institute of Technology on 9th March 19 | - | 2 |
I-Beacon based child tracking & attendance maintenance | National Conference on Inter Disciplinary Research in Engineering held at SMK Fomra Institute of Technology on 9th | ||||
4 | Ms.M.Renuga | Salvation of the child stuck into the borewell | National Conference on Robotics,Automat ion,Manufacturin g and Power systems held at Rajalakshmi Engineering College on 2 nd March 2019 | - | 1 |
5 | Mr.S.Ohm Shankar | Digital Fence for animal Intrusion and Prevention System | Proceedings of ISTE sponsored one day National Conference on Computer ,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women | - | 1 |
6 | Ms.R.Malathy | Detection and Segmentation of Haemoarthropath y in hemophilic patients | National Conference on Robotics,Automat ion,Manufacturin g and Power systems held at Rajalakshmi Engineering College on 2 nd March 2019 | - | 3 |
Design of smart sensor for monitoring water quality in milk based industry through IoT and cloud computing | National Conference on Robotics,Automat ion,Manufacturin g and Power systems held at Rajalakshmi Engineering College on 2 nd March 2019 | ||||
Survillance Ornithopter | National Conference on Robotics,Automation,Manufacturin g and Power systems held at Rajalakshmi Engineering College on 2 nd March 2019 | ||||
7 | Mr.S.Sudharsan | Detection of minerals using hyperion imagery in Tamil Nadu area | National Conference on Inter Disciplinary Research in Engineering held at SMK Fomra Institute of Technology on 9th March 2019 | - | 1 |
8 | Mr.T.Rajasekar | Traffic sign detection and categorization using HAAR cascade algorithm | National Conference on Robotics,Automat ion,Manufacturin g and Power systems held at Rjalakshmi Engineering College on 2 nd March 2019 | - | 1 |
9 | Mr.K.Mohammed Ismail | Visual feature extraction from digital image of cancerous tissues using CNN | Proceedings of ISTE sponsored one day National Conference on Computer ,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women | - | 1 |
10 | Mr.N.R.Sathish Kumar | Wireless soil communication based on magnetic induction | Proceedings of ISTE sponsored one day National Conference on Computer ,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women | - | 2 |
Smart toll collection using Li-Fi Technology | Proceedings of ISTE sponsored one day National Conference on Computer ,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women |
Student Publication
S.No | Name of the Students | Title | Publication | Conference |
---|---|---|---|---|
1 | Alamelurekha E, Aravind M, Arun kumar K | Vehicle monitoring system for industrial applications using RFID | National Conference on Robotics, Automat ion, Manufacturing and Power systems at Rjalakshmi Engineering College on 2nd Marcch 2019 | 1 |
2 | M Srilekha, S Priyatarshini, Keerthanavalli R, Ganesh R | Drips automation for patient monitoring | Proceedings of ISTE sponsored one day National Conference on Computer,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women | 1 |
3 | Elavarasan M, Gokul S, Kamesh G | Unique Identification and displaying count numbers of ductile ironpipes | National Conference on Robotics,Automat ion,Manufacturing and Power systems at Rjalakshmi Engineering College on 2nd March 2019 | 1 |
4 | Gopi Krishnan, Bhuvaneshwaran, Binil Raj | Smart safety for coal mine Workers using NRF | National Conference on Inter Disciplinary Research in Engineering held at SMK FOMRA Institute of Technology on 9th March 2019 | 1 |
5 | A Gurusamy, A Daniel Anto, R Kalaivanan | I-Beacon based child tracking & attendance maintenance | National Conference on Inter Disciplinary Research in Engineering held at SMK FOMRA Institute of Technology on 9th March 2019 | 1 |
6 | Arjun Gandhi, B Deepika, R Bhuvaneshwaran R.K | Salvation of the child stuck into the borewell | National Conference on Robotics, Automat ion, Manufacturing and Power systems held at Rjalakshmi Engineering College on 2nd March 2019 | 1 |
7 | M. Surendar, K Shabeer Ahamad, D Sasikumar | Digital Fence for animal Intrusion and Prevention System | Proceedings of ISTE sponsored one day National Conference on Computer,Electrical and Electronics Engineering at P.S.R.Rengasamy College of Engineering for Women | 1 |
8 | Santhosh T, Salluvudeen H, Sathyanarayanan G | Detection and Segmentation of Haemoarthropath y in hemophilic patients | National Conference on Robotics, Automat ion, Manufacturing and Power systems held at Rjalakshmi Engineering College on 2nd March 2019 | 1 |
9 | K Angelin, R Gayathri, K Kaaviyashree | Design of smart sensor for monitoring water quality in milk based industry through IoT and cloud computing | National Conference on Robotics, Automat ion, Manufacturing and Power systems held at Rjalakshmi Engineering College on 2nd March 2019 | 1 |
