2014-18 |
1 | 312814115034 | M. Sairam | 3 | 8.32 | First Class |
2 | 312814115041 | K. Srinivasan | 18 | 7.88 | First Class |
3 | 312814115031 | A. Raja | 20 | 7.86 | First Class |
4 | 312814115049 | P. Vyjayanthi mala | 20 | 7.86 | First Class |
2015-19 |
5 | 312815115012 | J. Khamrudeen | 5 | 8.43 | First Class |
6 | 312815115036 | R. Sakthimurugan | 7 | 8.20 | First Class |
7 | 312815115015 | S. K. Lakshmanan | 7 | 8.20 | First Class |
2016-20 |
8 | 312816115004 | E. Antony John | 4 | 8.77 | First Class with Distinction |
2017-21 |
1 | 312817114002 | M. Abinash | 2 | 9.09 | First Class with Distinction |
2 | 312817114027 | B. Sumithra | 11 | 8.64 | First Class with Distinction |
3 | 312817114003 | M. Ajith Arawinth | 14 | 8.58 | First Class with Distinction |
4 | 312817114020 | J. Rubin Rousevelt | 18 | 8.52 | First Class with Distinction |
2018-22 |
1 | | DINESH S | 2 | 9.05 | First Class with Distinction |
2 | | AJEETHVEERA J | 2 | 8.76 | First Class with Distinction |
3 | | SOWFIQ S | 12 | 8.58 | First Class with Distinction |
4 | | ASVIN R | 17 | 8.46 | First Class with Distinction |
2019-23 |
1 | | KEERTHANA A | 2 | 8.92 | First Class with Distinction |
2 | | SANJAY KUMAR V | 2 | 8.92 | First Class with Distinction |
3 | | HARIPRIYA V | 5 | 8.74 | First Class with Distinction |