Placements
| S.No | Student Name | Register Number | Name of the company placed | Mode of Placement |
|---|---|---|---|---|
| 1 | Ajithkumar M | 312817105001 | Sanmina SCI India Pvt. Ltd. | On Campus |
| 2 | Ajith Kumar S | 312817105002 | Meta Soft Tech Systems Pvt. Ltd. | Off Campus |
| 3 | Anban U | 312817105003 | Meta Soft Tech Systems Pvt.Ltd. | Off Campus |
| 4 | Bharathan S | 312817105005 | Meta Soft Tech Systems Pvt. Ltd. | Off Campus |
| 5 | Dhatchayini K | 312817105008 | Meta Soft Tech Systems Pvt. Ltd. | Off Campus |
| 6 | Durga D | 312817105009 | Sanmina SCI India Pvt. Ltd. | On Campus |
| 7 | Gokul Krishna D | 312817105010 | Eureka Outsourcing Solutions Pvt. Ltd. | Off Campus |
| 8 | Gopinath M | 312817105012 | Shiash Info Solutions Pvt. Ltd. | On Campus |
| 9 | Hemalatha R | 312817105015 | Worksbot Applications Pvt. Ltd. | On Campus |
| 10 | Israel rufus R | 312817105016 | Meta Soft Tech Systems PVT LTD | Off Campus |
| 11 | Jeevitha G | 312817105017 | Shri Vaari Electricals Pvt. Ltd. | On Campus |
| 12 | Jegadeesh M | 312817105018 | Sanmina SCI India Pvt. Ltd. | On Campus |
| 13 | Karthick V | 312817105019 | EVNexus Pvt. Ltd. | On Campus |
| 14 | Karthik N | 312817105020 | Sutherland Global Services | Off Campus |
| 15 | Mahendran R | 312817105022 | EVNexus Pvt. Ltd. | On Campus |
| 16 | Mohamed Khalid N | 312817105023 | Sanmina SCI India Pvt. Ltd. | On Campus |
| 17 | Prakash S | 312817105024 | Sanmina SCI India Pvt. Ltd. | On Campus |
| 18 | Prasanth S | 312817105025 | Eureka Outsourcing Solutions | Off Campus |
| 19 | Ramajayam C | 312817105026 | EVNexus Pvt. Ltd. | On Campus |
| 20 | Rathika V | 312817105027 | EVNexus Pvt. Ltd. | On Campus |
| 21 | Rizwana S | 312817105028 | EVNexus Pvt. Ltd. | On Campus |
| 22 | Sridhar A | 312817105030 | Sanmina SCI India Pvt. Ltd. | On Campus |
| 23 | Sudharson S | 312817105031 | Sanmina SCI India Pvt. Ltd. | On Campus |
| 24 | Suresh K | 312817105032 | EVNexus Pvt. Ltd. | On Campus |
| 25 | Suveka V | 312817105033 | EVNexus Pvt. Ltd. | On Campus |
| 26 | Vijay G | 312817105036 | Meta Soft Tech Systems PVT LTD | Off Campus |
| 27 | Vijayalakshmi B | 312817105037 | Sureti Insurance Marketing Pvt. Ltd. | On Campus |
| 28 | Vishnupriya M | 312817105038 | Meta Soft Tech Systems Pvt. Ltd. | Off Campus |
| S.No | Name of the Student | Register Number | Name of the company placed | Mode of Placement |
|---|---|---|---|---|
| 1 | Ahamed Sharif M | 312818105001 | UCAL FUEL Systems Pvt. Ltd. | On Campus |
| 2 | Andrews A | 312818105002 | Wipro Pvt. Ltd. | Off Campus |
| 3 | Arunkumar M | 312818105003 | Sutherland Global Pvt. Ltd. | On Campus |
| 4 | Ashwin AS | 312818105004 | KLB Komaki Pvt. Ltd. | On Campus |
| 5 | Dinesh Kumar S | 312818105006 | Shri Vaari Electricals Pvt. Ltd. | On Campus |
| 6 | Dinesh Kumar S | 312818105007 | UCAL FUEL Systems Pvt Ltd | On Campus |
| 7 | Jayashree C | 312818105008 | Infosys | Off Campus |
| 8 | Kirubhanithi S | 312818105009 | Avasoft Software Pvt. Ltd. | On Campus |
| 9 | Mohamedha Afrin S | 312818105011 | KPIT Technologies Ltd. | Off Campus |
| 10 | SatheeshKumar V | 312818105013 | UCAL FUEL Systems Pvt Ltd | On Campus |
| 11 | Shoban Abishek | 312818105014 | Capgemini Pvt. Ltd. | Off Campus |
| 12 | Sureshkumar E | 312818105015 | Chiptest Engineering Pvt.Ltd. | On Campus |
| S.No | Name of the Student | Register Number | Name of the company placed | Mode of Placement |
|---|---|---|---|---|
| 1 | Balaji V | 312819105002 | UK Power Engineers (India) Pvt. Ltd. | On Campus |
| 2 | Gokul U | 312819105004 | UK Power Engineers (India) Pvt. Ltd. | On Campus |
| 3 | Jeevanantham J | 312819105005 | Electrovast Solutions Pvt. Ltd. | On Campus |
| 4 | John Bosco J | 312819105006 | SL Lumax Limited | On Campus |
| 5 | Kishor S V | 312819105007 | SL Lumax Limited | On Campus |
| 6 | Manisha Muthu M | 312819105008 | UK Power Engineers (India) Pvt. Ltd. | On Campus |
| 7 | Mari Kannan M | 312819105009 | SL Lumax Limited | On Campus |
| 8 | Prem B | 312819105011 | SL Lumax Limited | On Campus |
| 9 | Sathya Narayan R | 312819105013 | Electrovast Solutions Pvt. Ltd. | On Campus |
| 10 | Shriam Kumar M | 312819105014 | TCS | Off Campus |
| 11 | Srihari S | 312819105015 | TCS | Off Campus |
| 12 | Vinisha E | 312819105016 | Brakes India Private Ltd., | On Campus |
| 13 | Guru Vignesh K | 312819105301 | SL Lumax Limited | On Campus |
| 14 | Raja Durai T | 312819105303 | SL Lumax Limited | On Campus |
| 15 | Rajkumar R | 312819105304 | SL Lumax Limited | On Campus |
| S. No | Name of the Student | Register Number | Name of the company placed | Mode of Placement |
|---|---|---|---|---|
| 1. | Dhinakaran P | 312820105003 | Movate Technologies Pvt. Ltd. | Off Campus |
| 2. | Dinesh B | 312820105004 | Shri Vaari Electricals Pvt. Ltd. | On Campus |
| 3. | Gokulnath D | 312820105005 | Macro Automation Solutions India Pvt. Ltd. | On Campus |
| 4. | Hariharan R | 312820105006 | Seval Software Solutions Pvt. Ltd. | On Campus |
| 5. | Jagadeeswaran M | 312820105007 | Danfoss Industries Pvt. Ltd. | On Campus |
| 6. | Kathiravan K S | 312820105008 | Movate Technologies Pvt. Ltd. | Off Campus |
| 7. | Madhavan M | 312820105009 | Sai Arc India Pvt Ltd. | On Campus |
| 8. | Nishanthi K | 312820105010 | Shri Vaari Electricals Pvt. Ltd. | On Campus |
| 9. | Safrin Noorjahan S | 312820105013 | Shri Vaari Electricals Pvt. Ltd. | On Campus |
| 10. | Santhosh M | 312820105014 | Sai Arc India Pvt. Ltd. | On Campus |
| 11. | Sathish Kumar T | 312820105015 | Neeyamo Enterprise Solutions Pvt. Ltd. | On Campus |
| 12. | Shanmugasundaram S | 312820105016 | Sai Arc India Pvt. Ltd. | On Campus |
| 13. | Sunil Kumar S | 312820105017 | Alten India Pvt. Ltd. | On Campus |
| 14. | Thirumurugan S | 312820105018 | Clustrex Data Pvt. Ltd | On Campus |
| 15. | Umamaheswari R | 312820105019 | Alten India Pvt. Ltd. | On Campus |
| 16. | Ajith Krishna T | 312820105301 | Clustrex Data Pvt. Ltd | On Campus |
| 17. | Babu P | 312820105302 | Bonfiglioli Transmissions Pvt. Ltd. | On Campus |
| 18. | Srikanth S | 312820105304 | Sai Arc India Pvt. Ltd. | On Campus |






