Course Syllabus & Curriculum
Course Syllabus
UNDER GRADUATE
Sl.No | UNDER GRADUATE | Regulations | Course Duration | ||
---|---|---|---|---|---|
1 | B.E. Aerospace Engineering | 2017 | 2021 | 4 Years | |
2 | B.E. Mechatronics Engineering | 2013 | 2017 | 2021 | 4 Years |
3 | B.E. Civil Engineering | 2013 | 2017 | 2021 | 4 Years |
4 | B.Tech. Chemical Engineering | 2013 | 2017 | 2021 | 4 Years |
5 | B.E. Biomedical Engineering | 2013 | 2017 | 2021 | 4 Years |
6 | B.E. Computer Science & Engineering | 2013 | 2017 | 2021 | 4 Years |
7 | B.E. Electrical and Electronics Engineering | 2013 | 2017 | 2021 | 4 Years |
8 | B.E. Electronics & Communication Engineering | 2013 | 2017 | 2021 | 4 Years |
9 | B.E. Mechanical and Automation Engineering | 2013 | 2017 | 2021 | 4 Years |
10 | B.E. Mechanical Engineering | 2013 | 2017 | 2021 | 4 Years |
11 | B.Tech. Information Technology | 2013 | 2017 | 2021 | 4 Years |
12 | B.Tech. Artificial Intelligence & Data Science | 2017 | 2021 | 4 Years |
POST GRADUATE
Sl.No | POST GRADUATE | Regulations | Course Duration | ||
---|---|---|---|---|---|
1 | M.E. Communication Systems | 2013 | 2017 | 2021 | 2 Years |
2 | M.E. Computer Science & Engineering | 2013 | 2017 | 2021 | 2 Years |
3 | M.E. Power Electronics and Drives | 2013 | 2017 | 2021 | 2 Years |
4 | M.E. Structural Engineering | 2013 | 2017 | 2021 | 2 Years |
5 | M.E. Biomedical Engineering | 2017 | 2021 | 2 Years | |
6 | M.E. Mechatronics Engineering | 2017 | 2021 | 2 Years |