Criteria 5
Criterion 5- Student Support and Progression
5.1 Student Support
Metric No. | Description | Download View |
5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during last five years | Download |
5.1.2 | Average percentage of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies during the last five years | Download |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following | Download |
5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | Download |
5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | Download |
5.2 Student Progression
Metric No. | Description | Download View |
5.2.1 | Average percentage of placement of outgoing students during the last five years | Download |
5.2.2 | Average percentage of students progressing to higher education during the last five years | Download |
5.2.3 | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/ NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations, etc.) | Download |
5.3 Student Participation and Activities
Metric No. | Description | Download View |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the last five years. | Download |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) | Download |
5.3.3 | Average number of sports and cultural events/competitions in which students of the Institution participated during last five years (organised by the institution/other institutions) | Download |
5.4 Alumni Engagement
Metric No. | Description | Download View |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Download |
5.4.2 | Alumni contribution during the last five years (INR in Lakhs) | Download |