Publication Records
2022-2023
S.No | Patent Application Number | Inventor Name | Title of the Patent | Patent Published Date/Granted Date | Assignee Name |
---|---|---|---|---|---|
1. | 202241066871 | Dr.Sharmila .L | An Autopilot Vehicle Traffic Sign Recognition System based on Convolutional Neural Network and Method Thereof | 29.10.2022 | Agni College of Technology |
2. | 202241064104 | Dr.M.V.Ishwarya & Dr.Sharmila.L | Classification Of Atrial-Fibrillation Disease Using Machine Learning Algorithms | 10.11.2022 | Agni College of Technology |
3. | 202241043179 | Dr.M.V.Ishwarya | Precise Diagnosis Of Liver Lesion Using Machine Learning Techniques | 28.7.2022 | Agni College of Technology |
2021-2022
S.No | Patent Application Number | Inventor Name | Title of the Patent | Patent Published Date/Granted Date | Assignee Name |
---|---|---|---|---|---|
1 | 202241002512 | Dr.M.V.Ishwarya | Cardiovascular Disease Prediction System Using Machine Learning | 17.1.2022 | Agni College of Technology |
2 | 202241026088 | Dr.M.V.Ishwarya | IOT Based Attention Deficit Hyperactivity Disorder Detection Treatment Of Children | 5.5.2022 | Agni College of Technology |
3 | 202241037204 | Dr.M.V.Ishwarya | IOT Based Wearable Health Monitoring And Assisted Living Of Elderly People | 29.6.2022 | Agni College of Technology |
4 | 202141042606 | Dr.S. Meera, K. Rajchandar, J. Raja | Buy-Score finding the right customers in the E-Commerce | 01.10.2021 | Agni college of technology |
2022-2023
S.No | Name of the author | Title of the book/Chapter Published | Publisher | ISBN Number |
---|---|---|---|---|
1 | Dr.Ishwarya M.V | A Comprehensive review on the general concepts and applications of Artificial Intelligence-Handbook Of Trends In Engineering Technology And Research | AGPH BOOKS | 978-93-94339-64-4 |
2 | Dr.Ishwarya M.V | AI and ML Concepts | Good Writers Publishing | ASIn:BOB1CGSUB7 |
2021-2022
S.No | Name of the author | Title of the book/Chapter Published | Publisher | ISBN Number |
---|---|---|---|---|
1 | Dr.Ishwarya M.V | Compiler Design concepts and techniques | Blue Ink Publishing House | ASIn:BOB1CGTSN1 |
2 | Dr.Ishwarya M.V | Python essentials for beginners | Blue Ink Publishing House | ASIn:BOB1CGRZW4 |
3 | Dr.Ishwarya M.V | Computer Vision | Technical Publications | 978-93-332-2097-2 |
4 | Dr.Ishwarya M.V | Virtual and Augumented Reality | Technical Publications | 978-93-332-2097-2 |
5 | Dr.Ishwarya M.V | Green Computing | ARS Publications | 978-93-846-0892-7 |
Academic Year | Journals | Conferences |
---|---|---|
2022-2023 | 3 | Nil |
2021-2022 | 5 | 8 |
2020-2021 | 10 | 2 |
2019-2020 | 46 | 14 |
Journals
S.No | Name of the Faculty | Title of the Papers | Journal | Journal reference number (pISSN/ eISSN/ISBN) | Indexed in |
---|---|---|---|---|---|
1 | Dr. L.Sharmila | “A Novel method for prediction of Skin disease through supervised classification technique” | Soft Computing | https://doi.org/10.1007/s00500-022-07435-8 | SCI Journal |
2 | Dr.S.Meera | Deep Learning mechanisms for predicting the axillary lymph node metastasis in patients with primary breast cancer | Bio Med Research International | https://doi.org/10.1155/2022/8616535 | SCI Journal |
3 | Rajesh Kanna.R & UmaDevi.G | Classification of Diseases in Rice Crops using Deep Convolutional Neural Networks for Agricultural Applications | Neuro Quantology | doi: 10.48047/NQ.2022.20.20.NQ109166 | Scopus |
Journals
S.No | Name of the Faculty | Title of the Papers | Journal | Journal reference number (pISSN/ eISSN/ISBN) | Indexed in |
---|---|---|---|---|---|
1 | Dr.M.V.Ishwarya | Security protection of Information utilizing halfway speculation | Journals of Physics | 10.1088/1742-6596/1964/4/042097 | Scopus Indexed |
2 | Dr.M.V.Ishwarya | Voice Assistant ZIA using HDG algorithm | International Journal for Research in Applied Science and Engineering Technology | 2321-9653 https://doi.org/10.22214/ijraset.2022.43710 | UGC Approved |
3 | Dr.J.Raja | Characteristics sequence of Data encryption and decryption in cloud using frequency analysis | International Journal for Research in Applied Science and Engineering Technology | ISSN No: 2321-9653 Vol 10, Issue VI, | UGC Approved |
4 | Mr.T.N.Sudhahar | Stroke Prediction system using machine learning algorithms | International Journal of scientic development and research | ISSN:2455-2631 | UGC Approved |
5 | Mr.N.Manikandan | Bank Loan approval prediction using data science technique(ML) | International Journal for research in applied science and engineering technology, Issue V, | ISSN No: 2321-9653 Vol 10 | UGC Approved |
Conferences
S.NO | Name of the Authors | Title of the papers | Name of the conference | National/International |
---|---|---|---|---|
1 | Dr.Ishwarya M.V | Data privacy through scrambling and conceal | International conference on advances in manufacturing technology | International |
2 | Dr.Ishwarya M.V | Privacy preservation using FOG technology using NPath algorithm | International conference on advances in manufacturing technology | International |
Journals
S.No | Name of the Faculty | Title of the Papers | Journal | Journal reference number (pISSN/ eISSN/ISBN) | Index factor |
---|---|---|---|---|---|
1. | M.Vengateshwaran,S. Sriram | Emerging Disease Of Covid -19 Problems analyzed various Hypothesis Using Expert Systems | Journal of XI’AN University of Architecture & Technology | ISSN:1006-7930 | Impact Factor 3.69 |
2. | Dr. Saravanan | Plant Disease Detection using Deep Learning | International Journal of Innovative Research in Technology | 2349-6002 https://ijirt.org/master/publishedpaper/IJIRT150789_PAPER.pdf | Scopus Indexed |
3. | Mrs. Revathi | Intrusion detection and Prevention of DDOS and SQL Injection based firewall attacks | International Journal of Innovative Research in Technology | ISSN:2349-6002 | Scopus Indexed |
4. | Dr. Saravanan | Online based Aadhar notification system | International Journal Of Advance Research Ideas and Innovation in Technology | ISSN No:2454-132X | Scopus Indexed |
5. | Mrs. Jayanthi | Real time parking space finder | International Journal of Innovative Research in Technology | ISSN No: 2349-6002 | Scopus Indexed |
6. | Mrs. Mercy | Framework of Parallel Healthcare System using SHA Algorithms | International Journal of Innovative Research in Technology | ISSN No: 2348-7968 | Scopus Indexed |
7. | Mrs. Mercy | Food Supply Chain using DAPP | International Journalof Research and Analytical Reviews | ISSN:2349-5138 | UGC Approved |
8. | Dr. Saravanan | Driver Drowsiness Detection using Facial Recognition | International Journal of Innovative Research in Technology | ISSN No:2349-6002 | Google Scholar |
9. | Mrs.P. Kalaiarasi | Crop Yield Prediction | International Journal of Multidisciplinary Educational Research | ISSN No:2277-7881 | Google Scholar |
10. | Mrs.Kalaiarasi | A Survey on mouse control and character recognition using Hand Gestures. | International Journal of Creative Research Thoughts | ISSN No:2320-2882 | Google Scholar |
Conferences
S.NO | Name of the Authors | Title of the papers | Name of the conference | National/International |
---|---|---|---|---|
1 | Dr.S.Saravanan | Predicting the price of used cars using machine learning techniques | INTERNATIONAL CONFERENCE ON FUTURE COMPUTATIONAL TECHNOLOGIES AND APPLICATIONS | International |
2 | Ms.Jetlin C.P | Brain Tumor Analysis Using Convolutional Neural Network With MRI Images | INTERNATIONAL CONFERENCE ON FUTURE COMPUTATIONAL TECHNOLOGIES AND APPLICATIONS | International |
Journals
S.No | Name of the Faculty | Title of the Papers | Journal | Journal reference number (pISSN/ eISSN/ISBN) | Index factor |
---|---|---|---|---|---|
1. | Dr. S. Jagan | Garbage Management System For Smart City Using Lora Technology | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | UGC |
2. | Dr. S. Jagan | Chronic Or Acute Disease With Doctor Specialist Using Data Mining | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | UGC |
3. | Dr. M. Jeyaselvi | Predicition And Detection Of Diabetes Using Machine Learning | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | UGC |
4. | Dr.S.Saravanan | Identificatio Of Malarial Parasites Using Deep Learning | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | UGC |
5. | Dr.S.Saravanan | House Price Predictor Using Ml Through Artificial Neural Network | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | UGC |
6. | Mr. S. Gopinathan | Accident Intimation System Using Image Processing | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | UGC |
7. | Mr. A. Thiyagarajan | A Modern Approach For Speech To Text And Text To Speech Conversion Application Using Machine Learning Techniques | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | UGC |
8. | Mr. Vengateshwaran. M | Prevention Of Crop Disease In Plants (Groundnut) Using Iot And Machine Learning Models | International Journal Of Research & Technology (Ijrt) | 2321-7529 | UGC |
9. | Mrs. R.M.Shiny | Detection Of Brain Tumor On Mri Using Convolutional Neural Network | International Research Journal In Global Engineering And Sciences | 2456-172X | Google Scholar |
10. | Mr. S. Gopinathan | Vehicle Parking System Using Iot | International Research Journal In Global Engineering And Sciences | 2456-172X | Google Scholar |
11. | Mr. S. Gopinathan | Restructuring Distributed Object Oriented Software Using Neuralnetworks | International Research Journal In Global Engineering And Sciences | 2456-172X | Google Scholar |
12. | Mrs. S. Jayanthi | Efficient Multicasting Support Over Manet Using Egmp | International Research Journal In Global Engineering And Sciences | 2456-172X | Google Scholar |
13. | Mr. C.P. Jetlin | Detection Of Brain Tumor On Mri Using Convolutional Neural Network | International Research Journal In Global Engineering And Sciences | 2456-172X | Google Scholar |
14. | Dr. M. Jeyaselvi | Controlling A Car Using Gesture By Accelerometer With The Help Of Arduino Nano | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | Google Scholar |
15. | Dr.S.Saravanan | Vehicle Parking System Using Iot | International Research Journal In Global Engineering And Sciences | 2456-172X | Google Scholar |
16. | Dr.S.Saravanan | Restructuring Distributed Object-Oriented Software Using Neural networks | International Research Journal In Global Engineering And Sciences | 2456-172X | Google Scholar |
17. | Dr.S.Saravanan | Efficient Multicasting Support Over Manet Using Egmp | International Research Journal In Global Engineering And Sciences | 2456-172X | Google Scholar |
18. | Dr.S.Saravanan | Bug Triage System For Data Reduction Using Matrix Factorization | International Research Journal In Global Engineering And Sciences | 2456-172X | Google Scholar |
19. | Dr.S.Saravanan | Artificial Intelligence Using Cancer Prediction System | International Research Journal In Global Engineering And Sciences | 2456-172X | Google Scholar |
20. | Dr.S.Saravanan | Framework For Visual Information Analysis In Scientific Scholarly | International Research Journal In Global Engineering And Sciences | 2456-172X | Google Scholar |
21. | Dr.S.Saravanan | Hacker Against Network Interdiction In Unknown Priori Nodes | International Research Journal In Global Engineering And Sciences | 2456-172X | Google Scholar |
22. | Dr.S.Saravanan | Partial Product Addition In Vedic Design-Ripple Carry Adder Design Fir Filter Architecture For Electro Cardiogram (Ecg) Signal De-Noising Application | Microprocessors And Microsystems | 0141-9331 | Google Scholar |
23. | Mrs. M.Revathi | Bug Triage System For Data Reduction Using Matrix Factorization | International Research Journal In Global Engineering And Sciences | 2456-172X | Google Scholar |
24. | Mr.M.Vengateshwaran | “Emerging Disease Of Covid-19 Problems Analyzed Various Hypothesis Using Expert Systems” | International Journal Of Research In Application & Management (Ijream) | 2454-9150 | Google Scholar |
25. | Mr. Vengateshwaran. M | A Modernized Iot Enabled Smart Farming Using Lora Wan Techiques | Journal Of Xian University OfArchitec& Technology | 1006-7930 | Google Scholar |
26. | Mr. Vengateshwaran. M | Cardiac Infarction CatergorizationAndDiagonsis Using Expert System Models | International Journal Of Scientific Research In Computer Science And Engineering It (Irsrceit) | 2456-3307 | Google Scholar |
27. | Mr. Vengateshwaran. M | Phising Website Revelation Based Multifaceted Features Using Machine Learning Techniques | International Journal Of Creative Research Thoughts (Ijcrt) | 2320-2882 | Google Scholar |
28. | Mr. Vengateshwaran. M | Computerized Vechile Foyer And Outlet Monitoring System Using Deep Learning Approach | International Journal For Research In Applied Science And Engineering Technology (Ijraset) | 2321-9653 | Google Scholar |
29. | Mr. Vengateshwaran. M | Efficient Vehicle Smoke Tracking Down System Using Raspberry -Pi In Iot Automation | International Journal Of Recent Technology & Engineering | 2277-3878 | Google Scholar |
30. | Mr. Vengateshwaran. M | Detecting Fake News Over Online Social Media Using Social Network Analysis | International Research Journal Of Automotive Technology | 2581-5865 | Google Scholar |
31. | Mr. Yoganand.S | An User Friendly Interface For Data Preprocessing And Visualization Using Machine Learning Models | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | Google Scholar |
32. | Mr. Yoganand.S | Chat Bot User Detection Using Likes And Comments In Social Media | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | Google Scholar |
33. | Mr. Ranjith Kumar. A | A Survey On Suggesting Pesticides For Farmers Using Data Mining | International Journal Of Advanced Science And Technology | 2207-6360 | Google Scholar |
34. | Mrs. Jayanthi S | A Survey On Biometric Voting Using Iris Recognition | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | Google Scholar |
35. | Mrs. Jetlin C P | Brain Tumor Analysis Using Convolutional Neural Network WithMri Images | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | Google Scholar |
36. | Mrs. Jetlin C P | Touch - Less Heartbeat Detection And Cardiopulmonary Modeling | International Journal Of Advance Research, Ideas And Innovations In Technology | 2454-132X | Google Scholar |
37. | Mrs. Kalaiarasi P | A Survey On Mouse Control And Character Recognition Using Hand Gesture | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | Google Scholar |
38. | Mrs. Kalaiarasi P | Creating A Security Alert For The Caretakers Implementing A Vast Deep Learning | International Journal Of Creative Research Thoughts (Ijcrt) | 2320-2882 | Google Scholar |
39. | Mrs. Kalaiarasi P | Eloquent Salvation And Productive Outsourcing Of Big Data | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | Google Scholar |
40. | Mrs. Mercy W | Image Steganography Using Pixel Pattern Matching In Cloud Data Storage | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | Google Scholar |
41. | Mrs. Mercy W | Secure Organ Donation Using Blockchain Technology | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | Google Scholar |
42. | Mrs. Revathi M | Survey On Chronic Kidney Disease Prediction System With Feature Selection And Feature Extraction Using Machine Learning Technique | International Research Journal OfEngineering And Technology (Irjet) | 2395-0056 | Google Scholar |
43 | Mrs. Revathi M | Andorid Based Portable Hand Sign Recognition System | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | Google Scholar |
44 | Mrs. Revathi M | Prediction Of Risk Factor Of The Patient With Hepatocellular Carcinoma With Machine Learning | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | Google Scholar |
45 | Mrs. Shiny R M | Conversion Of Unsupervised Data To Supervised Data Using Topic Modelling | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | Google Scholar |
46 | Mrs. Shiny R M | Survey On Analysis Of Breast Cancer Prediction | International Research Journal Of Engineering And Technology (Irjet) | 2395-0056 | Google Scholar |
Conferences
S.NO | Name of the Authors | Title of the papers | Name of the conference | National/International |
---|---|---|---|---|
1 | Ms.Jayanthi S | A Survey On Suggesting Pesticides For Farmer | National Conference on Networking, Imaging and Green Computing | National Conference |
2 | Dr.Saravanan | IOT Based Garbage Pail Monitoring System | National Conference on Networking, Imaging and Green Computing | National Conference |
3 | Jeyaselvi M | Controlling A Car Using Gesture By Accelerometer With The Help Of Arduino Nano | National Conference on Networking, Imaging and Green Computing | National Conference |
4 | A. Ranjith Kumar | Chat Bot User Detection Using Likes and Comments on Social Media | National Conference on Networking, Imaging and Green Computing | National Conference |
5 | Vengateshwaran M | AUTOMATED VEHICLE ENTRY AND EXIT MONITORING SYSTEM USING YOLO OBJECT DETECTOR AND LENET ARCHITECTURE BASED CNN | National Conference on Networking, Imaging and Green Computing | National Conference |
6 | R.M.Shiny | Conversion of Unsupervised Data to Supervised Data using Topic Modelling | National Conference on Networking, Imaging and Green Computing | National Conference |
7 | Vengateshwaran M | CARDIAC INFARCTION CATEGORIZATION AND DIAGNOSIS USING EXPERT SYSTEM MODELS | National Conference on Networking, Imaging and Green Computing | National Conference |
8 | Dr. S. Saravanan | HOUSE PRICE PREDICTOR USING ML THROUGH ARTIFICIAL NEURAL NETWORK | National Conference on Networking, Imaging and Green Computing | National Conference |
9 | Gopinathan.S | Accident Intimation System Using Image Processing | National Conference on Networking, Imaging and Green Computing | National Conference |
10 | Ms.Jetlin C.P | Touch-Less Heartbeat Detection And Cardiopulmonary Modeling | National Conference on Networking, Imaging and Green Computing | National Conference |
11 | Mr.Yoganand. | Prevention Of Crop Disease From Plant Using IoT | National Conference on Networking, Imaging and Green Computing | National Conference |
12 | Ms.M.Jeyaselvi | Prediction And Detection Of Diabetes Using Machine Learning | National Conference on Networking, Imaging and Green Computing | National Conference |
13 | Ms.Kalaiarasi P | A Survey on Mouse Control and Character Recognition using Hand Gestures | National Conference on Networking, Imaging and Green Computing | National Conference |
14 | Ms.Revathi M | Survey On Chronic Kidney Disease Prediction System With Feature Selection And Feature Extraction Using Machine Learning Technique | National Conference on Networking, Imaging and Green Computing | National Conference |