Publication Records
2024-2025
S.NO | APPLICATION NUMBER | INVENTOR | TITLE OF INVENTION | STATUS (Filed/Published/Granted) | DATE OF THE STATUS |
---|---|---|---|---|---|
1 | 202441076889 | Dr.Ishwarya M.V | Biomedical Iot Solution for Remote Monitoring of Sleep Disorders | Filed and Published | 18/10/2024 |
2 | 202411064778 | Mrs. Pandi Deepa P | Machine Learning Driven Intrusion Detection in IOT Vulnerable Environments | Filed and Published | 13/09/2024 |
3 | 202421051863 | Mrs. Dhanabhavithra.K | Machine Learning Enhanced Techniques for Numerical Analysis and Error Detection | Filed and Published | 23/08/2024 |
4 | 202441045297 | Dr.Ishwarya M.V | Real Time Cloud - Driven Machine Learning for Dynamic ICU Ventilator Management | Filed and Published | 21/06/2024 |
2023-2024
S.No | Patent Application Number | Inventor Name | Title of the Patent | Patent Published Date/Granted Date | Assignee Name |
---|---|---|---|---|---|
1. | 405487-001 | Dr.M.V.Ishwarya | Stylus pen-design | 23.01.2024 | Agni College of Technology |
2. | 202341079532 | Dr.M.V.Ishwarya, Ms. Sri Raja Rajeswari P U | Mobile Application Based Sleep Apnoea Management System for Biomedical Exertion Using Cloud Server | 12.01.2023 | Agni College of Technology |
3. | 202341044968 | Dr.M.V.Ishwarya, Pandi Deepa.P | Model-Based Framework for Dependable EEG Sensing and Actuation in Smart Brain IOT System | 07.05.2023 | Agni College of Technology |
2022-2023
S.No | Patent Application Number | Inventor Name | Title of the Patent | Patent Published Date/Granted Date | Assignee Name |
---|---|---|---|---|---|
1. | 202341018454 | Dr.M.V.Ishwarya | Sarcasm Detection in chat bot replies using improved support vector machine learning techniques | 31.03.2023 | Agni College of Technology |
2. | 202241064104 | Dr.M.V.Ishwarya | Classification Of Atrial-Fibrillation Disease Using Machine Learning Algorithms | 10.11.2022 | Agni College of Technology |
3. | 202241043179 | Dr.M.V.Ishwarya | Precise Diagnosis Of Liver Lesion Using Machine Learning Techniques | 28.7.2022 | Agni College of Technology |
2021-2022
S.No | Patent Application Number | Inventor Name | Title of the Patent | Patent PublishedDate/ Granted Date | Assignee Name |
---|---|---|---|---|---|
1 | 202241002512 | Dr.M.V.Ishwarya | Cardiovascular Disease Prediction System Using Machine Learning | 17.1.2022 | Agni College of Technology |
2 | 202241026088 | Dr.M.V.Ishwarya | IOT Based Attention Deficit Hyperactivity Disorder Detection Treatment Of Children | 5.5.2022 | Agni College of Technology |
3 | 202241037204 | Dr.M.V.Ishwarya | IOT Based Wearable Health Monitoring And Assisted Living Of Elderly People | 29.6.2022 | Agni College of Technology |
2024-2025
S.NO | Name of the Faculties | Title of the Book/Book Chapters | Name of the Publishers | ISBN / ISSN NO. | Date of Publications |
---|---|---|---|---|---|
1 | Dr.Ishwarya M.V | Building Blocks of Operating System:A Comprehensive overview | LAP Lambert Academic Publishing | 9786208222772 | 2024-10-11 |
2 | Dr.Ishwarya M.V | The Algorithmic Mind:How Machines Learn to Think | LAP Lambert Academic Publishing | 9786208225926 | 2024-10-27 |
3 | Dr.Ishwarya M.V | UI and UX Design | LAP Lambert Academic Publishing | 9786208221058 | 2024-10-24 |
4 | Dr Ishwarya M V | Mastering Big Data Analytics:Tools Techniques and Best Practices | Notion Press | 9798895196724 | 2024-08-05 |
2023-2024
S.No | Name of the author | Title of the book/Chapter Published | Publisher | ISBN Number |
---|---|---|---|---|
1 | Dr.Ishwarya M.V | Machine Learning For Medical Images | Taylor And Francis | 9781774914717 |
2 | Dr.Ishwarya M.V | Innovations In Artificial Intelligence And Human Computer Interaction In The Digital Era | Taylor And Francis | 9781774914717 |
3 | Dr.Ishwarya M.V | Mobile App Development : A practical Guide to Building Successful Apps | Notion Press | 978-93-332-2097-2 |
4 | Dr.Ishwarya M.V | Principles Of Programming Language | Blue Ink Publishing House | Asin:Bob1Cgrzw4 |
5 | Dr.Ishwarya M.V | Current Approaches In Engineering Science And Information Technology For Society | Tekscience Publishers | Isbn:978-81-965081-0-4 |
6 | Dr.Ishwarya M.V | Current Approaches In Engineering Science And Information Technology For Society | Tekscience Publishers | Isbn:978-81-965081-0-4 |
7 | Dr.Ishwarya M.V, Ms. Sri Raja Rajeswari .P.U | Python Programming :Fundamental Design Principles of Python | Notion Press | 979-8892330121 |
8 | Dr.Ishwarya M.V | From Data to Destiny :Shaping the Future with Ethical AI | Lambert Academic Publishing | 10:62005349472 |
9 | Dr.Ishwarya M.V | Big Data for Unlocking Untapped Digital Marketing Opportunities | LAP Lambert Academic Publishing | 9786207640027 |
2022-2023
S.No | Name of the author | Title of the book/Chapter Published | Publisher | ISBN Number |
---|---|---|---|---|
1 | Dr.Ishwarya M.V | Intelligent Machines - Understanding the Rise of Artificial Intelligence | Notion Press | 9798889752509 |
2 | Dr.Ishwarya M.V | A Comprehensive review on the general concepts and applications of Artificial Intelligence-Handbook Of Trends In Engineering Technology And Research | AGPH BOOKS | 978-93-94339-64-4 |
3 | Dr.Ishwarya M.V | AI and ML Concepts | Good Writers Publishing | ASIn:BOB1CGSUB7 |
2021-2022
S.No | Name of the author | Title of the book/Chapter Published | Publisher | ISBN Number |
---|---|---|---|---|
1 | Dr.Ishwarya M.V | Compiler Design concepts and techniques | Blue Ink Publishing House | ASIn:BOB1CGTSN1 |
2 | Dr.Ishwarya M.V | Python essentials for beginners | Blue Ink Publishing House | ASIn:BOB1CGRZW4 |
3 | Dr.Ishwarya M.V | Computer Vision | Technical Publications | 978-93-332-2097-2 |
4 | Dr.Ishwarya M.V | Virtual and Augumented Reality | Technical Publications | 978-93-332-2097-2 |
5 | Dr.Ishwarya M.V | Green Computing | ARS Publications | 978-93-846-0892-7 |