Journals published in 2023 -2024 |
1 | Efficient spectrum sensing in cognitive radio network using multi-objective improved salp swarm algorithm | Dr. N. Sureka | International conference on Distributed computing and optimization technique (ICDCOT) | 979-83-503-8295-2 | https://lib.ugent.be/catalog/ebk01:3199https://ieeexplore.ieee.org/abstract/document/105160964376000041 | SCOPUS |
2 | Hybrid Optimization Based Convolutional Neural Network for Intrusion Detection System | Dr. N. Sureka | International Conference on Evolutionary Algorithms and Soft Computing Techniques (EASCT) | 979-8-35031341-3 | 10.1109/EASCT59475.2023.10393521 | SCOPUS |
3 | Application of Medical Images Alied with Neural Networks and Bilateral Filter in Cloud Process and Classification of Human Brain Images | Dr. N. Sureka | Journal of Emerging Technologies and Innovative Research (JETIIR) | 2349-5162 | https://www.jetir.org/papers/JETIR2306369.pdf | UGC |
4 | Skin cancer classification using YOLO V5 and IOT | Dr. N. Sureka | IRJMETS | 2582-5208 | https://www.doi.org/10.56726/IRJMETS50812 | UGC |
5 | Anomaly detection using feature extraction in ECG | Dr. N. Sureka | IRJMETS | 2582-5208 | https://www.doi.org/10.56726/IRJMETS50565 | UGC |
Journals published in 2022 -2023 |
1 | Hilbert Huang Transform (HHT) Analysis Of Heart Rate Variability (HRV) In Recognition Of Emotion In Children With Autism Spectrum Disorder (ASD) | Dr. Anandhi B., | Biomedical Signal Based Computer Aided Diagnosis System For Neurological Disorders | 1109-0211 | https://doi: 10.1007/978-3-030-97845-7_4 | SCOPUS |
2 | Prediction of Covid-19 symptoms with chest X-ray to optimize the solution through the MCOA Algorithm for feature extraction and measurement | Dr. N. Prabhakaran | Pakistan Journal of Pharmaceutical Science | 3696-7504 | https://pubmed.ncbi.nlm.nih.gov/36967504/ | SCOPUS |
3 | Influence of electrode quantity on bioimpedence Based Cardiac Diagnosis | Dr. G. Mohandass | European.Chemical. Bulletin | 2063-5346 | https://www.eurchembull.com/issue-content/influence-of-electrode-quantity-on-bioimpedance-based-cardiac-diagnosis-2602 | SCOPUS |
4 | Sensor-Based Continuous Multiparameter Monitoring and Infusion Syringe Pump control System in Real- Time with Internet of Things. | Dr. G. Mohandass | European.Chemical. Bulletin | 2063-5346 | doi: 10.31838/ecb/2023.12.si4.195 | SCOPUS |
5 | Time Domain Analysis Of Heart Rate Variability Signals In Valence Recognition For Children With Autism Spectrum Disorder (ASD) | Dr. Anandhi B., | Journal Of Innovation Research In Biomedicine Engineering (Elsevier) | 1959-0318 | https://doi.org/10.1016/j.irbm.2021.06.002 | SCI |
6 | An Electro-Oculogram (EOG) Sensor's Ability to Detect Driver Hypovigilance Using Machine Learning | Dr. B Anandhi | Sensors | 1424-8220 | https://doi.org/10.3390/s23062944 | SCI |
Book Chapters published in 2022 -2023 |
1 | The Artificial Intelligence Base Predictive Tools For Life Threatening Disease | Nithiya Ramapathiran | Book Chapter | | https://link.springer.com/chapter/10.1007/978-3-031-19752-9_8 | SPRINGER SCOPUS |
2 | Virtual Reality Based Rehabilitation Gaming System | Nithiya Ramapathiran | Book Chapter | | https://link.springer.com/chapter/10.1007/978-3-031-11170-9_6 | SPRINGER SCOPUS |
Journals published in 2021-2022 |
1 | Predictive Analysis of COVID-19 Symptoms with CXR Imaging and Optimize the X-Ray Imaging Using Segmentation Thresholding Algorithm-An Evolutionary Approach for Bio-Medical Diagnosis | Dr. N. Prabhakaran | International Journal of Pharmacology | 1811-7775 | https://doi.org/10.3923/ijp.2022.644.656 | SCOPUS |
2 | Automated Low Cost Pill Dispenser using Arduino and IoT with 24 Hours Monitoring | Dr. N. Prabhakaran | International Research Journal of modernization in Engineering technology and Science | 2582-5208 | https://www.irjmets.com/uploadedfiles/paper/volume_3/issue_8_august_2021/15468/final/fin_irjmets1628414571.pdf | Google Scholar |
Journals published in 2020 - 2021 |
1 | Design of Multiple organ Preservation Box using Thermoelectric Cooler for medical Transplantation | Prabhakaran N | International Research Journal of modernization in Engineering technology and Science | 2582-5208 | https://www.irjmets.com/uploadedfiles/paper/volume3/issue_4_april_2021/8530/1628083350.pdf | Google Scholar |
2 | Ultrasound Based Smart Walker with Data Sharing System | Nithya R | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | file:///C:/Users/BME-HOD/Downloads/IRJMETS458099-1_merged.pdf | Google Scholar |
3 | Smart spirometer using embedded web server | Mr. R. Madhan Balaji | International Research Journal of modernization in Engineering technology and Science | 2582-5208 | https://www.irjmets.com/uploadedfiles/paper/volume_3/issue_8_august_2021/15510/final/fin_irjmets1628704043.pdf | Google Scholar |
4 | Guidance for wheelchair using electro-oculogram (EOG) | Mr. R. Madhan Balaji | International Research Journal of modernization in Engineering technology and Science | 2582-5208 | https://www.irjmets.com/uploadedfiles/paper/volume_3/issue_8_august_2021/15475/final/fin_irjmets1628429258.pdf | Google Scholar |
5 | 3D reconstruction and modelling of a brain MRI with tumor | Mr. R. Madhan Balaji | International Research Journal of modernization in Engineering technology and Science | 2582-5208 | https://www.irjet.net/archives/V7/i3/IRJET-V7I3281.pdf | Google Scholar |
Details of Patents Applied in AY 2020 -2021 |
S.No | Title of the Patent | Name of the Applicant | Date of filing the application | Approved Date | Application no | |
1 | IOT Based Garbage Pail Monitoring System | Mr. Madhan Balaji R | 2020-12-12 00:00:00 | 18/12/2020 | 202041054169 A | |
2 | IOT Based Street Light Monitoring System | Mr. Madhan Balaji R | 2020-12-12 00:00:00 | 18/12/2020 | 202041054170A | |
Book published in 2023 -2024 |
S.No | Title of Book | Name of the Author/s | Name Of Publisher | ISBN number | Link to the recognition in UGC enlisted Journal / Digital Object Identifier (doi) Number | Indexing |
1 | Deep Learning with Tensorflow | Dr. N. Sureka | Scientific International Publishing House | 976-93-6132-922-7 | | |