S. No | ACADEMIC YEAR | BATCH | REG NO | NAME | RANK | CGPA |
---|---|---|---|---|---|---|
1 | 2015-2016 | 2014-2016 | 312814413008 | Nandhini .K | 30 | 8.54 |
2 | 2015-2016 | 2014-2016 | 312814413011 | Priyanka. U | 49 | 8.28 |
3 | 2017-2018 | 2016-2018 | 312816413008 | Saraswathy. M | 1 | 9.5 |
4 | 2017-2018 | 2016-2018 | 312816413005 | Priya. M | 12 | 8.94 |
5 | 2020-2021 | 2019-2021 | 312819413002 | Divya N | 17 | 8.9 |
Name | |
Company Name | |
Department | |
Topic | |
Position | |
Date On |