Research and Publication
Journal Publications
| S.NO | TITLE | AUTHOR | PUBLICATION DATE | NAME OF THE JOURNAL/CONFERENCE | VOLUME, ISSUE | PAGES | PUBLISHER | INDEXING | DOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shinkansen Method of Pre-Casting Full-Span Box Girder (FSBG) for High- Speed Railway in India | Dr. S. Prabavathi | June,2025 | Indian Journal of Natural Sciences | Vol.16 / Issue 90 / | 95026 - 95038 | Indian Journal of Natural Sciences | WOS | ISSN: 0976 – 0997 |
| 2 | FLEXURAL BEHAVIOUR OF RICE HUSK BIOCHAR AND METAKAOLIN MODIFIED CONCRETE BEAM | Mrs.R.Beaula Jasmine, Mr.S.Venkateswaran, Mr.S.Vishnuvardhan | Published | Journal of Applied Engineering Sciences (JAES) | Volume 15, Issue 2 | Journal of Applied Engineering Sciences (JAES) | SCI | 10.2478/jaes-2025-0035 | |
| 3 | DATA-DRIVEN PREDICTION MODEL FOR THE COMPRESSIVE STRENGTH OF HIGH-VOLUME FLY ASH CONCRETE USING MACHINE LEARNING ALGORITHMS | Mr.S.Venkateswaran, Mr.S.Vishnuvardhan, Mrs.R.Beaula Jasmine | Published | Journal of Applied Engineering Sciences (JAES) | Volume 15, Issue 2 | Journal of Applied Engineering Sciences (JAES) | SCI | 10.2478/jaes-2025-0036 |
Patent Publications
| Sl.No | Name of the Applicant(s) | Name of the Inventor (s) | Title | Type (Certificate of Design / Patent) | Application No. / Date of Filing |
|---|---|---|---|---|---|
| 1 | Agni College of Technology | Mrs.R.Beaula Jasmine Mr.S.Vishnuvardhan Mr.S.Venkateswaran | Carbon Footprint Reduction Analytical Framework for LC3 Cement Production in Modern Sustainable Construction Ecosystems | Patent | 13.02.2026 |
| 2 | Agni College of Technology | Mr.S.Vishnuvardhan Mr.S.Venkateswaran Mrs.R.Beaula Jasmine | Nano-Silica Infused Geopolymer Concrete for High Strength, Low Carbon Construction in Coastal Corrosion Zones | Patent | 13.02.2026 |
| 3 | Agni College of Technology | Mr.S.Venkateswaran Mrs.R.Beaula Jasmine Mr.S.Vishnuvardhan | Hybrid Aluminium-Mesh Reinforced Recycled Aggregate Concrete System for Retrofitting of Aging Structural Members. | Patent | 13.02.2026 |
| 4 | Agni College of Technology | Mr.N.Vimalraj Mrs.V.Indhumathi Mrs.S.Arthi | Self-Healing Pavement Structure with Embedded Micro-Bots for Automatic Crack Identification and Sealant Dispersion. | Patent | 13.02.2026 |
| 5 | Agni College of Technology | Mrs.V.Indhumathi Mr.N.Vimalraj Mrs.S.Arthi | Photocatalytic Cement Composite Using Titanium Oxide for Continuous Air Pollution Breakdown in Urban Buildings. | Patent | 13.02.2026 |
| 6 | Agni College of Technology | Mrs.S.Arthi Mrs.V.Indhumathi Mr.N.Vimalraj | AI-Controlled Smart Bridge Bearings with Real-Time Vibration Monitoring and Automatic Load | Patent | 13.02.2026 |
| 7 | Agni College of Technology | Ms.Shalini Mrs.Arthi | Influence of Geometric Rise On Load Performance In Funicular Concrete Shell Foundations | Patent | 04.07.2025 |
Conference
| Sl.No | Title of the Paper | Name of the Author | Name of the Conference | Date of Publication | Indexed in |
|---|---|---|---|---|---|
| 1 | Experimental Evaluation of Microstructural and Long-Term Durability Characteristics of Blended Concrete Mixtures | Mrs.R.Beaula Jasmine Mr.S.Vishnuvardhan | International conference on sustainable practices and innovations in civil engineering 2026 Proceedings SSN College of Engineering | 28.02.2026 | ISBN: 978-81-957141-3-1 |
| 2 | Performance Evaluation of Sustainable Polymer Modified Concrete | Mr.S.Vishnuvardhan Mrs.R.Beaula Jasmine | International conference on sustainable practices and innovations in civil engineering 2026 Proceedings SSN College of Engineering | 28.02.2026 | ISBN: 978-81-957141-3-1 |
| 3 | Structural Performance of Recycled Aggregate RC Beams Strengthened Using Aluminium-Based Retrofitting Techniques | Mr.S.Venkateswaran | International conference on sustainable practices and innovations in civil engineering 2026 Proceedings SSN College of Engineering | 28.02.2026 | ISBN: 978-81-957141-3-1 |
Student Publications
| Sl.No | Title of the Paper | Name of the Author | Name of the Conference | Date of Publication | Indexed in |
|---|---|---|---|---|---|
| 1 | Performance Evaluation of LC3 Modified Concrete: Strength and Structure | Aravind Kumar P Janani V Priya Dharshini R Siddhant H | International conference on sustainable practices and innovations in civil engineering 2026 Proceedings SSN College of Engineering | 28.02.2026 | ISBN: 978-81-957141-3-1 |
| 2 | Sustainable Performance Evaluation of Treated Recycled Aggregate and Study on its Structural Behaviour | Roashan N D Yuvasri M Shridhar B S | International conference on sustainable practices and innovations in civil engineering 2026 Proceedings SSN College of Engineering | 28.02.2026 | ISBN: 978-81-957141-3-1 |
| 3 | Sustainable Utilization of Marine Waste in Green Concrete Using Nano-Silica and Crustacean Shell Powder | Thinakaran G Yashir M.H Sharmila S | International conference on sustainable practices and innovations in civil engineering 2026 Proceedings SSN College of Engineering | 28.02.2026 | ISBN: 978-81-957141-3-1 |
| 4 | Sustainable Performance of Recycled Aggregate as the Partial Replacement for Coarse Aggregate | Razulparveen | International conference on Recent Advances in Science, Engineering and Management | 24.04.2026 |
Journal Publications
| Sl.No | Title of the Paper | Name of the Author | Name of the Journal | Date of Publication |
|---|---|---|---|---|
| 1 | Performance analysis of grounding mortars modified with polymeric residue | S.Vishnuvardhan | Materials Today : Proceedings | 24-Jul |
| 2 | Energy Sources | Dr. S. Prabavathi | Conference book: Proceeding | Mar,2025 |
| Sl.No | Title of the Paper | Name of the Author | Name of the Conference | Date of Publication |
|---|---|---|---|---|
| 1 | Experimental Study on The Behaviour of Flexural Member of Varying Depth to Breadth Ratio Subjected to Torsion | R.Beaula Jasmine | SPICE'25 | 14 & 15, February 2025 |
| 2 | Noise absorbing composite materials using agro waste products | S.Vishnuvardhan | SPICE'25 | 14 & 15, February 2025 |
| 3 | Transforming Graphite into Resilient Structures: A Comprehensive Review | S.Venkateswaran | SPICE'25 | 14 & 15, February 2025 |
| 4 | Improving Strength Performance of Beams Using Ferrocement Composite – A Review | S.Venkateswaran | SPICE'25 | 14 & 15, February 2025 |
| 5 | Performance Analysis of Concrete with Partial Replacement of Coarse Aggregates by Plastic Granules and Strength Prediction Using Machine Learning Algorithms | S.Venkateswaran | ICC IDEA -2025 | 20th -22nd, March 2025 |
| 6 | Study on the behaviour of manufactured Light Weight Aggregate Hollow Core / Voided Slabs with Fiber Reinforcement | K.Shalini | SPICE'25 | 14 & 15, February 2025 |
Patents
| Sl.No | Name of the Applicant(s) | Name of the Inventor (s) | Title | Type (Certificate of Design / Patent) | Application No. / Date of Filing | Current Status |
|---|---|---|---|---|---|---|
| 1 | Agni College of Technology | Mrs.R.Beaula Jasmine Mr.S.Vishnuvardhan Mr.S.Venkateswaran | Smart Building Systems with Thermal Regulation and Load Distribution Sensors for Energy Efficiency. | Utility Patent | 202541014438 | Published |
| 2 | Agni College of Technology | Mrs.V.Indhumathi Ms.Shalini Mrs.Arthi | Energy storing Structural Components using Peizoelectric and Supercapacitor Integration | Utility Patent | 202541014440 | Published |
| 3 | Agni College of Technology | Mr.S.Venkateswaran Mr.N.Vimal Raj Mrs.R.Beaula Jasmine | Smart Dynamic Foundations with Automated Load Redistribution for Different Settlement Mitigation | Utility Patent | 202541005666 | Published |
| 4 | Agni College of Technology | Mr.S.Vishnuvardhan Mrs.R.Beaula Jasmine Mr.S.Venkateswaran | AI-Based Bridge Vibration Monitoring Using Smart Sensors for Structural Health Assessment | Utility Patent | 202541045344 | Published |
Details of Student Publications
| Sl.No | Title of the Paper | Name of the Author | Name of the Conference | Date of Publication |
|---|---|---|---|---|
| 1 | Transforming Graphite into Resilient Structures: A Comprehensive Review | S. Razul Parveen, N.D. Roashan, | International Conference on Sustainable Practices and Innovations in Civil Engineering (SPICE 2025) | 14 & 15, February 2025 |
| 2 | Performance Analysis of Concrete with Partial Replacement of Coarse Aggregates by Plastic Granules and Strength Prediction Using Machine Learning Algorithms | Ragul.S | Second International Conference on Civil Engineering Innovative development in Engineering Advances (ICC IDEA -2025) | 20th -22nd, March 2025 |
Journal Publications
| S.NO | TITLE | AUTHOR | PUBLICATION DATE | NAME OF THE JOURNAL/CONFERENCE | VOLUME, ISSUE | INDEXING | DOI / ISBN |
|---|---|---|---|---|---|---|---|
| 1 | A Study on Recycling of Coarse Aggregate from Demolished Structures | Mrs.R.Beaula Jasmine Mr.S.Venkateswaran Mrs.S.Prabavathi Mr.N.Vimalraj | August,2023 | European Chemical Bulletin | Volume -12, Special Issue-7 | https://www.eurchembull.com/issue- content/a-study-on-recycling -of-coarse-aggregate-from-demolished- structures-11807#:~:text=10.48047/ecb/2023.12.si7.621 | |
| 2 | A Study on Sugarcane Wastewater Using High Rate Anaerobic Digester | Mrs.S.Prabavathi Mr.S.Vishnuvardhan Mrs.E.Vinodha | August,2023 | European Chemical Bulletin | Volume -12, Special Issue-7 | https://www.eurchembull.com /uploads/paper/a6e170dd417 09aeb 0bf6f76ab4726eb0.pdf | |
| 3 | Assessment of inundation risk at Bhavani River (stretch from Sathyamangalam to Velliyampalayam) | Mrs.Rekha Y | October,2023 | Disaster Advances | Vol. 16 (10) October (2023) | Scopus Indexed | https://doi.org/ 10.25303/16 10da024029 |
| 4 | A study on textile wastewater using high rate anaerobic digester | Dr.S.Prabavathi Mrs.R.Beaula Jasmine Mr.S.Venkateswaran Mr.S.Vishnuvardhan | 18-20 October, 2023 | International Conference on Bioenergy, Environment and Sustainable Technologies | ISBN 9788192642598 | ||
| 5 | Bio - Kinetic Study on Flow Anaerobic Sludge Blanket Reactor for the Treatment of Waste Stream | Mrs.S.Prabavathi | February 2024 | Indian Journal of Natural Sciences | Vol.14 Issue 82 | Web of Science | ISSN O976-0997 |
Patents
| Sl. No. | Patent Application No. | Status of Patent (Published / Granted) | Title of the Patent | Applicant/s Name | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (MM/DD/YYYY) |
|---|---|---|---|---|---|---|
| 1 | 202341059449 | Published | RECYCLING OF WASTE WATER & WATER MANAGEMENT INTO IRRIGATION WATER IN SMART CITIES USING IOT | 1.Mr.S. Venkateswaran, 2.Mrs.R.Beaula Jasmine, 3.Mrs.E.Vinodha | 09-05-2023 | 10-06-2023 |
| 2 | 401545-001 | Grant | Ultrosonic Concrete Mixer | 1.Agni college of technology 2.Mrs. R. Beaula Jasmine 3.Mr. S.Venkateswaran 4.Mr. S.Vishnuvardhan | 06-12-2023 |