Research and Publication
Faculty Publication
| SL.NO. | Name of the Faculty | Title of the Paper | SCI/ SCOPUS/ UGC/ Referred Journals | Publication Details | Impact Factor |
|---|---|---|---|---|---|
| 1. | Dr Arul.K | Enhancing thermal energy and exergy harvesting in concentrated solar power systems using graphene-ZrO2/water hybrid nanofluid: An experimental study | SCI/ Web of Science | Process Safety and Environmental Protection https://doi.org/10.1016/j.psep.2024.09.028 | 6.9 |
| 2. | Dr. B. Dhanasakkaravarthi | Polyhedral Oligomeric Silsesquioxane/Multiwalled Carbon Nanotube (MWCNT/POSS) Hybrid Filler in Ethylene-Propylene-Diene Monomer/ Acrylonitrile-Butadiene Rubber (EPDM/NBR) Nanocomposites: Preparation and Properties | SCI/ Web of Science | Journal of Inorganic and Organometallic Polymers and Materials https://doi.org/10.1007/s10904-025-03866-6 | 3.9 |
| 3. | Dr Arul.K | Experimental Investigation on the Micro Structural and Flame Retardant Properties of Various Natural Fiber Reinforced Composites | SCI/ Web of Science | Journal of Natural Fibers https://doi.org/10.1080/15440478.2024.2341125 | 2.8 |
| 4. | Dr P.Purushothaman | Machinability investigation of S32750 super duplex stainless steel using magnetorheological fluid assisted nano polished cemented carbide tool inserts | Scopus | International journal of machining and machinability of materials. https://doi.org/10.1504/IJMMM.2024.141482 | - |
| 5. | Dr Arul.K | Multi-objective optimization on turning of additively manufactured Inconel 625 alloy using grey relational analysis | SCI/ Web of Science | Matéria (Rio de Janeiro) | 0.5 |
| 6. | Dr Arul.K | Evaluation of nano fluids in minimum quantity lubrication hard machining of Monel K500 material for high heat-resistant application | SCI/ Web of Science | Matéria (Rio de Janeiro) | 0.5 |
| 7. | Dr Arul.K | Time Dependent Hydrothermal Synthesis of La2O3 NPs for Effective Catalytic Activity of Ionic Dye | SCI/ Web of Science | Luminescence https://doi.org/10.1002/bio.4915 | 3.2 |
| 8. | Dr Arul.K | Impact of zinc oxide nanoparticles on the mechanical properties of coir fiber reinforced composites for sustainable development | Scopus | Interactions https://doi.org/10.1007/s10751-024-02064-z | - |
| 9. | Mr. K.Saravanan | Effect of Laser Based-Powder Bed Fusion (L-PBF) process parameters on dimensional deviation and density of primecast part | SCI/ Web of Science | Materials and manufacturing processes | 4.1 |
| 10. | Dr.K.Ragupathy | Effect of Nano Silica on the Mechanical Behaviour of High Impact Polypropylene/Nano Clay Composites | Scopus | SAE International https://doi.org/10.4271/2024-01-5211 | - |
| 11. | Dr. B. Dhanasakkaravarthi | Comparative Study of Modelling Friction Welding Joint Properties for Dissimilar AISI 430 Steel and EN 10028 P355 GH Steel Joint by Response Surface Methodology and Fuzzy Logic | Scopus | International Research Journal of Multidisciplinary Scope (IRJMS) https://doi.org/10.47857/irjms.2025.v06i02.02549 | - |
| 12. | Dr. B. Dhanasakkaravarthi | Precise Identification of Anomalies in Brats MR Brain Images using Metaheuristic Optimization Techniques | Scopus | IEEE XPLORE https://doi.org/10.1109/ICICT60155.2024.10544881 | - |
| 13. | Dr. B. Dhanasakkaravarthi | Privacy-Preserving Real-Time Action Recognition on Mobile Devices Using Edge Computing and CNNs | Scopus | IEEE XPLORE https://ieeexplore.ieee.org/document/10968187 | - |
| 14. | Dr. B. Dhanasakkaravarthi | Lifecycle-based Optimization of Home Energy Management: PV–Battery–EV Scheduling using Giant Trevally Optimization | Scopus | IEEE XPLORE https://doi.org/10.1109/ICTMIM65579.2025.10988258 | - |
| 15. | Mr. M. Arun | Optimizing Mechanical and Transport Properties of Carboxylated Nitrile Rubber Composites | Scopus | SAE Technical Paper https://doi.org/10.4271/2024-01-5263 | - |
| 16. | Mr. Sam Daniel Fenny. A | A Fusion of SVR and Fully Connected Networks for Improved RUL Prediction of Lithium Ion Batteries | Scopus | IEEE XPLORE https://ieeexplore.ieee.org/abstract/document/10862887 | - |
Patent Publication
| S.NO | APPLICATION NUMBER | INVENTOR | TITLE OF INVENTION | STATUS (Filed/Published/Granted) | DATE OF THE STATUS |
|---|---|---|---|---|---|
| 1 | 202441061851 | Dr.B.Dhanasakkaravarthi | Non-dominated sorting genetic algorithm ii (nsga-ii) based | published | 23.08.2024 |
| 2 | 202441077576 | Dr.B.Dhanasakkaravarthi | A Novel Thermoplastic Resin Composite Materials for Automobile Applications | published | 25.10.2024 |
| 3 | 202541045209 | Dr.B.Dhanasakkaravarthi | A system and method for optimization using a human-based metaheuristicalgorithm inspired by climbing team dynamics | published | 30.05.2025 |
Faculty Publication
| SL.NO. | Name of the Faculty | Title of the Paper | SCI/ SCOPUS/ UGC/ Referred Journals | Publication Details | Impact Factor |
|---|---|---|---|---|---|
| 1. | Dr P.Purushothaman | Optimization of common rail direct injection diesel engine performance with Melia dubia methyl ester peppermint oil blend using response surface methodology approach and investigation of hydrogen and hydroxy influence | SCI/ Web of Science | International Journal of Hydrogen Energy https://doi.org/10.1016/j.ijhydene.2023.07.274 | 8.1 |
| 2. | Dr P.Purushothaman | Mechanical and thermal properties of a waste fly ash-bonded Al-10 Mg alloy composite improved by bioceramic silicon nanoparticles | SCI/ Web of Science | Biomass Conversion and Biorefinery https://doi.org/10.1007/s13399-023-04588-w | 3.5 |
| 3. | Dr P.Purushothaman | RSM optimization of ultrasound-assisted melia dubia oil extraction with green solvents and their suitability for diesel engine applications | SCI/ Web of Science | Renewable Energy https://doi.org/10.1016/j.renene.2023.119925 | 9.0 |
| 4. | Dr P.Purushothaman | Influence of modified operating parameters and thermal barrier coating on diesel engine performance using punnai oil mixture. | SCI/ Web of Science | Journal of Engineering Research https://doi.org/10.1016/j.jer.2023.08.006 | 0.9 |
| 5. | Dr. T. Anand | Optimization of drilling parameters using GRA for polyamide 6 nanocomposites | Scopus | Matéria (Rio de Janeiro) | 0.5 |
| 6. | Dr. T. Anand | The influence of MoS2 and SiC reinforcement on enhancing the tribological and hardness of aluminium matrix (Al6061-T6) hybrid composites using Taguchi’s method | Scopus | Matéria (Rio de Janeiro) https://doi.org/10.1590/1517-7076-RMAT-2023-0337 | 0.5 |
| 7. | Dr. T. Anand | Tribological properties optimization of nylon6 composites filled with SiC and Mica | Scopus | Materials today proceedings https://doi.org/10.1016/j.matpr.2024.03.048 | - |
| 8. | Dr. L. Ranganathan | Tribological properties optimization of nylon6 composites filled with SiC and Mica | Scopus | Materials today proceedings https://doi.org/10.1016/j.matpr.2024.03.048 | - |
| 9. | Mr. Sam Daniel Fenny | Tribological properties optimization of nylon6 composites filled with SiC and Mica | Scopus | Materials today proceedings https://doi.org/10.1016/j.matpr.2024.03.048 | - |
| 10. | Mr. A. Sam Daniel Fenny | Manufacturing and characterization of mechanical characteristics of stir casting method produced aluminium based metal matrix composite AA6061/ZrO2/SiC | Scopus | Materials today proceedings https://doi.org/10.1016/j.matpr.2024.04.002 | - |
| 11. | Dr. T. Anand | Mechanical behaviour of Al6061 hybrid nanocomposites reinforced with nano alumina and molybdenum disulfide | Scopus | Materials today proceedings https://doi.org/10.1016/j.matpr.2023.06.279 | - |
| 12. | Dr. T. Anand | Study on Mechanical Behaviour of AA2014 Aluminium Alloy Blended with Cobalt (Co) and Iron Oxide (Fe2O3) | Scopus | MATEC Web Conf. https://doi.org/10.1051/matecconf/202439301015 | - |
| 13. | Dr. K. Raghupathy | Study on Mechanical Behaviour of AA2014 Aluminium Alloy Blended with Cobalt (Co) and Iron Oxide (Fe2O3) | Others | MATEC Web Conf. https://doi.org/10.1051/matecconf/202439301015 | - |
| 14. | Mr. M. Arun | Study on Mechanical Behaviour of AA2014 Aluminium Alloy Blended with Cobalt (Co) and Iron Oxide (Fe2O3) | Others | MATEC Web Conf. https://doi.org/10.1051/matecconf/202439301015 | - |
| 15. | Dr. L. Ranganathan | Mechanical behaviour of Al6061 hybrid nanocomposites reinforced with nano alumina and molybdenum disulfide | Scopus | Materials today proceedings https://doi.org/10.1016/j.matpr.2023.06.279 | - |
| 16. | Dr. T. Anand | Tensile and Hardness behaviour of AlMg1SiCu alloy reinforced with SiC/ MoS2 metal matrix composite | Others | MATEC Web Conf. https://doi.org/10.1051/matecconf/202439301012 | - |
| 17. | Dr. K. Raghupathy | Tensile and Hardness behaviour of AlMg1SiCu alloy reinforced with SiC/ MoS2 metal matrix composite | Others | MATEC Web Conf. https://doi.org/10.1051/matecconf/202439301012 | - |
| 18. | Mr. M. Arun | Tensile and Hardness behaviour of AlMg1SiCu alloy reinforced with SiC/ MoS2 metal matrix composite | Others | MATEC Web Conf. https://doi.org/10.1051/matecconf/202439301012 | - |
| 19. | Dr. T. Anand | Fabrication and Characterization of a Stir Casting-Based Aluminium Hybrid MMC Reinforced with SiC, TiC, and MoS2 | Others | MATEC Web Conf https://doi.org/10.1051/matecconf/202439301007 | - |
| 20. | Dr. K. Raghupathy | Fabrication and Characterization of a Stir Casting-Based Aluminium Hybrid MMC Reinforced with SiC, TiC, and MoS2 | Others | MATEC Web Conf https://doi.org/10.1051/matecconf/202439301007 | - |
| 21. | Mr. M. Arun | Fabrication and Characterization of a Stir Casting-Based Aluminium Hybrid MMC Reinforced with SiC, TiC, and MoS2 | Others | MATEC Web Conf https://doi.org/10.1051/matecconf/202439301007 | - |
| 22. | Dr. T. Anand | Investigation of the Mechanical Behaviour of Nylon 6-Silicon Carbide (SiC)-Mica Polymer Matrix Composites | Scopus | Korean Society of Polymer Science 10.7317/pk.2023.47.6.703 | - |
| 23. | Dr. T. Anand | Manufacturing and characterization of mechanical characteristics of stir casting method produced aluminium based metal matrix composite AA6061/ZrO2/SiC | Scopus | Materials today proceedings https://doi.org/10.1016/j.matpr.2024.04.002 | - |
| 24. | Dr Arul.K | Achieving High-Efficiency LaFeO3/CoS2 Nanocomposite Electromagnetic Wave Absorber for X-band Stealth Applications | SCI/ Web of Science | Surfaces and Interfaces https://doi.org/10.1016/j.surfin.2023.103329 | 5.7 |
| 25. | Dr Arul.K | Impact of Oxy-Additives on diesel engine performance and emission parameters using Waste cooking oil biodiesel. | Scopus | Global Nest https://doi.org/10.30955/gnj.004983 | - |
| 26. | Dr Arul.K | An investigation on mechanical and wear behavior of friction-stir-processed hybrid AZ80/CeO2+ BN surface composite | SCI/ Web of Science | Materials Letters https://doi.org/10.1016/j.matlet.2023.134532 | 2.7 |
| 27. | Dr Arul.K | Improving the wear resistance and mechanical properties of hybridized AZ80 Mg/CeO2+ ZrO2 surface composite by friction stir processing: Effect of pin geometry | SCI/ Web of Science | Vacuum https://doi.org/10.1016/j.vacuum.2023.111980 | 3.8 |
| 28. | Dr Arul.K | Electromagnetic Wave Absorption Mechanism for Nanocomposites of Holmium Orthoferrite Decorated Poly(3,4-Ethylenedioxythiophene -5-Cyanoindole) | SCI/ Web of Science | Surfaces and Interfaces https://doi.org/10.1016/j.surfin.2023.103069 | 5.7 |
| 29. | Dr Arul.K | Design and high efficient construction of bilayer NiCoO2/Poly(1-NA-co-oT)nanocomposite absorber for X-band stealth applications | SCI/ Web of Science | Vacuum https://doi.org/10.1016/j.vacuum.2023.112792 | 3.8 |
| 30. | Dr Arul.K | In silico study of traditional Chinese medicinal compounds targeting alzheimer’s disease amyloid beta-peptide | SCI/ Web of Science | Chemical Physics Impact https://doi.org/10.1016/j.chphi.2023.100383 | 3.8 |
| 31. | Dr Arul.K | Production of green hydrogen from sewage sludge/algae in agriculture diesel engine: Performance Evaluation | SCI/ Web of Science | Heliyon https://doi.org/10.1016/j.heliyon.2024.e23988 | 3.4 |
| 32. | Dr Arul.K | Strategies toward processing high-efficient MWCNTs/AgBr/PTs-co-PQ nanocomposite coupling for X-band stealth application | SCI/ Web of Science | Diamond and Related Materials 10.1016/j.diamond.2023.110629 | 4.3 |
| 33. | Dr Arul.K | Industrial waste fly ash experimental research on the thermal, mechanical, and electrical characteristics of AA8011 metal matrix composites | SCI/ Web of Science | The International Journal of Advanced Manufacturing Technology https://doi.org/10.1007/s00170-023-12662-w | 2.9 |
| 34. | Dr Arul.K | Experimental analysis and RSM-based optimization of friction stir welding joints made of the alloys AA6101 and C11000 | SCI/ Web of Science | Materials Research Express DOI 10.1088/2053-1591/acd23d | 1.8 |
| 35. | Dr Arul.K | Investigation of Chip Morphology on Turning of Monel Under Nanographene and Nano CuO Coolants | SCI/ Web of Science | Surface Review and Letters 10.1142/S0218625X23500026 | 1.2 |
| 36. | Dr. B. Dhanasakkaravarthi | Cloud Storage Level Service Offering in Virtualized Load Balancer using AWS | Scopus | International Journal on Recent and Innovation Trends in Computing and Communicationhttps://doi.org/10.17762/ijritcc.v11i10.8572 | - |
| 37. | Dr. B. Dhanasakkaravarthi | Enpowering solar Energy with advanced IOT based Forecasting: A hybrid deep learning for Enhanced Efficiency with big data | Scopus | IEEE XPLORE https://doi.org/10.1109/ICSCNA58489.2023.10370040 | - |
| 38. | Dr. B. Dhanasakkaravarthi | A Comprehensive study of AI- Powered writing Assistance Tools and Content SApinning Applications | Scopus | IEEE XPLORE https://doi.org/10.1109/ICECA58529.2023.10395164 | - |
| 39. | Dr. B. Dhanasakkaravarthi | Accurate Click Fraud Rapid Detection of AD Requests for Smartphone Platforms | Scopus | IEEE XPLORE https://doi.org/10.1109/ICAAIC56838.2023.10140512 | - |
| 40. | Dr. Daniel Lawrence | Internet of Things (IoT) Enabled Cloud Computing Drone for Smart Agriculture: Superior Growth and Life | Scopus | Journal of Population Therapeutics and Clinical Pharmacology, https://doi.org/10.47750/jptcp.2023.30.12.030 | - |
| 41. | Dr. Daniel Lawrence | Novel Cutting-Edge Security Tools for Medical and Genomic Data With Privacy Preservation Techniques | Scopus | Privacy Preservation of Genomic and Medical Data https://doi.org/10.1002/9781394213726.ch5 | - |
| 42. | Dr. Daniel Lawrence | Real-time indoor environment quality monitoring for vehicle cabin | Scopus | Environmental Engineering & Management Journal:DOI:10.30638/eemj.2023.156 | - |
| 43. | Dr. Daniel Lawrence | Research Review Inquisitive on Indoor Air Quality Monitoring System Facilitate with Internet of Things | Scopus | E3Web Conf https://doi.org/10.1051/e3sconf/202447700044 | - |
Patent Publication
| S.NO | APPLICATION NUMBER | INVENTOR | TITLE OF INVENTION | STATUS (Filed/Published/Granted) | DATE OF THE STATUS |
|---|---|---|---|---|---|
| 1 | 202041047666 | Sam daniel fenny azariah | A DEVICE AND METHOD TO MEASURE LOCALIZED MATERIAL STRENGTH | Granted | 09.02.2024 |
| 2 | 202441006619 | Dr.B.Dhanasakkaravarthi | “INTERNAL COMBUSTION ENGINE SYSTEM WITH NOVEL ALTERNATIVE FUEL INJECTION SYSTEM AND METHOD THEREOF | published | 09.02.2024 |
| 3 | 202341059266 | Dr.B.Dhanasakkaravarthi | AN ECO-FRIENDLY NATURAL FIBER COMPOSITES FOR MARINEAPPLICATIONS | published | 06.10.2023 |
| 4 | 202341033957 | 1. Dr.T.Anand 2. Dr.K.Ragupathy 3. Mr.M.Arun | PNEUMATICALLY ENABLED INCLINING FIXTURE FOR MILLING MACHINE | published | 16.06.2023 |
| 5 | 202341033964 | 1. Dr.T.Anand 2. Dr.K.Ragupathy 3. Mr.M.Arun | THREE AXES DUMP TRUCK MECHANISM FOR TIPPER LORRY | published | 16.06.2023 |
Faculty Publication
| SL.NO. | Name of the Faculty | Title of the Paper | SCI/ SCOPUS/ UGC/ Referred Journals | Publication Details | Impact Factor |
|---|---|---|---|---|---|
| 1. | Dr Arul.K | Experimental analysis and RSM-based optimization of friction stir welding joints made of the alloys AA6101 and C11000 | WEB OF SCIENCE/SCI | Material research Express https://doi.org/10.1088/2053-1591/acd23d | 8.1 |
| 2. | Dr. L. Ranganathan | Performance observation of a concurrent compute-intensive vision system in a human-like autonomous intelligent robot | Scopus | Measurement: Sensors https://doi.org/10.1016/j.measen.2023.100805 | - |
| 3. | Dr Arul.K | Developing a high-performance electromagnetic microwave absorber using BaTiO3/CoS2/CNTs triphase hybrid. | WEB OF SCIENCE/SCI | Ceramics International https://doi.org/10.1016/j.ceramint.2022.09.235 | 5.1 |
| 4. | Dr Arul.K | Investigation of chip morphology on turning of monel under nano graphene & nano cuo coolants. | WEB OF SCIENCE/SCI | Surface Review and Letters https://doi.org/10.1142/S0218625X23500026 | 1.2 |
| 5. | Dr Arul.K | Analysis of Temperature Distribution and Mechanical Properties of Friction Stir Welding of Al-Cu Joints Using Hardened H13 Steel Tools | Scopus | Advances in Materials Science and Engineering. https://doi.org/10.1155/2022/4973839 | - |
| 6. | Dr Arul.K | Neural intelligence and regression analysis in modeling and optimization of flank wear during turning of Monel K500. | WEB OF SCIENCE/SCI | Journal of Ceramic Processing Research ,https://doi.org/10.36410/jcpr.2022.23.5.656 | 1.4 |
| 7. | Dr Arul.K | Optimization of CO2 laser welding process parameters on cupronickel alloys using multi-objective techniques. | Scopus | Journal of Ceramic Processing Research, https://doi.org/10.36410/jcpr.2022.23.3.278 | 1.4 |
| 8. | Dr. T. Anand | Study of tribological properties of Al6061 hybrid nano composites | Scopus | Materials today proceedings https://doi.org/10.1016/j.matpr.2023.01.137 | - |
| 9. | Dr. L. Ranganathan | Study of tribological properties of Al6061 hybrid nano composites | Scopus | Materials today proceedings https://doi.org/10.1016/j.matpr.2023.01.137 | - |
| 10. | Dr. Daniel Lawrence | An Illustrative Review on Machine Learning Techniques along with Software Tools and its Evaluation | Scopus | NEUROQUANTOLOGY DOI: 10.14704/NQ.2022.20.16.NQ88026 | - |
Patent Publication
| S.NO | APPLICATION NUMBER | INVENTOR | TITLE OF INVENTION | STATUS (Filed/Published/Granted) | DATE OF THE STATUS |
|---|---|---|---|---|---|
| 1 | 202341027813 | Dr.B.Dhanasakkaravarthi | Incorporation of electric preheating and oil distribution in IC Engines | published | 05.05.2023 |
Faculty Publication
| S.No | Title of paper | Name of the author/s | Name Of Journal | Year of publication | ISSN number | Jouirnal Indexed |
|---|---|---|---|---|---|---|
| 1 | Optimization on end milling operating parameters for super alloy of Inconel 617 by Taguchi’s L27 orthogonal array | Arul K | Journal of Physics | 2021-22 | 1742-6596 | Scopus |
| 2 | Performance and evaluation of vegetable oilbased fluids as future cutting fluids in turning of duplex stainless steel | Arul K | Journal of Physics | 2021-22 | 1742-6596 | Scopus |
| 3 | Optimization of forces of feed, cutting and thrust based contribution parameters in machining with cutting fluid | Arul K | Journal of Physics | 2021-22 | 1742-6596 | Scopus |
| 4 | Investigations on compressive strength of titanium diboride and graphite reinforced Magnesium Matrix Composites | Arul K | Journal of Physics | 2021-22 | 1742-6596 | Scopus |
| 5 | Mechanical properties of waste silk fibre reinforced PLA bio composites manufactured through hand layup method | Arul K | Journal of Physics | 2021-22 | 1742-6596 | Scopus |
| 6 | Predictive model development in dry turning of Nimonic C263 by artificial neural networks | Arul K | Materials Today | 2021-22 | 2214-7853 | Scopus |
| 7 | Investigation of machining attributes on machining of alloys under nano fluid MQL environment: A review | Arul K | Materials Today | 2021-22 | 2214-7853 | Scopus |
| 8 | A current state of metal additive manufacturing methods: A review | Arul K | Materials Today | 2021-22 | 2214-7853 | Scopus |
| 9 | Performance study on phase change material integrated solar still coupled with solar collector | Arul K | Materials Today | 2021-22 | 2214-7853 | Scopus |
| 10 | Studies on the effects of bluff body materials in scramjet applications | Arul K | Materials Today | 2021-22 | 2214-7853 | Scopus |
| 11 | Experimental characteristics and optimization of friction stir welded AA5052-AA6061 using RSM technique | Arul K | Materials Today | 2021-22 | 2214-7853 | Scopus |
| 12 | Multiple response optimization of machining parameters in turning nimonic C263 using TOPSIS approach | Arul K | Materials Today | 2021-22 | 2214-7853 | Scopus |
| 13 | Influence of heat storage materials in a concentrated solar absorber for space heating | Arul K | Materials Today | 2021-22 | 2214-7853 | Scopus |
| 14 | Physical and mechanical properties of AA2219/BN composites | Arul K | Materials Today | 2021-22 | 2214-7853 | Scopus |
| 15 | Studies on mechanical and morphological of TIG welded aluminum alloy | Arul K | Materials Today | 2021-22 | 2214-7853 | Scopus |
| 16 | Mechanical properties of aluminium alloy AA7086 by equal channel angular press with parameters of die design | Arul K | Materials Today | 2021-22 | 2214-7853 | Scopus |
| 17 | Effect of welding speed on the mechanical properties of AA6061 Al alloy joined by friction stir welding | Arul K | Materials Today | 2021-22 | 2214-7853 | Scopus |
| 18 | Statistical Modelling to Study the Implications of Coated Tools for Machining AA 2014 Using Grey Taguchi-Based Response Surface Methodology | Arul K | Advances in Materials Science and Engineering | 2021-22 | 16878442 | SCI |
| 19 | Optimization of Process Parameters for Friction Stir Welding of Different Aluminum Alloys AA2618 to AA5086 by Taguchi Method | Arul K | Advances in Materials Science and Engineering | 2021-22 | 16878442 | SCI |
| 20 | Optimization on Tribological Behaviour of AA7178/Nano Titanium Diboride Hybrid Composites Employing Taguchi Techniques | Arul K | Journal of Nanomaterials | 2021-22 | 1687-4110 | SCI |
| 21 | Alloy 617 welding of similar and dissimilar materials: A review | Arul K | Materialstoday: proceedings | 2021-22 | 2214-7853 | Scopus |
| 22 | Experimental analysis on drilling of super duplex stainless steel 2507 (SDSS 2507) using cryogenic LCO2 and MQL process | Arul K | Biomass conversion and refinery | 2021-22 | 2190-6823 | SCI |
| 23 | Optimization of CO2 laser welding process parameters on cupronickel alloys using multi-objective techniques | Arul K | Ceramic Processing Research | 2021-22 | 1229-9162 | Scopus |
Faculty Publication
| S.No | Title of paper | Name of the author/s | Department Of The Teacher | Name Of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlisted Journal / Digital Object Identifier (doi) Number |
|---|---|---|---|---|---|---|---|
| 1 | Prediction efficiency of artificial neural network for CRDI engine output parameters | Purushothaman P | Mechanical | Transportation Engineering | 2020-21 | 2666-691x | https://doi.org/10.1016/j.treng.2020.100041 |
| 2 | Evaluating the Influence of Cetane Improver Additives on the Outcomes of a Diesel Engine Characteristics Fueled with Peppermint Oil Diesel Blend | Purushothaman P | Mechanical | Energies | 2020-21 | 1996-1073 | https://doi.org/10.3390/en14102786 |
Faculty Publication
| S.No | Title of paper | Name of the author/s | Department Of The Teacher | Name Of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlisted Journal / Digital Object Identifier (doi) Number |
|---|---|---|---|---|---|---|---|
| 1 | Wear Analysis Of Rice Husk Particulate Reinforced Biomaterial | Athimoolam. M,Karthikeyan M, Bharathi M | Mechanical Engineering | International Journal Of Mechanical And Production Engineering Research And Development | 2019-2020 | 2249-8001 | http://www.tjprc.org/publishpapers/2-67-1592900909-12IJMPERDAUG202012.pdf |
| 2 | Parametric Optimization Of Water Jet Machining Characteristicsof Blended Resin Composites | Athimoolam. M, Rajan P, Thiyagu M | Mechanical Engineering | Aegaeum Journal | 2019-2020 | 0776-3808 | http://www.tjprc.org/publishpapers/2-67-1592900909-12IJMPERDAUG202012.pdf |
| 3 | Enhancement Of Heat Transfer Using Nanoadditives In Automobile Radiator | Ranganathan L | Mechanical Engineering | International Journal Of Research In Mechanical, Mechatronics And Automobile Engineering | 2019-2020 | 2454-1443 | http://ijrmmae.in/Volume5-Issue-2/paper10.pdf |
| 4 | Hybridtwo-Wheeler Using Dual Battery Power | Ranganathan L | Mechanical Engineering | International Journal Of Research In Mechanical, Mechatronics And Automobile Engineering | 2019-2020 | 2454-1443 | http://ijrmmae.in/Volume5Issue3/paper3.pdf |
| 5 | Production Of Power From Waste Lube Oil | Manojkumar G, Narendranathan SK, Ragesh Sathiyan M | Mechanical Engineering | International Journal Of Research In Mechanical, Mechatronics And Automobile Engineering | 2019-2020 | 2454-1443 | http://ijrmmae.in/Volume5-Issue-2/paper17.pdf |
| 6 | Optimization Of A Di Diesel Engine Performance And Exhaust Emission Fuelled With Bio Diesel Using Artificial Neural Network | Srinivasan.T | Mechanical Engineering | Journal Of Xidian University | 2019-2020 | 1001-2400 | https://doi.org/10.37896/jxu14.4/024 |
| 7 | Extraction Of Graphite From Used Lubricant | Narendhiranathan SK, Purushothaman P,Sengottuvel P | Mechanical Engineering | International Journal Of Research In Mechanical, Mechatronics And Automobile Engineering | 2019-2020 | 2454-1443 | http://ijrmmae.in/Volume5-Issue-2/paper18.pdf |
| 8 | Design And Analysis Of Alternative Material For Two Wheeler Mudguard Using Natural Fiber | Thirunavukkarasu C, Rajan P | Mechanical Engineering | International Journal Of Research In Mechanical, Mechatronics And Automobile Engineering | 2019 - 2020 | 2454-1443 | http://ijrmmae.in/Volume5-Issue-2/paper11.pdf |
| 9 | Evaluation of Microalgae Biodiesel Blend Along with DTBP as an Ignition Enhancer on Diesel Engine Attributes | Purushothaman P | Mechanical Engineering | Lecture Notes in Mechanical Engineering | 2019-2020 | 21954356 | 10.1007/978-981-15-3631-1_8 |
| 10 | Investigation characteristics of prosopis juliflora biodiesel blended with diesel fuel in a DI diesel engine | Karthikeyan R | Mechanical Engineering | Australian Journal of Mechanical Engineering | 2019-2020 | 14484846 | 10.1080/14484846.2020.1740021 |
| 11 | Evaluation of Performance and Emission Characteristics on Diesel Engine Fueled by Diesel–Algae Biodiesel Blend with Ignition Enhancing Additives | Purushothaman P | Mechanical Engineering | National Conference on IC Engines and Combustion | 2019-2020 | 978-981-15-5996-9 | DOI: 10.1007/978-981-15-5996-9_33 |
Faculty Publication
| S.No | Title of paper | Name of the author/s | Department Of The Teacher | Name Of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlisted Journal / Digital Object Identifier (doi) Number |
|---|---|---|---|---|---|---|---|
| 1 | Static And Transient Analysis Of Rack And Pinion | Ramesh R | Mechanical Engineering | International Journal Of Research In Mechanical, Mechatronics And Automobile Engineering | 2018-2019 | 2454-1443 | http://ijrmmae.in/Volume4-Issue-2/paper8.pdf |
| 2 | Development Of Car Bonnet | Ramesh R | Mechanical Engineering | International Journal Of Research In Mechanical, Mechatronics And Automobile Engineering | 2018-2019 | 2454-1443 | http://ijrmmae.in/Volume4-Issue-3/paper3.pdf |
| 3 | Value Stream Mapping For Solar Sp Pumps | Thirunaukkarasu C, Bharathi M | Mechanical Engineering | International Journal Of Research In Mechanical, Mechatronics And Automobile Engineering | 2018 - 2019 | 2454-1443 | http://ijrmmae.in/Volume4-Issue-1/paper7.pdf |
| 4 | Influence Of Zrb2 On The Microstructural Characteristics Of Aa6082/Zrb2 Composites | Manikandan.A.R. | Mechanical Engineering | Materials And Technology | 2018-2019 | 1580-2949 | DOI: 10.17222/mit.2018.133 |
| 5 | Thermal And Tool Wear Characterization Of Graphene Oxide Coated Through Magnetorheological Fluids On Cemented Carbide Tool Inserts | Thiyagu M | Mechanical Engineering | Archives Of Civil Engineering & Mechanical Engineering | 2018-2019 | 1644-9665. | https://doi.org/10.1016/j.acme.2019.05.005 |
| 6 | Performance Combustion And Emission Characteristics Of Novel Biofuel Peppermint Oil In Diesel Engine | Purushothaman P | Mechanical Engineering | International Journal Of Environment Science And Technology | 2018-2019 | 1735-1472 | https://doi.org/10.1007/s13762-019-02270-1 |
| 7 | Performance Test On Alternate Fuel In Ci Engine | Thirunavukarasu C | Mechanical Engineering | International Journal Of Research In Mechanical, Mechatronics And Automobile Engineering | 2018 - 2019 | 2454-1443 | http://ijrmmae.in/Volume4-Issue-3/paper5.pdf |
Faculty Publication
| S.No | Title of paper | Name of the author/s | Department Of The Teacher | Name Of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlisted Journal / Digital Object Identifier (doi) Number |
|---|---|---|---|---|---|---|---|
