Research and Publication
International Journal
| S.No | Author(s) | Paper Title | Remarks |
|---|---|---|---|
| 1 | T.Leonila Dr.G.A.Senthil Dr.S.Geerthik Premlatha S Mahima Sree S | Spinal Stenosis Detection Through Medical Vision Using Neural Network Driven Techniques | IEEE conference |
| 2 | T.Leonila Dr.G.A.Senthil Dr.S.Geerthik Monesha G Siva Saradhe R | A Revolutionizing Deep Sign Language Prediction for Autism Spectrum Disorder Using Hybrid Deep Learning Algorithm and Computer Vision | IEEE conference |
| 3 | Senthil G. A, Geerthik S, Ramva Devi P, Jeshina K | AI-Enhanced Map-Matching Algorithm for Distinguishing Vehicular Movement on Highways and Service Roads with Deep Learning Techniques | IEEE conference |
Patent Publication
| S. No | Author(s) | Details | Remarks |
|---|---|---|---|
| 1 | Mrs.Elavarasi Mrs.M. Kamatchisaranya | DEEP-MEM:MEMORY-DRIVEN DEEP LEARNING FRAMEWORK FOR IMAGE MEMORABILITY Application No.202541046296 A . Publication Date : 13/06/2025 | Published |
Books/Book Chapter
| S.No | Author | Text Book name | Name of the Publication | Year |
|---|---|---|---|---|
| 1 | Dr.S.Geerthik | The Building Blocks of Machine Learning | Lambert | 28-Aug-24 |
| 2 | Dr.S.Geerthik Dr.G.A.Senthil | Beyond Algorithm: The Rise of Generative AI and LLM | Notion press | 1-Sep-24 |
| 3 | Dr.S.Geerthik | Project Report Writing | Notion Press | 14-Nov-24 |
| 4 | Dr.G.A.Senthil | A Block Chain‐Enabled Novel Intelligent System Analysis for Medical Image Processing of Kidney Stone Prediction Using Deep Learning Techniques and Augmented Reality | Book Chapter 16/John Wiley | 20-Dec-24 |
| 5 | Dr.G.A.Senthil | Quantum Cryptography-Enhanced Cyber Security Intrusion Detection System APTs Attacks in Blockchain | Book Chapter 4/ IGI Global | 2025 |
| 6 | Dr.G.A.Senthil | Predictive Analysis-Based AI-Driven Data Security Authentication and Authorization for Medical Warehousing Mechanisms | Book Chapter 15/ IGI Global | 14-Sep-24 |
| 7 | Mrs.M.Kamatchi Saranya Mrs.R.Elavarasi Mrs.K.Arthi | Cloud Architectures: Designing Scalable and Secure Systems. | Lambert |
Faculty Publications (International Journal)
| S.No | Author(s) | Paper Title | Remarks |
|---|---|---|---|
| 1 | T.Leonila Dr.G.A.Senthil Dr.S.Geerthik R.Sowmiya J.Nithish | Dynamic Water Quality Monitoring via IoT Sensor Networks and Machine Learning Technique | IEEE conference |
| 2 | Dr.S.Geerthik Dr.G.A.Senthil R.keerthana K.Jency Oliviya | A System and Method for Fruit Ripeness Prediction Using Transfer Learning and CNN | IEEE conference |
| 3 | Dr.G.A.Senthil R.V.Lakshmi Priya Dr.S.Geerthik G.Karthick R.Lavanya | Safe Road AI: Real-Time Smart Accident Detection for Multi-Angle Crash Videos using Deep Learning Techniques and Computer Vision | IEEE conference |
| 4 | Dr.G.A.Senthil, Dr.S.Geerthik , R.Karthikeyan, G.Keerthana | Face Recognition based Automated Smart Attendance using Hybrid Machine Learning Algorithms and Computer Vision | IEEE conference |
| 5 | Dr.G.A.Senthil, Dr.S.Geerthik, R.V.Lakshmi Priya, Senthil Kumar, Mohan S | Stability Approximation of Gel Electrolytes Using Machine Learning | IEEE conference |
| 6 | Reshma H, Thusharmubeen A, Dr.S.Geerthik, Dr.G.A.Senthil, Agileshwaran J | MindSerenity: VR Ascents to Serenity - A Personalized Journey for Anxiety Reduction, Fostering Mental Well-Being Through Immersive and Tailored Experiences | IEEE conference |
| 7 | Dr.S.Geerthik, Dr.G.A.Senthil, Jayashree D, Abinaya J. | Deepfake Video Prediction Using Attention-Based CNN and Mel-Frequency Cepstral Coefficients | IEEE conference |
| 8 | Dr.G.A.Senthil, Dr.S.Geerthik, Kirthika. K, Sathyan .H | IoT Based Smart Educational Tool to Support Literacy Acquisition for Dyslexic and Autistic Children | IEEE conference |
| 9 | Dr.G.A.Senthil, Dr.S.Geerthik, Jasphin Vijay J, Mohanakrishnan K | A Novel Pharmacovigilance Strategy for Detecting Adverse Drug Reactions in Healthcare Using Machine Learning and Blockchain | IEEE conference |
| 10 | Dr.S.Geerthik, Dr.G.A.Senthil, G.Tharagairani, Sachin L, Dinesh Kumar S | Predicting Cyber-Attacks and Identifying Perpetrators Using Machine Learning Techniques | IEEE conference |
| 11 | Dr.S.Geerthik, Dr.G.A.Senthil, Illakiya.G, Naveen Raj S, Arun Kumar B. | Future Navigation Demand Trends: Accurate Ride Request Forecasting Optimization Using Machine Learning | IEEE conference |
| 12 | Dr.S.Geerthik | Authenticated key exchange among IIOT devices via modified blowfish with Optimal key Generation. | Springer |
| 13 | Dr.G.A.Senthil | Cell Zooming With Energy-Efficient Offloading in Cellular Network:An Optimization-Assist ed Model | SCI |
| 14 | Nivi V,Dr.G.A.Senthil, Dr.S.Geerthik, Karuppaiya M, Muthukumaran A, Tamilarasan S, | AgriBot : An Integrated Chatbot Platform for Precision Agriculture and Farmer Support using Deep Learning Techniques | IEEE conference |
| 15 | Dr.G.A.Senthil | A Novel Meta-analysis and classification of Herbal Medicine plant raw materials for Food consumption prediction using hybrid deep learning techniques based on AR in computer vision. | Springer |
| 16 | Dr.G.A.Senthil, Dr.S.Geerthik, G.Tharagarani, Subiksha P, Sabthami B. | An Automated Mood Analysis of Crying Infants Through Sound Recognition Using Hybrid Deep Learning | IEEE conference |
| 17 | Dr.G.A.Senthil | Generative AI in Agri: Sustainability in Smart Precision Farming Yield Prediction Mapping System Based on GIS Using Deep Learning and GPS | Elsevier |
| 18 | T.Leonila, Dr.S.Geerthik , Dr.G.A.Senthil, B Bajith, Santhosh S, R. Elavarasi | A Novel Enhanced Prediction of Lung Cancer Histopathological Medical Image Processing Using Hybrid Deep Learning | IEEE Explore |
| 19 | T. Leonila, Dr. G. A. Senthil, S. Geerthik, K Saravanan, G Arun Kumar, M Kamatchi Saranya | Natural Disaster Sustainability Forest Fire Detection System Based on Computer Vision Using Smart IoT Sensor Networks and Deep Learning Techniques | IEEE Explore |
| 20 | Dr.S.Geerthik , Dr. G. A. Senthil, Vishal B, Kotipatruni Tirumala Rao | IoT-Based System for Humane Animal Deterrence and Sustainable Crop Management | IEEE Explore |
| 21 | Dr.G.A.Senthil | Advanced Mathematical Application of Cryptographic Protocols in Distributed Ledger Technologies and Digital Currency Systems | SSRN |
| 22 | Dr.G.A.Senthil | CardioNet: An Integrative AI-Machine Learning Framework for Enhanced Prediction and Management of Cardiovascular Diseases Using Deep Data Analytics and Clinical Insights | IEEE Explore |
| 23 | Dr.G.A.Senthil | A Novel Revolutionizing Medical Surgery Procedures Using Mixed Reality | Springer |
| 24 | S.Manoranjitham | Quantum-Inspired Resource Allocation in Cloud-IoT Networks Using Hybrid Classical-Quantum Algorithms | IJEMR |
| 25 | S.Manoranjitham | Land Cover Segmentation for Agricultural Monitoring Using Synthetic Aperture Radar (SAR) Imagery with Convolutional Neural Networks and Attention-Based Transformer Models | IEEE Explore |
| 26 | Dr.Senthil G.A, Geerthik S, Karthikeyan S, Jagadeesh D | MXene-Integrated Wearable Sensors for Continuous Bio-Signal Detection and Wireless Health Monitoring | IEEE Explore |
| 27 | Manoranjitham S, Geerthik S, Senthil G. A, Ramkumar K S, Pradeepkumar Y | Automated Segregation of Degraded Vegetables in Industrial Settings using YOLO and OpenCV | IEEE Explore |
| 28 | Geerthik S, Senthil G. A, P Lakshmi Priya, Kirubanithi S | A Novel Revolutionizing Prediction of Bone Fracture using Deep Learning Techniques | IEEE Explore |
| 29 | G.A. Senthil, R. Elavarasi | Quantum AI: A Cognitive Machine Learning Technique based on Nurturing Food Security Sustainability Predictive Analysis for Life Science - Bioengineering in Healthcare | EDP Sciences |
Patent Publication
| S. No | Author(s) | Details | Remarks |
|---|---|---|---|
| 1 | Dr.G.A.Senthil Mrs.G.Tharagai Rani | MACHINE LEARNING BASED CHIP CONTROL OXYGEN CONCENTRATOR WITH FILTER Date of Issue: 14-06-2024 Design No: 413163-001 | Grant |
| 2 | Mrs.T.Leonila | SMART TABLET VENDING MACHINE Date of Issue: 13-06-2024 | Grant |
| 3 | Mrs.S.Manoranjitham | Intelligent IoT Network for Weather-Based Crop Management in Agricultural Fields. patent published on 07-03-25 under Government of India, Application No. 202431104610. | Published |
| 4 | Mrs.R.Elavarasi | Optimized Data Storage and Retrieval Techniques for Big Data Applications. patent published on 17-01-25 under Government of India, Application No. 202541001920 A. | Published |
| 5 | Mrs.M.Kamatchi Saranya | AI BASED REVOLUTIONIZING E-GOVERNMENT SERVICES. Patent published on 28-02-25 under Government of India, Application No.202541013854 A | Published |
Book Chapter
| S.No | Author | Text Book name | Name of the Publication | Year |
|---|---|---|---|---|
| 1 | Dr. G.A. Senthil | Fundamentals of Artificial Intelligence and Deep Learning | Scientific International Publishing House Book | Aug-23 |
| 2 | Dr. S.Geerthik | The Future of the Prompt Engineering | Notion Press | Aug-23 |
| 3 | Dr. G.A. Senthil | An Empirical Analysis And Challenging Era Of Blockchain In Green Society | Springer, Book Chapter | Jul-23 |
| 4 | Dr. G.A. Senthil | Network Routing and Its Real-Time Practice in Broadband Wireless Networks | Willy, Book Chapter | 2023 |
| 5 | Dr. G.A. Senthil | Broadband Wireless Network Era in Wireless Communication–Routing Theory and Practices | Book Chapter, John Willy | 2023 |
| 6 | Dr. G.A. Senthil | Implementation and deployment of the integration of IoT devices in the development of GIS in the cloud platform | Taylor& Francis- Book Chapter | 2023 |
| 7 | Leonila T Reshma H Dr.S.Geerthik | Algorithmic world, building intelligent systems with confidence | LAP Lambert Academic Publishing | 8/2/2024 |
| 8 | Reshma H Leonila T Dr.S.Geerthik | Spark your AI Journey, Beginners guide to building smart systems. | LAP Lambert Academic Publishing | 15-02-24 |
Faculty Publications
| S.No | Author(s) | Paper Title | Remarks |
|---|---|---|---|
| 1 | T.Leonila Dr.G.A.Senthil Dr.S.Geerthik R.Sowmiya J.Nithish | Dynamic Water Quality Monitoring via IoT Sensor Networks and Machine Learning Technique | IEEE conference |
| 2 | Dr.S.Geerthik Dr.G.A.Senthil R.keerthana K.Jency Oliviya | A System and Method for Fruit Ripeness Prediction Using Transfer Learning and CNN | IEEE conference |
| 3 | Dr.G.A.Senthil R.V.Lakshmi Priya Dr.S.Geerthik G.Karthick R.Lavanya | Safe Road AI: Real-Time Smart Accident Detection for Multi-Angle Crash Videos using Deep Learning Techniques and Computer Vision | IEEE conference |
| 4 | Dr.G.A.Senthil, Dr.S.Geerthik , R.Karthikeyan, G.Keerthana | Face Recognition based Automated Smart Attendance using Hybrid Machine Learning Algorithms and Computer Vision | IEEE conference |
| 5 | Dr.G.A.Senthil, Dr.S.Geerthik, R.V.Lakshmi Priya, Senthil Kumar, Mohan S | Stability Approximation of Gel Electrolytes Using Machine Learning | IEEE conference |
| 6 | Reshma H, Thusharmubeen A, Dr.S.Geerthik, Dr.G.A.Senthil, Agileshwaran J | MindSerenity: VR Ascents to Serenity - A Personalized Journey for Anxiety Reduction, Fostering Mental Well-Being Through Immersive and Tailored Experiences | IEEE conference |
| 7 | Dr.S.Geerthik , Dr.G.A.Senthil, Jayashree D, Abinaya J. | Deepfake Video Prediction Using Attention-Based CNN and Mel-Frequency Cepstral Coefficients | IEEE conference |
| 8 | Dr.G.A.Senthil, Dr.S.Geerthik , Kirthika. K, Sathyan .H | IoT Based Smart Educational Tool to Support Literacy Acquisition for Dyslexic and Autistic Children | IEEE conference |
| 9 | Dr.G.A.Senthil, Dr.S.Geerthik Jasphin Vijay J, Mohanakrishnan K | A Novel Pharmacovigilance Strategy for Detecting Adverse Drug Reactions in Healthcare Using Machine Learning and Blockchain | IEEE conference |
| 10 | Dr.S.Geerthik , Dr.G.A.Senthil, G.Tharagairani Sachin L, Dinesh Kumar S | Predicting Cyber-Attacks and Identifying Perpetrators Using Machine Learning Techniques | IEEE conference |
| 11 | Dr.S.Geerthik , Dr.G.A.Senthil, Illakiya.G, Naveen Raj S, Arun Kumar B. | Future Navigation Demand Trends: Accurate Ride Request Forecasting Optimization Using Machine Learning | IEEE conference |
| 12 | Dr.S.Geerthik | Authenticated key exchange among IIOT devices via modified blowfish with Optimal key Generation. | Springer |
| 13 | Dr.G.A.Senthil | Cell Zooming With Energy-Efficient Offloading in Cellular Network:An Optimization-Assisted Model | SCI |
| 14 | Nivi V, Dr.G.A.Senthil, Dr.S.Geerthik, Karuppaiya M, Muthukumaran A, Tamilarasan S, | AgriBot : An Integrated Chatbot Platform for Precision Agriculture and Farmer Support using Deep Learning Techniques | IEEE conference |
| 15 | Dr.G.A.Senthil | A Novel Meta-analysis and classification of Herbal Medicine plant raw materials for Food consumption prediction using hybrid deep learning techniques based on AR in computer vision. | Springer |
| 16 | Dr.G.A.Senthil, Dr.S.Geerthik G.Tharagarani, Subiksha P, Sabthami B. | An Automated Mood Analysis of Crying Infants Through Sound Recognition Using Hybrid Deep Learning | IEEE conference |
| 17 | Dr.G.A.Senthil | Generative AI in Agri: Sustainability in Smart Precision Farming Yield Prediction Mapping System Based on GIS Using Deep Learning and GPS | Elsevier |
| 18 | T.Leonila, Dr.S.Geerthik , Dr.G.A.Senthil, B Bajith, Santhosh S, R. Elavarasi | A Novel Enhanced Prediction of Lung Cancer Histopathological Medical Image Processing Using Hybrid Deep Learning | IEEE Explore |
| 19 | T.Leonila, Dr.S.Geerthik , K Saravanan, G Arun Kumar, M Kamatchi Saranya | Natural Disaster Sustainability Forest Fire Detection System Based on Computer Vision Using Smart IoT Sensor Networks and Deep Learning Techniques | IEEE Explore |
| 20 | Dr.S.Geerthik , Dr.G.A.Senthil, Vishal B; Kotipatruni Tirumala Rao | IoT-Based System for Humane Animal Deterrence and Sustainable Crop Management | IEEE Explore |
| 21 | Dr.G.A.Senthil | Advanced Mathematical Application of Cryptographic Protocols in Distributed Ledger Technologies and Digital Currency Systems | SSRN |
| 22 | Dr.G.A.Senthil | CardioNet: An Integrative AI-Machine Learning Framework for Enhanced Prediction and Management of Cardiovascular Diseases Using Deep Data Analytics and Clinical Insights | IEEE Explore |
| 23 | Dr.G.A.Senthil | A Novel Revolutionizing Medical Surgery Procedures Using Mixed Reality | Springer |
| 24 | S.Manoranjitham | Quantum-Inspired Resource Allocation in Cloud-IoT Networks Using Hybrid Classical-Quantum Algorithms | IJEMR |
| 25 | S.Manoranjitham | Land Cover Segmentation for Agricultural Monitoring Using Synthetic Aperture Radar (SAR) Imagery with Convolutional Neural Networks and Attention-Based Transformer Models | IEEE Explore |
| 26 | Dr.Senthil G.A; Geerthik S; Karthikeyan S; Jagadeesh D | MXene-Integrated Wearable Sensors for Continuous Bio-Signal Detection and Wireless Health Monitoring | IEEE Explore |
| 27 | Manoranjitham S; Geerthik S; Senthil G. A; Ramkumar K S; Pradeepkumar Y | Automated Segregation of Degraded Vegetables in Industrial Settings using YOLO and OpenCV | IEEE Explore |
| 28 | Geerthik S; Senthil G. A; P Lakshmi Priya; Kirubanithi S | A Novel Revolutionizing Prediction of Bone Fracture using Deep Learning Techniques | IEEE Explore |
| 29 | G.A. Senthil, R. Elavarasi | Quantum AI: A Cognitive Machine Learning Technique based on Nurturing Food Security Sustainability Predictive Analysis for Life Science - Bioengineering in Healthcare | EDP Sciences |
Patent Publications
| S.No | Author(s) | Paper Title | Remarks |
|---|---|---|---|
| 1 | Dr. S. Geerthik | Processing of HoFeO3 /Poly(EDOT-co-CIn) nanocomposite: Comprehensive analysis of the ku band absorption mechanism | SCI index |
| 2 | Dr. S. Geerthik | An efficient VLSI architecture for fast motion estimation by hybridizing parallel spiral and adaptive threshold star diamond search algorithm-based search algorithm in HEVC | Wiley |
| 3 | Dr.G.A.Senthil | Cluster head based secure routing using optimized dual-discriminator conditional generative adversarial network in wireless ad-hoc networks | Springer |
| 4 | Dr.G.A.Senthil | An Empirical Analysis and Challenging Era of Blockchain in Green Society Conference proceedings © 2023 Communication and Intelligent Systems | Springer Link |
| 5 | Dr.G.A.Senthil | Simulation on Natural Disaster Fire Accident Evacuation Using Augmented Virtual Reality | Springer Link |
| 6 | Dr.G.A.Senthil | An Intelligent System for Plant Disease Diagnosis and Analysis Based on Deep Learning and Augmented Reality | Springer Link |
| 7 | Dr.G.A.Senthil | High-Performance Intelligent System for Real-Time Medical Image Using Deep Learning and Augmented Reality | Springer Link |
| 8 | Dr.G.A.Senthil | Hybrid Multipath Routing ClusterHead Prediction Based on SDN-Enabled IoT and Heterogeneous Context-Aware Graph Convolution Network | Springer |
| 9 | Dr. S. Geerthik | Impact of oxy-additives on diesel engine performance and emission parameters using waste cooking oil biodiesel | Global Nest |
| 10 | G.Tharagai Rani | Machine Learning Based Dent Damage Detection using Image Processing Methods | IEEE conference |