Contest Details:

Indian Innovation Challenge organized Atal Incubation Centre (AIC) of Indian Institute of information Technology- Kottayam (IIIT-K)
Achievements:
Students of Department of ECE and Mechatronics of our institution participated and got first place in the incubation program conducted by the Atal Incubation Centre (AIC) of Indian Institute of Information Technology-Kottayam (IIITK) on August 21st , 2019.
| S.No | Authors | Title of the Paper | Title of the Journal | ISSN NO | Volume , Issue | Date of Publication | Page No | 
|---|---|---|---|---|---|---|---|
| 1 | S. Chandravadhana, N. Nithiyanandam, | “Least mean square error-based image compression using block truncation coding” | International Journal of Information and Communication Technology | ISSN: 2454-1435 | Vol. 11, No. 1 | 2017 | 81-85. | 
| 2 | R. Muruganandhan, M. Mugilvalavan, K. Thirumavalavan, N. Yuvaraj, | “Investigation of water jet peening process parameters on AL6061-T6” Surface Engineering, | Surface Engineering | ISSN: 2454-1435 | Volume 34, Issue 4 | 2018 | 330-340 | 
| 3 | S. Chandravadhana, R. Ohmsakthi vel, S. Lakshmanan, | “Need for robotic solution for hazardous environment” | International Journal of Research in Mechanical, Mechatronics and Automobile Engineering (IJRMMAE) | ISSN: 2454-1435 (Print) | 2454-1443 (online) | Volume 3 Issue 2 | July – September 2017 | 31-36 | 
| 4 | R. Nandhakumar, D. Pinky, V. Kamalakannan, | “Advanced approaches in position based visual servo mechanism” | International Journal of Research in Mechanical Mechatronics and Automobile Engineering (IJRMMAE) | ISSN: 2454-1435 (Print) | 2454-1443 (online) | Volume 3 Issue 2 | July – September 2017 | 37-42. | 
| 5 | S. Prasannakumar, S. Chandravadhana, S. Tamil, | “Mathematical modeling of a robotic manipulator” | International Journal on Recent Researches in Science Engineering & Technology (IJRRSET) | ISSN (Print) : 2347-6729 ISSN (Online) : 2348- 3105 | Volume 6 Issue 2 | February 2018 | 86-88. | 
| 6 | S. Pandiyarajan, M. Mugilvalavan, M. Maharajan, | “3D vision in industrial robots” | International Journal on Recent Researches in Science Engineering & Technology (IJRRSET) | ISSN (Print) : 2347-6729 ISSN (Online) : 2348- 3105 | Volume 5 Issue 12 | 2017-12-01 00:00:00 | 81-85. | 
| 7 | S. Karthikeyan, R. Deepak, S. Prabhakar, | “Unifying feedback control and planning for a robotic manipulator” | International Journal on Recent Researches in Science Engineering & Technology (IJRRSET) | ISSN (Print) : 2347-6729 ISSN (Online) : 2348- 3105 | Volume 5 Issue 12 | 2017-12-01 00:00:00 | 76-80. | 
| 8 | D. Pinky, S. Karthikeyan, | “Modularity for geometric reconfiguration of robot systems” | International Research Journal in Global Engineering and Sciences. (IRJGES) | ISSN: 2456-172X | Vol. 3, No. 1 | March - May 2018 | 201-205 | 
| 9 | M. Mugilvalavan, R. Nandhakumar, | “Domestic robotics – a technical survey” | International Research Journal in Global Engineering and Sciences. (IRJGES) | ISSN: 2456-172X | Vol. 3, No. 1 | March - May 2018 | 195-200 | 
| 10 | R. Deepak, S. Pandiyarajan, M. Ragesh Sathiyan, | “Autonomous system for test sample collection for medical laboratories in hospital” | International Research Journal in Global Engineering and Sciences. (IRJGES) | ISSN: 2456-172X | Vol. 3, No. 1 | September - November 2017 | 115-118. | 
| 11 | R. Ohmsakthi vel, S. Prasannakumar, S. Senthil Kumar, | “Location tracking using robots and drones” | International Research Journal in Global Engineering and Sciences. (IRJGES) | ISSN: 2456-172X | Vol. 3, No. 1 | September - November- 2017 | 110-114 | 
| 12 | R. Nandhakumar, S. Chandravadhana, | “Blood phenotyping and estimation of hemoglobin content using image processing” | International Journal of Research in Mechanical Mechatronics and Automobile Engineering (IJRMMAE) | ISSN: 2454- 1435 (Print) | 2454-1443 (online) | Volume 3 Issue 3 | October – December 2017 | 52-56. | 
| 13 | S. Chandravadhana, R. Nandhakumar, | “Mutlisensor data fusion methods and architecture” | International Journal of Research in Mechanical Mechatronics and Automobile Engineering (IJRMMAE) | ISSN: 2454-1435 (Print) | 2454-1443 (online) | Volume 4 Issue 1 | 2017 | 29-33 | 
| 14 | S. Chandravadhana, R. Ohmsakthi vel, | “Bilateral control and force feedback on robots: an analysis” | International Research Journal in Global Engineering and Sciences. (IRJGES) | ISSN: 2456-172X | Vol. 2, No.2 | June-August-2017 | 132-135 | 
Highlights:
- This is our institution’s first ever project to receive fund through AIC – IIIT Kottayam
- ACI-IITK offer training in order to gain knowledge (both practical and theoretical) for incubatee developments.
- IP support will be provided at the centre with leading mentors of AIC-IIIT Kottayam.
- Sales and marketing department of AIC-IIIT Kottayam will ensure that the product will be utilized in the society.
- Reputation for both mentors and incubates will be ensured at AIC-IIITKottayam.
- International and National collaborators or industrialists will be invited for wide visibility.
Official inclusion of Vugha Security Solutions Logo at AIC-IIIT Kottayam

Agni Students – Pitching the Business idea to the panel of Juries

Product display for the dignitaries @ AIC-IIIT Kottayam

 
								 
															 
															 
															 
															 
															 
															

