| S.No | Academic Year | Department | Name of the Student | Year/Sem | Name of the Company | Duration |
|---|---|---|---|---|---|---|
| 1 | 2024-2025 | CSE | Archana G.V | IV/VIII | Corizo | 1 month |
| 2 | 2024-2025 | CSE | Ashish Kumar | IV/VIII | Kesseboehmer Furniture Fitting India Private Ltd | 6 months |
| 3 | 2024-2025 | CSE | Balamanikandan.M | IV/VIII | Kaar technoloies | 9 months |
| 4 | 2024-2025 | CSE | M.Deepa | IV/VIII | Secon | 4 months |
| 5 | 2024-2025 | CSE | M.Deepa | IV/VIII | Codsoft | 1 month |
| 6 | 2024-2025 | CSE | Dowlathnisha | IV/VIII | White Mastery system | 1 month |
| 7 | 2024-2025 | CSE | Ezhilraj | IV/VIII | Novitech R&D Private Ltd | 1 month |
| 8 | 2024-2025 | CSE | Gokul.P | IV/VIII | Signatech Services Private Ltd | 3 months |
| 9 | 2024-2025 | CSE | Karunamoorthy | IV/VIII | Skillupgrade | 1 month |
| 10 | 2024-2025 | CSE | Karunamoorthy | IV/VIII | Squareshift technologies | 6 months |
| 11 | 2024-2025 | CSE | S.Nelson | IV/VIII | Riverstone Infotech | 3 months |
| 12 | 2024-2025 | CSE | Nithyasri.V.G | IV/VIII | Kaar Technologies | 9 months |
| 13 | 2024-2025 | CSE | Surya | IV/VIII | Systemtron | 1month |
| 14 | 2024-2025 | CSE | M.Swetha | IV/VIII | Kesseboehmer Furniture Fitting India Private Ltd | 6 months |
| 15 | 2024-2025 | CSE | I Hariharan | III/VI | Graspear solutions | 6 months |
| 16 | 2024-2025 | CSE | Indresh Kumar | III/V | Altruisty's | 2 month |
| 17 | 2024-2025 | CSE | Joel Jacob | III/VI | Graspear solutions | 6 months |
| 18 | 2024-2025 | CSE | Kamelesh | III/VI | Graspear solutions | 6 months |
| 19 | 2024-2025 | CSE | Mohan Raj.R | III/VI | Graspear solutions | 6 months |
| 20 | 2024-2025 | CSE | Sowmiya.R | III/VI | Graspear solutions | 6 months |
| 21 | 2024-2025 | CSE | Madhavan R | III/VI | Graspear solutions | 6 months |
| 22 | 2024-2025 | CSE | Sujith Varghese | III/V | Srishti Innovative Educational Services | 6 months |
| 23 | 2024-2025 | CSE | Tanushri.T | III/VI | Graspear solutions | 6 months |
| 24 | 2024-2025 | CSE | Tarun.M | III/VI | Graspear solutions | 6 months |
| 25 | 2024-2025 | CSE | Tarun.M | III/V | Edunet | 43 days |
| S.No | Academic Year | Department | Name of the Student | Year/Sem | Name of the Company | Duration |
|---|---|---|---|---|---|---|
| 1 | 2024-2025 | IT | Aravinth R | IV/VII | Technook | 2-MONTHS |
| 2 | 2024-2025 | IT | Aravinth R | IV/VII | Internpe | 1-MONTHS |
| 3 | 2024-2025 | IT | Ashika Jubi | IV/VII | Insysness Technology | 1-MONTHS |
| 4 | 2024-2025 | IT | Dharshan K | IV/VII | Code Alpha | 1-MONTHS |
| 5 | 2024-2025 | IT | Dinakaran S A | IV/VII | Internpe | 1-MONTHS |
| 6 | 2024-2025 | IT | Harini V | IV/VII | Edify Techno Solutions | 1-MONTHS |
| 7 | 2024-2025 | IT | Jagadeesh D | IV/VII | Internpe | 1-MONTHS |
| 8 | 2024-2025 | IT | Jerlin Ida J | IV/VII | Codeclause Pvt Lmt | 1-MONTHS |
| 9 | 2024-2025 | IT | Jeshina K | IV/VII | Codsoft | 1-MONTHS |
| 10 | 2024-2025 | IT | Karthikeyan S | IV/VII | Internpe | 1-MONTHS |
| 11 | 2024-2025 | IT | Keerthana | IV/VII | Prodigy Infotech | 1-MONTHS |
| 12 | 2024-2025 | IT | Kirubanithini | IV/VII | System Tron | 1-MONTHS |
| 13 | 2024-2025 | IT | Lakshmi Priya | IV/VII | System Tron | 1-MONTHS |
| 14 | 2024-2025 | IT | Mahima | IV/VII | System Tron | 1-MONTHS |
| 15 | 2024-2025 | IT | Mohamed Alifdeen | IV/VII | Internpe | 1-MONTHS |
| 16 | 2024-2025 | IT | Mohamed ruwaid | IV/VII | JNS Trading &co | 1-MONTHS |
| 17 | 2024-2025 | IT | Monesha G | IV/VII | TechnoHacks | 1-MONTHS |
| 18 | 2024-2025 | IT | Nandha Kumar | IV/VII | Internpe | 1-MONTHS |
| 19 | 2024-2025 | IT | Nandhini priya | IV/VII | Oasis Infobyte | 1-MONTHS |
| 20 | 2024-2025 | IT | Neha M | IV/VII | Edify Techno Solutions | 1-MONTHS |
| 21 | 2024-2025 | IT | Nishaanth S | IV/VII | Edify Techno Solutions | 1-MONTHS |
| 22 | 2024-2025 | IT | praveen | IV/VII | System Tron | 1-MONTHS |
| 23 | 2024-2025 | IT | Preethi | IV/VII | TIDC India Ltd | 1-MONTHS |
| 24 | 2024-2025 | IT | Premlatha | IV/VII | System Tron | 1-MONTHS |
| 25 | 2024-2025 | IT | Ramkumar | IV/VII | Internpe | 1-MONTHS |
| 26 | 2024-2025 | IT | Ramya devi P | IV/VII | Prodigy Infotech | 1-MONTHS |
| 27 | 2024-2025 | IT | Rexlin felix S | IV/VII | Edify Techno Solutions | 1-MONTHS |
| 28 | 2024-2025 | IT | Rukmangathan D | IV/VII | Edify Techno Solutions | 1-MONTHS |
| 29 | 2024-2025 | IT | Santhosh | IV/VII | Tech Power Solutions | 1-MONTHS |
| 30 | 2024-2025 | IT | Saran | IV/VII | System Tron | 1-MONTHS |
| 31 | 2024-2025 | IT | Sasikumar | IV/VII | Internpe | 1-MONTHS |
| 32 | 2024-2025 | IT | Silambarasan | IV/VII | Internpe | 1-MONTHS |
| 33 | 2024-2025 | IT | Sivaranjini | IV/VII | System Tron | 1-MONTHS |
| 34 | 2024-2025 | IT | Siva Saradhe R | IV/VII | TechnoHacks | 1-MONTHS |
| 35 | 2024-2025 | IT | Sri Ranjani K | IV/VII | Systemtron | 1-MONTHS |
| 36 | 2024-2025 | IT | Surya Prakash S | IV/VII | Edify Techno Solutions | 1-MONTHS |
| 37 | 2024-2025 | IT | Tarun S | IV/VII | Edify Techno Solutions | 1-MONTHS |
| 38 | 2024-2025 | IT | Venu arvind M | IV/VII | Edify Techno Solutions | 1-MONTHS |
| 39 | 2024-2025 | IT | Karan Kumar | IV/VII | DLK Career development | 1-MONTHS |
| 40 | 2024-2025 | IT | Kotipatruni Tirumala Rao | IV/VII | InternPE | 1-MONTHS |
| 41 | 2024-2025 | IT | Vishal B | IV/VII | internpe | 1-MONTHS |
| 42 | 2024-2025 | IT | B.Yokesh | IV/VII | EVIDEN | 1-MONTHS |
| 43 | 2024-2025 | IT | Dinakaran S A | IV/VII | EVIDEN | 1-MONTHS |
| 44 | 2024-2025 | IT | Srilekha | III/V | System Tron | 1-MONTHS |
| 45 | 2024-2025 | IT | Ellkaiya G | III/V | Motion Cut | 1-MONTHS |
| 46 | 2024-2025 | IT | Saranya G | III/V | Motion Cut | 1-MONTHS |
| 47 | 2024-2025 | IT | Aksar S | III/V | Altruisty, | 1-MONTHS |
| 48 | 2024-2025 | IT | Dhanush L | III/V | Altruisty, | 2-MONTHS |
| 49 | 2024-2025 | IT | Ellkaiya G | III/V | Code tech IT solution | 1-MONTHS |
| 50 | 2024-2025 | IT | Jai Akash L | III/V | Altruisty, | 2-MONTHS |
| 51 | 2024-2025 | IT | Jayapriya G | III/V | Internpe | 1-MONTHS |
| 52 | 2024-2025 | IT | Monanjana | III/V | Code tech IT solution | 1-MONTHS |
| 53 | 2024-2025 | IT | Prabhu S | III/V | Altruisty, | 2-MONTHS |
| 54 | 2024-2025 | IT | Pratheesh Kumar G | III/V | Altruisty, | 2-MONTHS |
| 55 | 2024-2025 | IT | S.Jabaraj | III/V | Altruisty, | 2-MONTHS |
| 56 | 2024-2025 | IT | Santhosh S | III/V | Altruisty, | 2-MONTHS |
| 57 | 2024-2025 | IT | Saranya G | III/V | Code tech IT solution | 1-MONTHS |
| 58 | 2024-2025 | IT | Sharmila P | III/V | Internpe | 1-MONTHS |
| 59 | 2024-2025 | IT | Sowmiya P | III/V | Internpe | 1-MONTHS |
| 60 | 2024-2025 | IT | Sunitha K D | III/V | Altruisty, | 2-MONTHS |
| 61 | 2024-2025 | IT | Tamizharsu M | III/V | Altruisty, | 2-MONTHS |
| 62 | 2024-2025 | IT | Udith Yashica | III/V | Altruisty, | 2-MONTHS |
| 63 | 2024-2025 | IT | Yugendhra E | III/V | Altruisty, | 2-MONTHS |
| 64 | 2024-2025 | IT | Ajay Kumar S K | III/VI | Altruisty, | 2-MONTHS |
| 65 | 2024-2025 | IT | Ajay S | III/VI | Altruisty, | 2-MONTHS |
| 66 | 2024-2025 | IT | Aravinth A | III/VI | Altruisty, | 2-MONTHS |
| 67 | 2024-2025 | IT | Dheenadhayalan S | III/VI | Altruisty, | 2-MONTHS |
| 68 | 2024-2025 | IT | Gideon A | III/VI | Altruisty, | 2-MONTHS |
| 69 | 2024-2025 | IT | Kanchana B | III/VI | Altruisty, | 2-MONTHS |
| 70 | 2024-2025 | IT | Sanghavi A | III/VI | Altruisty, | 2-MONTHS |
| 71 | 2024-2025 | IT | Yuuvasree D | III/VI | Altruisty, | 2-Months |
| 72 | 2024-2025 | IT | Rakash | IV/VII | dotSolved Systems Tech Private Limited | 2 Months |
| 73 | 2024-2025 | IT | Sangavi | IV/VII | INTERNPE | 4 weeks |
| 74 | 2024-2025 | IT | Tamizharsu M | IV/VII | BIG-SI-BUCKS | 1 month |
| 75 | 2024-2025 | IT | Nandhini | IV/VII | Infosys springboard | 3 months |
| S.No | Academic Year | Department | Name of the Student | Year/Sem | Name of the Company | Duration |
|---|---|---|---|---|---|---|
| 1 | 2024-2025 | AIDS | Mokeshwar .P | IV/7 | Ashok Leyland | 1 Month |
| 2 | 2024-2025 | AIDS | Narayanan.G | IV/7 | Ashok Leyland | 1 Month |
| 3 | 2024-2025 | AIDS | Aravind.G | IV/7 | Ashok Leyland | 1 Month |
| 4 | 2024-2025 | AIDS | Hassan Mohammed | IV/7 | Ashok Leyland | 1 Month |
| 5 | 2024-2025 | AIDS | Karthikeyan.K | IV/7 | Ashok Leyland | 1 Month |
| 6 | 2024-2025 | AIDS | Shakeel Rahman | III/5 | Internz learn | 1 Month |
| 7 | 2024-2025 | AIDS | Kamini A | III/5 | Internz learn | 1 Month |
| 8 | 2024-2025 | AIDS | Herbut Binoy S | III/5 | Internz learn | 1 Month |
| 9 | 2024-2025 | AIDS | Sachin R | III/5 | Internz learn | 1 Month |
| 10 | 2024-2025 | AIDS | Sabarish Ram M | III/5 | Internz learn | 1 Month |
| 11 | 2024-2025 | AIDS | Mukilvanan K | III/5 | Internz learn | 1 Month |
| 12 | 2024-2025 | AIDS | Santhosh S | III/5 | Internz learn | 1 Month |
| 13 | 2024-2025 | AIDS | Thowfiq Rahman | III/5 | Internz learn | 1 Month |
| 14 | 2024-2025 | AIDS | Martin David M | III/5 | Internz learn | 1 Month |
| 15 | 2024-2025 | AIDS | Sasidharan K | III/5 | Internz learn | 1 Month |
| 16 | 2024-2025 | AIDS | Daseetha R | III/5 | Internz learn | 1 Month |
| 17 | 2024-2025 | AIDS | Dhanush Preeyan S | III/5 | Internz learn | 1 Month |
| 18 | 2024-2025 | AIDS | Kishore P | III/5 | Internz learn | 1 Month |
| 19 | 2024-2025 | AIDS | Mosina S | III/5 | Credo systemz | 1 Month |
| 20 | 2024-2025 | AIDS | Ramya | III/5 | Credo systemz | 1 Month |
| 21 | 2024-2025 | AIDS | Shaik Fawaz S | III/5 | Credo systemz | 1 Month |
| 22 | 2024-2025 | AIDS | Sharath P G | III/5 | Credo systemz | 1 Month |
| 23 | 2024-2025 | AIDS | Shree Varshini K | III/5 | Credo systemz | 1 Month |
| 24 | 2024-2025 | AIDS | Twarakesh K | III/5 | Credo systemz | 1 Month |
| 25 | 2024-2025 | AIDS | Varun S | III/5 | Credo systemz | 1 Month |
| 26 | 2024-2025 | AIDS | Akash M | III/5 | Retech Solutions | 1 Month |
| 27 | 2024-2025 | AIDS | Arun Kumar T | III/5 | Retech Solutions | 1 Month |
| 28 | 2024-2025 | AIDS | Balakrishnan P | III/5 | Retech Solutions | 1 Month |
| 29 | 2024-2025 | AIDS | Michael Sebastin L | III/5 | Retech Solutions | 1 Month |
| 30 | 2024-2025 | AIDS | Pradeep Kumar R | III/5 | Retech Solutions | 1 Month |
| 31 | 2024-2025 | AIDS | Rajasekar K | III/5 | Retech Solutions | 1 Month |
| 32 | 2024-2025 | AIDS | Sanjai K | III/5 | Retech Solutions | 1 Month |
| 33 | 2024-2025 | AIDS | Shalini S | III/5 | Retech Solutions | 1 Month |
| 34 | 2024-2025 | AIDS | Subapriya R | III/5 | Retech Solutions | 1 Month |
| 35 | 2024-2025 | AIDS | Tamilselvi G | III/5 | Retech Solutions | 1 Month |
| 36 | 2024-2025 | AIDS | Thendral A | III/5 | Retech Solutions | 1 Month |
| 37 | 2024-2025 | AIDS | Bharani K | III/5 | Octanet Services | 1 Month |
| 38 | 2024-2025 | AIDS | Arjun T | III/5 | Octanet Services | 1 Month |
| 39 | 2024-2025 | AIDS | Dhanush Kumar K | III/5 | Internz Learn | 1 Month |
| 40 | 2024-2025 | AIDS | Arun K H | III/5 | Internz Learn | 1 Month |
| 41 | 2024-2025 | AIDS | Deepan R | III/5 | Internz Learn | 1 Month |
| 42 | 2024-2025 | AIDS | Inbavathi M | III/5 | Octanet Services | 1 Month |
| 43 | 2024-2025 | AIDS | Johncy Rebecca F | III/5 | Internz Learn | 1 Month |
| 44 | 2024-2025 | AIDS | Janani R | III/5 | Internz Learn | 1 Month |
| 45 | 2024-2025 | AIDS | Janani P | III/5 | Internz Learn | 1 Month |
| 46 | 2024-2025 | AIDS | Moneeshwar M | III/5 | Octanet Services | 1 Month |
| 47 | 2024-2025 | AIDS | Kamini V | III/5 | Octanet Services | 1 Month |
| 48 | 2024-2025 | AIDS | Prathesh Davousse M | III/5 | Octanet Services | 1 Month |
| 49 | 2024-2025 | AIDS | Keerthana M | III/5 | Octanet Services | 1 Month |
| 50 | 2024-2025 | AIDS | Teo Max J | III/5 | Octanet Services | 1 Month |
| 51 | 2024-2025 | AIDS | Rohith T | III/5 | Octanet Services | 1 Month |
| 52 | 2024-2025 | AIDS | Rakesh T | III/5 | Octanet Services | 1 Month |
| 53 | 2024-2025 | AIDS | Vikram P | III/5 | Octanet Services | 1 Month |
| 54 | 2024-2025 | AIDS | Yagna Rashagan C | III/5 | Internz Learn | 1 Month |
| 55 | 2024-2025 | AIDS | Navilkanth J | III/5 | Retech Solutions | 1 Month |
| 56 | 2024-2025 | AIDS | Sree Ganesh P | III/5 | Codsoft | 1 Month |
| 57 | 2024-2025 | AIDS | Tholkappiyan E | III/5 | Octanet Services | 1 Month |
| 58 | 2024-2025 | AIDS | Varsha S | III/5 | Retech Solutions | 1 Month |
| 59 | 2024-2025 | AIDS | Tamilselvi B | III/5 | Octanet Services | 1 Month |
| 60 | 2024-2025 | AIDS | Navaneethakrishnan T M | III/5 | Octanet Services | 1 Month |
| S.No | Academic Year | Department | Name of the Student | Year/Sem | Name of the Company | Duration |
|---|---|---|---|---|---|---|
| 1 | 2024-2025 | BIOMEDICAL ENGINEERING | ANI JOICE X | VI/VII | DR.KAMAKSHI MEMORIAL HOSPITAL | 05/02/2024-23/02/2024 |
| 2 | 2024-2025 | BIOMEDICAL ENGINEERING | ANI JOICE X | VI/VII | ATHEENAPANDIAN PVT LTD | 24/06/2024-04/07/2024 |
| 3 | 2024-2025 | BIOMEDICAL ENGINEERING | ANI JOICE X | VI/VII | ATHEENAPANDIAN PVT LTD | 13/07/2024-19/07/2024 |
| 4 | 2024-2025 | BIOMEDICAL ENGINEERING | ARUNDHATHI N | VI/VII | DR.KAMAKSHI MEMORIAL HOSPITAL | 05/02/2024-23/02/2024 |
| 5 | 2024-2025 | BIOMEDICAL ENGINEERING | ARUNDHATHI N | VI/VII | ATHEENAPANDIAN PVT LTD | 24/06/2024-04/07/2024 |
| 6 | 2024-2025 | BIOMEDICAL ENGINEERING | ARUNDHATHI N | VI/VII | ATHEENAPANDIAN PVT LTD | 13/07/2024-19/07/2024 |
| 7 | 2024-2025 | BIOMEDICAL ENGINEERING | ARUNDHATHI N | VI/VII | PRASANTH HOSPITALS | 29/07/2024-14/08/2024 |
| 8 | 2024-2025 | BIOMEDICAL ENGINEERING | BHARATH B | VI/VII | MYCRO HEALTH CARE | 01/08/2024-17/08/2024 |
| 9 | 2024-2025 | BIOMEDICAL ENGINEERING | GIFTSON SAM R.G | VI/VII | KANYAKUMARI GOVT. MEDICAL COLLEGE HOSPITAL | 29/08/2024-14/09/2024 |
| 10 | 2024-2025 | BIOMEDICAL ENGINEERING | GOPIKA SRI K | VI/VII | AMS SOLUTIONS INC. | 24/07/2024-05/09/2024 |
| 11 | 2024-2025 | BIOMEDICAL ENGINEERING | KATHIRAVAN S | VI/VII | SIMS HOSPITAL | 05/08/2024-17/08/2024 |
| 12 | 2024-2025 | BIOMEDICAL ENGINEERING | KRISHNAPRIYAA N.M | VI/VII | MGM HEALTHCARE | 01/08/2024-31/08/2024 |
| 13 | 2024-2025 | BIOMEDICAL ENGINEERING | MADHUMITHA M | VI/VII | PRASANTH HOSPITALS | 05/08/2024-17/08/2024 |
| 14 | 2024-2025 | BIOMEDICAL ENGINEERING | MOHAMED BAHAUDEEN M S | VI/VII | SIMS HOSPITAL | 05/08/2024-17/08/2024 |
| 15 | 2024-2025 | BIOMEDICAL ENGINEERING | MUNI RATHINAM B | VI/VII | PRASANTH HOSPITALS | 05/08/2024-17/08/2024 |
| 16 | 2024-2025 | BIOMEDICAL ENGINEERING | PREMKUMAR C J | VI/VII | PRASANTH HOSPITALS | 05/08/2024-17/08/2024 |
| 17 | 2024-2025 | BIOMEDICAL ENGINEERING | ROOBINI K | VI/VII | ATHEENAPANDIAN PVT LTD | 24/06/2024-04/07/2024 |
| 18 | 2024-2025 | BIOMEDICAL ENGINEERING | ROOBINI K | VI/VII | ATHEENAPANDIAN PVT LTD | 13/07/2024-19/07/2024 |
| 19 | 2024-2025 | BIOMEDICAL ENGINEERING | ROOBINI K | VI/VII | PRASANTH HOSPITALS | 29/07/2024-14/08/2024 |
| 20 | 2024-2025 | BIOMEDICAL ENGINEERING | SAKTHI PRIYA S | VI/VII | ATHEENAPANDIAN PVT LTD | 24/06/2024-04/07/2024 |
| 21 | 2024-2025 | BIOMEDICAL ENGINEERING | SAKTHI PRIYA S | VI/VII | ATHEENAPANDIAN PVT LTD | 13/07/2024-19/07/2024 |
| 22 | 2024-2025 | BIOMEDICAL ENGINEERING | SAKTHI PRIYA S | VI/VII | PRASANTH HOSPITALS | 29/07/2024-14/08/2024 |
| 23 | 2024-2025 | BIOMEDICAL ENGINEERING | SHANMUGAPRIYA A | VI/VII | MGM HEALTHCARE | 01/08/2024-31/08/2024 |
| 24 | 2024-2025 | BIOMEDICAL ENGINEERING | SHYAM SUNDAR S | VI/VII | MGM HEALTHCARE | 01/08/2024-31/08/2024 |
| 25 | 2024-2025 | BIOMEDICAL ENGINEERING | SIDESH A | VI/VII | PRASANTH HOSPITALS | 05/08/2024-17/08/2024 |
| 26 | 2024-2025 | BIOMEDICAL ENGINEERING | SUBAGNESH L | VI/VII | GD SUPER SPECIALITY HOSPITAL | 22/07/2024-03/08/2024 |
| 27 | 2024-2025 | BIOMEDICAL ENGINEERING | VIBUKATHSHIM S | VI/VII | KANYAKUMARI GOVT. MEDICAL COLLEGE HOSPITAL | 29/08/2024-14/09/2024 |
| 28 | 2024-2025 | BIOMEDICAL ENGINEERING | PRASHANTH Y R | VI/VII | SUGAM HOSPITAL | 27/07/2024-10/08/2024 |
| 29 | 2024-2025 | BIOMEDICAL ENGINEERING | JANANI S | III/VI | SHRI SATHYA SAI MEDICAL COLLEGE AND RESEARCH INSTITUTE | 12/08/2024-17/08/2024 |
| 30 | 2024-2025 | BIOMEDICAL ENGINEERING | PRIYA DHARSHINI S | III/VI | SHRI SATHYA SAI MEDICAL COLLEGE AND RESEARCH INSTITUTE | 12/08/2024-17/08/2024 |
| 31 | 2024-2025 | BIOMEDICAL ENGINEERING | BHUVANESWARI K | III/VI | SHRI SATHYA SAI MEDICAL COLLEGE AND RESEARCH INSTITUTE | 12/08/2024-17/08/2024 |
| S.No | Academic Year | Department | Name of the Student | Year/Sem | Name of the Company | Duration |
|---|---|---|---|---|---|---|
| 1 | 2024-2025 | CME | Faaris Mohammed S J | III / V | Cetex Petrochemicals Limited, Manali, Chennai | 14 Days |
| 2 | 2024-2025 | CME | Vedavalli M | III / V | Cetex Petrochemicals Limited, Manali, Chennai | 14 Days |
| 3 | 2024-2025 | CME | Harini Shree T S | III / V | Cetex Petrochemicals Limited, Manali, Chennai | 14 Days |
| 4 | 2024-2025 | CME | Harini Shree T S | III / V | Indian Institute of Chemical Engineering | 55 Days |
| 5 | 2024-2025 | CME | Vigash S | III / V | TATA Chemicals Limited, Mumbai | 15 Days |
| 6 | 2024-2025 | CME | Mohammed Athil S | III / V | TATA Chemicals Limited, Mumbai | 15 Days |
| 7 | 2024-2025 | CME | Ritheesh P | III / V | TATA Chemicals Limited, Mumbai | 15 Days |
| 8 | 2024-2025 | CME | Queen Preethi S | III / V | CIPET, Guindy, Chennai | 5 Days |
| 9 | 2024-2025 | CME | Reshma Bee A L | III / V | CIPET, Guindy, Chennai | 5 Days |
| 10 | 2024-2025 | CME | Vedavalli M | III / V | CIPET, Guindy, Chennai | 5 Days |
| 11 | 2024-2025 | CME | Surya | III / V | CIPET, Guindy, Chennai | 5 Days |
| 12 | 2024-2025 | CME | Queen Preethi S | III / V | Ambattur Heat Treaters Private Limited, Chennai | 4 Days |
| 13 | 2024-2025 | CME | Sanjana O A | IV / VII | CPCL, Chennai | 14 Days |
| 14 | 2024-2025 | CME | Kalai Selvi N | IV / VII | CPCL, Chennai | 14 Days |
| 15 | 2024-2025 | CME | Balamurugan G | IV / VII | Virgo Paints, Chennai | 15 Days |
| 16 | 2024-2025 | CME | Dhanush P | IV / VII | KC Food Products, Villupuram | 15 Days |
| 17 | 2024-2025 | CME | Priyadharshini T | IV / VII | Premium Coatings & Chemicals Private Limited, Chennai | 15 Days |
| 18 | 2024-2025 | CME | Ranjith N | IV / VII | Premium Coatings & Chemicals Private Limited, Chennai | 15 Days |
| 19 | 2024-2025 | CME | Sanjay M | IV / VII | Premium Coatings & Chemicals Private Limited, Chennai | 15 Days |
| 20 | 2024-2025 | CME | Vetri Kumar M | IV / VII | Lee Pharma Limited, Telangana | 14 Days |
| 21 | 2024-2025 | CME | Charan A | IV / VII | Lee Pharma Limited, Telangana | 14 Days |
| 22 | 2024-2025 | CME | Roshini T | IV / VII | Premium Coatings & Chemicals Private Limited, Chennai | 15 Days |
| 23 | 2024-2025 | CME | Parthasarathy R | IV / VII | Virgo Paints, Chennai | 15 Days |
| 24 | 2024-2025 | CME | Anantha Yokesh S | IV / VII | Virgo Paints, Chennai | 15 Days |
| 25 | 2024-2025 | CME | Yashwanth B | IV / VII | Fourrts Laboratories Private Limited, Chengalpattu | 15 Days |
| 26 | 2024-2025 | CME | Gajendiran E | IV / VII | Neuland Laboratories, Telangana | 10 Days |
| 27 | 2024-2025 | CME | Divya G | IV / VII | Virgo Paints, Chennai | 14 Days |
| 28 | 2024-2025 | CME | Abinisha M | IV / VII | Virgo Paints, Chennai | 14 Days |
| 29 | 2024-2025 | CME | Janardhan Reddy P | IV / VII | Virgo Paints, Chennai | 14 Days |
| 30 | 2024-2025 | CME | Shyam G | IV / VII | Premium Coatings & Chemicals Private Limited, Chennai | 15 Days |
| 31 | 2024-2025 | CME | Sheikh Dawood Kamil A R | IV / VII | Premium Coatings & Chemicals Private Limited, Chennai | 15 Days |
| 32 | 2024-2025 | CME | Aasthik Dharaman V | IV / VII | CPCL, Chennai | 12 Days |
| S.No | Academic Year | Department | Name of the Student | Year/Sem | Name of the Company | Duration |
|---|---|---|---|---|---|---|
| 1 | 2024-2025 | CIVIL | Arun Pandiyan K | IV/VIII | Leuven Construction Pvt Ltd | 30 days |
| 2 | 2024-2025 | CIVIL | Deavaraj K | IV/VIII | Leuven Construction Pvt Ltd | 30 days |
| 3 | 2024-2025 | CIVIL | Geethalakshmi R | IV/VIII | Larsen & Toubro Limited | 30 days |
| 4 | 2024-2025 | CIVIL | Harshini A | IV/VIII | Larsen & Toubro Limited | 30 days |
| 5 | 2024-2025 | CIVIL | Kanishka K | IV/VIII | Larsen & Toubro Limited | 30 days |
| 6 | 2024-2025 | CIVIL | Maagesh S | IV/VIII | Leuven Construction Pvt Ltd | 30 days |
| 7 | 2024-2025 | CIVIL | Pushpapriya A | IV/VIII | Larsen & Toubro Limited | 30 days |
| 8 | 2024-2025 | CIVIL | Rajab Fathima A | IV/VIII | Larsen & Toubro Limited | 30 days |
| 9 | 2024-2025 | CIVIL | Logesh. K | IV/VIII | Leuven Construction Pvt Ltd | 30 days |
| 10 | 2024-2025 | CIVIL | Roashan N D | III/VI | Larsen & Toubro Limited | 15 days |
| 11 | 2024-2025 | CIVIL | Janani V | III/VI | Larsen & Toubro Limited | 15 days |
| 12 | 2024-2025 | CIVIL | Priyadharshini R | III/VI | Larsen & Toubro Limited | 15 days |
| 13 | 2024-2025 | CIVIL | Aravind Kumar P | III/VI | Larsen & Toubro Limited | 15 days |
| 14 | 2024-2025 | CIVIL | Sharmila S | III/VI | Larsen & Toubro Limited | 15 days |
| 15 | 2024-2025 | CIVIL | Nivetha V | II/IV | Prime Chemtech solutions | 15 days |
| 16 | 2024-2025 | CIVIL | Mani | II/IV | Prime Chemtech solutions | 15 days |
| 17 | 2024-2025 | CIVIL | Thenmozhi R | II/IV | Prime Chemtech solutions | 15 days |
| 18 | 2024-2026 | CIVIL | Jayasri G | II/IV | Prime Chemtech solutions | 15 days |
| 19 | 2024-2025 | CIVIL | Sharukesh | II/IV | Prime Chemtech solutions | 15 days |
| 20 | 2024-2025 | CIVIL | Jai Surya G S | III/VI | Hi tech concrete solutions | 12 days |
| 21 | 2024-2025 | CIVIL | Sarathi R | III/VI | Hi tech concrete solutions | 12 days |
| 22 | 2024-2025 | CIVIL | Yuvasri M | III/VI | Hi tech concrete solutions | 12 days |
| 23 | 2024-2025 | CIVIL | Rishi Kumar P | III/VI | Hi tech concrete solutions | 12 days |
| 24 | 2024-2025 | CIVIL | Shridhar B S | III/VI | Hi tech concrete solutions | 12 days |
| S.No | Academic Year | Department | Name of the Student | Year/Sem | Name of the Company | Duration |
|---|---|---|---|---|---|---|
| 1 | 2024-25 | EEE | Aadhithan P | III/VI | TVS LUCAS | 22-01-25 to 28-02-25 |
| 2 | 2024-25 | EEE | Abdul Jabbar Sidique S | III/VI | TVS LUCAS | 22-01-25 to 28-02-25 |
| 3 | 2024-25 | EEE | Arul Kumar K | III/VI | TVS LUCAS | 22-01-25 to 28-02-25 |
| 4 | 2024-25 | EEE | Suriya J | III/VI | TVS LUCAS | 22-01-25 to 28-02-25 |
| 5 | 2024-25 | EEE | Thirumalaivasan K | III/VI | TVS LUCAS | 22-01-25 to 28-02-25 |
| 6 | 2024-25 | EEE | Arun kumar | IV/VII | RD INFRO TECHNOLOGY | 08-07-24 to 07-08-24 |
| 7 | 2024-25 | EEE | Hariharan S | IV/VII | RD INFRO TECHNOLOGY | 08-07-24 to 07-08-24 |
| 8 | 2024-25 | EEE | Madhavan M | IV/VII | RD INFRO TECHNOLOGY | 08-07-24 to 07-08-24 |
| 9 | 2024-25 | EEE | Suyamburaj N | IV/VII | RD INFRO TECHNOLOGY | 08-07-24 to 07-08-24 |
| 10 | 2024-25 | EEE | Velan T | IV/VII | RD INFRO TECHNOLOGY | 08-07-24 to 07-08-24 |
| 11 | 2024-25 | EEE | Sham P | IV/VII | RD INFRO TECHNOLOGY | 08-07-24 to 07-08-24 |
