| S.No | Name of the Company |
|---|---|
| 1 | 3EDGE Solutions |
| 2 | 8K miles |
| 3 | Airtel |
| 4 | Altimetrik |
| 5 | American Megatrends International India Pvt Ltd |
| 6 | Apollo Home Healthcare |
| 7 | Aspire Systems |
| 8 | Atimetrik |
| 9 | Atos|Syntel |
| 10 | Aura BPO Services |
| 11 | AVASOFT |
| 12 | Bahwancybertek |
| 13 | BASE Automation Technologies Pvt. Ltd |
| 14 | BASE Automation Technologies Pvt. Ltd |
| 15 | Bbraun medical pvt ltd |
| 16 | Brisa Technologies |
| 17 | Capgemini |
| 18 | Cephas Medical Pvt Ltd |
| 19 | Chiptest |
| 20 | Clustrex Data Private limited |
| 21 | CSS Corp |
| 22 | CSS CORP |
| 23 | Daksha Medical Systems |
| 24 | Data Patterns (India) Pvt. Ltd |
| 25 | Dhyan Networks and Technologies |
| 26 | Digital Intelligence Systems, LLC (DISYS) |
| 27 | Domex e-Data Pvt Ltd-Molecular Connections Pvt. Ltd |
| 28 | ELEATION |
| 29 | Emerson |
| 30 | Emerson |
| 31 | Emphatic Sense Solution |
| 32 | Entrayn Education Technologies (P) Ltd |
| 33 | Entrayn Education Technologies (P) Ltd |
| 34 | Episource India Pvt Ltd |
| 35 | Everlife CPC Diagnostics Pvt Ltd |
| 36 | ExcelaCom Technologies |
| 37 | Excelencia i Tech Consulting Pvt Ltd. |
| 38 | Faceprep |
| 39 | Federal Mogul Motorparts |
| 40 | Fisher Chennai Engineering Center |
| 41 | Freightify |
| 42 | Garuda Aerospace (P) LTD |
| 43 | Gavs |
| 44 | Genworks Health Pvt. Ltd |
| 45 | Green Land Medical Systems |
| 46 | Hakuna Matata |
| 47 | HCL FIRST CAREERS |
| 48 | Healshell Healthcare |
| 49 | HealthWatch TeleDiagnostics Pvt Ltd., |
| 50 | Hexaware Technologies |
| 51 | IEQS |
| 52 | Indian Additives Limited |
| 53 | INDOCOOL Composite Private Limited |
| 54 | Infosys |
| 55 | Innovasphere Infotech |
| 56 | Innovus Meditech Pvt Ltd |
| 57 | INOVANCE TECHNOLOGY PVT. LTD. |
| 58 | Intellect Design Arena ltd |
| 59 | IWL India Ltd |
| 60 | Jasmin Infotech Private Limited |
| 61 | JBM Auto System Pvt Ltd |
| 62 | Jeevan Technologies |
| 63 | K7 Computing |
| 64 | K7 Computing Private Limited |
| 65 | KAAR Technologies |
| 66 | Kanini Software |
| 67 | Kanini Software Solutions. |
| 68 | Komaki |
| 69 | Kumaran System |
| 70 | Kumaran Systems |
| 71 | Larsen & Toubro |
| 72 | Leecos Manufacturing Technologies |
| 73 | Leecos Manufacturing Technology (INDIA) Private Ltd |
| 74 | LSL ENVIRO SERVICES |
| 75 | Makronics IT Solutions Pvt Ltd |
| 76 | Malles Robotics |
| 77 | Manali Petrochemicals Limited |
| 78 | MATRIX STAMPI LIMITED |
| 79 | Milekal |
| 80 | MINDTREE |
| 81 | Mobiveil Technologies |
| 82 | MountBlue Technologies Pvt Ltd |
| 83 | Mphasis |
| 84 | Neeyamo |
| 85 | Netafim |
| 86 | Netafim Irrigation India Pvt Ltd |
| 87 | Nettyfish Networks Pvt Ltd |
| 88 | NewtGlobal India Pvt Ltd |
| 89 | nice Ne枚tech Medical Systems Pvt. Ltd. |
| 90 | PEGATRON TECHNOLOGY INDIA PRIVATE LIMITED |
| 91 | PMI Engineering Exports Pvt Ltd |
| 92 | PPG Asian Paints |
| 93 | Qspiders |
| 94 | Qtek Mechatronics |
| 95 | Rambal industries |
| 96 | Rane Group |
| 97 | RaneGroup |
| 98 | RapidData Technologies |
| 99 | Rax-Tech International |
| 100 | Regami Solutions. |
| 101 | Revature |
| 102 | RGS Construction Technologies Pvt Ltd |
| 103 | RR Electronics. |
| 104 | RWD Construction |
| 105 | S.V Chem |
| 106 | S10 Healthcare Solutions (P) Ltd |
| 107 | Sankar Sealings Systems Pvt Ltd |
| 108 | SecureKloud |
| 109 | Sidharth Foundation |
| 110 | Signa Tech Services Private Limited, |
| 111 | SignaTech Services Private Limited |
| 112 | Site Spectrum |
| 113 | Skill-Lync |
| 114 | SONY INDIA PVT LTD |
| 115 | SRI SRINIVASA ENGINEERING |
| 116 | SUOLIFICIO LINEA ITALIA INDIA PVT. LTD |
| 117 | Sutherland |
| 118 | Synergita |
| 119 | Syrma Technology Pvt Ltd, Chennai |
| 120 | Systech Solutions |
| 121 | Tagros Chemicals India Ltd |
| 122 | Tamilnadu Petroproducts Limited |
| 123 | TCS |
| 124 | TCTS 鈥?TATA Communications Transformation Services |
| 125 | TECHNOMED ELECTRONICS |
| 126 | Thinksynq Solutions Pvt. Ltd |
| 127 | Thoughtclan Technologies Pvt Ltd |
| 128 | TVS Sundram Fasteners Ltd |
| 129 | TVS UPASANA LIMITED |
| 130 | UCAL Fuel Systems Ltd |
| 131 | Ultraserve Systems |
| 132 | United Techno |
| 133 | Valeo India Private Limited |
| 134 | Valued Epistemics Private Limited |
| 135 | Vembu Technologies |
| 136 | VFS GLOBAL |
| 137 | Virtusa Private Ltd |
| 138 | Wipro |
| 139 | WiseSource Solutions Pvt. Ltd. |
| 140 | WONJIN AUTOPARTS PVT LTD |
| 141 | WORKSBOT |
| 142 | ZF Wabco |
| 143 | Zifo R&D Solutions |
| 144 | Zoho Corp |
| 145 | Zuci Systems |
| S.No | Name of the Company |
|---|---|
| 1 | Virtusa Consulting Services Pvt Ltd |
| 2 | Zifo |
| 3 | TCS NQT |
| 4 | Appasamy Medical Equipment Pvt Ltd |
| 5 | Shiran Engineering Service Pvt Ltd |
| 6 | Syrma Technology |
| 7 | CEI India Private Limited |
| 8 | Soft Suave Technologies |
| 9 | UK Power Engineers (India) PVT |
| 10 | Renault Nissan Technology & Business Centre India |
| 11 | SECON PRIVATE LIMITED |
| 12 | Innovus Meditech |
| 13 | Hexaware Technologies |
| 14 | Tessolve |
| 15 | Digital Intelligence Systems |
| 16 | FULL Creative |
| 17 | CSS Corp |
| 18 | Stradegi Solutions |
| 19 | Danfoss |
| 20 | Valeo India Private Limited |
| 21 | Clustrex Data Private limited |
| 22 | RapidData Technologies |
| 23 | Excelacom Technologies |
| 24 | Healthwatch Telediagnostics Pvt. Ltd |
| 25 | CellBios Healthcare & Lifesciences Pvt. Ltd |
| 26 | LS Devices Pvt Ltd _LifeSigns |
| 27 | KAAR Technologies |
| 28 | Electrovast Solutions Pvt Ltd |
| 29 | Technologics Global Pvt Ltd |
| 30 | SL LUMAX Limited |
| 31 | Gway Tech Solutions |
| 32 | Mold-Tek Technologies |
| 33 | iFluids Engineering |
| 34 | ICT ACT |
| 35 | Perfint Healthcare Private Limited |
| 36 | Episource India Pvt Ltd!! |
| 37 | Brakes India Private Limited |
| 38 | Yokogawa India limited_ |
| 39 | Thirumalai Chemicals Limited. |
| 40 | Data Patterns (India) Pvt Ltd. |
| 41 | EMERSON Pool Campus Drive |
| 42 | AVA Software Pvt. Ltd |
| 43 | e-con Systems_ |
| 44 | Kumaran Systems |
| 45 | Congruent Solutions Pvt Ltd |
| 46 | JN Machineries private limited |
| 47 | Femlogic Technologies |
| 48 | Yangoos Technologies |
| 49 | Solverines Technology Solutions Pvt. Ltd. |
| 50 | Byju's Think & Learn Pvt. Ltd |
| 51 | Netafim |
| 52 | Clinical Automation Services |
| 53 | Nokia -Through CSS Corp Hiring Partner |
| 54 | Methodex Systems Private Limited |
| 55 | Manali Petrochemicals Limited |
| 56 | GAVS Technologies Pvt. Ltd |
| 57 | Stellantis |
| 58 | SecureKloud Technologies |
| 59 | Omega Healthcare |
| 60 | Tamilnadu Petroproducts Limited |
| 61 | Intellect Design Arena Ltd |
| 62 | PPG Asian Paints |
| 63 | nice Ne枚tech Medical Systems Pvt. Ltd. |
| 64 | Odyssey Technologies Ltd |
| 65 | Thirumalai Chemicals Limited. |
| 66 | STRAIVE |
| 67 | JMAN |
| 68 | Protechsoft |
| 69 | Maveric-systems |
| 70 | Venticare Medical Inc |
| 71 | K7 Computing Private Limited |
| 72 | Concentrix |
| 73 | Object Frontier(ReleantZ) |
| 74 | WABCO |
| 75 | Thinksynq Solutions Pvt. Ltd |
| 76 | Delphi, TVS, Technologies Limited |
| 77 | M/s Royal Enfield |
| 78 | Codoid |
| 79 | Tatacommunications |
| 80 | Asahi India Glass Ltd |
| 81 | RelevantZ |
| 82 | ROX Trading & Systems Pvt Ltd |
| 83 | CORAMANDEL ELECTRONICS |
| 84 | Vishnu Surya Projects & Infra Pvt Ltd |
| 85 | Hakunana Matata |
| 86 | Dvara Kshetriya Gramin Financial Services Private Limited |
| 87 | Bonfiglioli |
| 88 | Ashok Leyland |
| 89 | Regami Solutions |
| 90 | Schneider Electric |
| 91 | Brakes India Private Limited |
| 92 | Telliant Systems |
| 93 | The Hindu Group Publishing Pvt Ltd |
| 94 | Data Patterns (India) Pvt Ltd. |
| 95 | NEEYOMA |
| 96 | Kriya Medical Technologies |
| 97 | Mitsogo Technology |
| 98 | SARTIME HOROLOGICAL P Ltd |
| 99 | EMICROLABS |
| 100 | KAPITUS STRATEGY SERVICES PRIVATE LIMITED |
| 101 | Pegatron Technology India Pvt Ltd |
| 102 | ATOS |
| 103 | Flatirons Solutions India Private Limited |
| 104 | Jasmin Infotech Pvt. Ltd |
| 105 | Sutherland |
| 106 | Sanmina Tech Services India Private Limited |
| 107 | GAVS Technologies Pvt. Ltd |
| 108 | Team Detailing Solutions Pvt Ltd |
| 109 | Emphatic solutions |
| 110 | KTV Health Food Pvt Ltd |
| 111 | Technip |
| S.No | Name of the Company |
|---|---|
| 1 | Hexaware Technologies |
| 2 | Renault Nissan |
| 3 | Zifo RnD |
| 4 | CMR Toyotsu Aluminium India Private Limited |
| 5 | Mitsogo Technology |
| 6 | CEI India Pvt Ltd |
| 7 | Telliant Systems |
| 8 | Propel Technology Solutions |
| 9 | B| Braun Medical (India) Pvt. Ltd. |
| 10 | Innovus Meditech |
| 11 | DeltaX |
| 12 | Zynofus Technologies Private Limited |
| 13 | Shiran Engineering |
| 14 | Brakes India |
| 15 | Danfoss |
| 16 | Maveric-systems |
| 17 | embedUR systems |
| 18 | Coapps |
| 19 | Milekal Engineering Pvt Ltd |
| 20 | OneYes Infotech Solutions |
| 21 | Pickyourtrail |
| 22 | AVASOFT |
| 23 | APA Engineering |
| 24 | Sanmina Tech Services India Private Limited |
| 25 | SKH Group |
| 26 | Optum Health & Technology Private Limited (Episource) |
| 27 | Pegatron Technology India Pvt Ltd |
| 28 | PreludeSys |
| 29 | Tagros Chemicals |
| 30 | Computer Age Management Services Limited |
| 31 | Healthwatch Telediagnostics |
| 32 | Mold-Tek Technologies |
| 33 | Minerva Civil Testing Lab (MCTL) |
| 34 | Emerson |
| 35 | Meesho |
| 36 | PUSB Engineering Pvt. Ltd. |
| 37 | ETRICALS ENGINEERS PRIVATE LIMITED |
| 38 | Neeyamo |
| 39 | Titan Engineering and Automation |
| 40 | IPR Eminox |
| 41 | AI-Help.in |
| 42 | Hinduja Tech Limited |
| 43 | Softgel Healthcare Pvt Ltd |
| 44 | Clustrex |
| 45 | Data Patterns (India) Ltd |
| 46 | TAFE ACCESS LIMITED |
| 47 | WASTA |
| 48 | Puvi Green |
| 49 | Modpro Engineering Solutions |
| 50 | Zoho |
| 51 | Valeo India Private Ltd |
| 52 | Cornerstone |
| 53 | Appasamy Associates Pvt Ltd |
| 54 | Asianpaints |
| 55 | Qualcomm India Private Limited |
| 56 | Lifesigns |
| 57 | GreenLand Medical Systems |
| 58 | Accenture |
| 59 | Kyungshin Industrial Motherson Private Limited |
| 60 | Capgemini |
| 61 | RDC Concrete India Pvt |
| 62 | SECON PRIVATE LIMITED |
| 63 | Lucas TVS Ltd |
| 64 | Bytize |
| 65 | Phoenixmedicalsystems |
| 66 | Concentrix |
| 67 | nice Neotech Medical systems PVT Ltd |
| 68 | KEEN SECURE |
| 69 | ASE Structure Design |
| 70 | Bonfiglioli |
| 71 | Delphi TVS Technologies Limited |
| 72 | KCC Paint India Private Limited. |
| 73 | Movate Technologies Private Limited |
| 74 | ennVee Solutions Pvt. Ltd. |
| 75 | SCYO Decision Services |
| 76 | Rax-Tech International, |
| 77 | Vtiger Systems India Pvt Ltd |
| 78 | ENDOCARE INDIA PVT LTD |
| 79 | CavinKare Pvt. Ltd. |
| 80 | Jasmin Infotech Pvt. Ltd., |
| 81 | CellBios Healthcare & Lifesciences Pvt. Ltd., |
| 82 | Bodor Laser India |
| 83 | Seval Software solutions |
| 84 | Digital EPCS Pvt Ltd |
| 85 | Macroautomationsolutions |
| 86 | Qmax Systems India Pvt Ltd. |
| 87 | Apar Innosys LLP |
| 88 | Deloitte |
| 89 | Walmart Global Tech_ CodeHers 2024_ |
| 90 | Technip Energies India Limited |
| 91 | Crio.Do |
| 92 | Blackstraw Technologies Pvt. Ltd. |
| 93 | ELCOMPO ELECTRONIC INDUSTRIES PRIVATE LTD |
| 94 | Intech Systems Chennai Pvt. Ltd. |
| 95 | IMEG Corp. |
| 96 | Signals & Systems India Pvt Ltd |
| 97 | YAMAHA MUSIC INDIA PVT LTD |
| 98 | Trainocate Networks India Private Limited |
| 99 | Minuscule Technologies |
| 100 | Techmahindra |
| 101 | Saryam Engineering Private Limited- |
| 102 | Episource (An Optum Business) |
| 103 | Lumel |
| 104 | Tekclan Software Solutions PVT. LTD. |
| 105 | Movate Technologies Private Limited |
| 106 | Valeo India Private Limited |
| 107 | 4i Apps Solutions Private Limited |
| 108 | ALTEN India Pvt. Ltd |
| 109 | Qualcomm India Private Limited |
| 110 | Lub Dub Medical Technologies Pvt. Ltd |
| 111 | Tech Mahindra |
| 112 | Johnson Electric |
| S.NO | Name of the Company |
|---|---|
| 1 | Flatirons |
| 2 | MulticoreWare India (P) Ltd |
| 3 | CLUSTREX DATA PRIVATE LIMITED |
| 4 | Bahwan Cybertek |
| 5 | The Accenture Innovation Challenge |
| 6 | Hexaware Technologies |
| 7 | Renault Nissan Technology |
| 8 | Kaar Technologies |
| 9 | Asahi India Glass Ltd |
| 10 | Brakes India Private Limited |
| 11 | Shiran Engineering |
| 12 | Robonetics Automation Solution |
| 13 | CEI India Pvt Ltd |
| 14 | Reliance Industries Limited |
| 15 | ChipTest Engineering Ptv Ltd |
| 16 | DeltaX |
| 17 | Rapid Data Technologies |
| 18 | L&T Technology Services_TECHgium |
| 19 | Hindustan Petroleum Corporation Ltd |
| 20 | KCC Paint India |
| 21 | Grinntech Motors & Services Pvt. Ltd. |
| 22 | Healthwatch Telediagnostics Pvt Ltd |
| 23 | Sopra Steria |
| 24 | SARYAM ENGINEERING PRIVATE LIMITED |
| 25 | Syrma SGS |
| 26 | UHP Technologies |
| 27 | Metainfotech |
| 28 | econ Systems |
| 29 | Everlife-CPC Diagnostics |
| 30 | Sutherland Global Services |
| 31 | Diamond Engineering Chennai Pvt Ltd |
| 32 | VRP Medgands |
| 33 | Codoid Innovations Pvt. Ltd. |
| 34 | Data Patterns (India) Ltd. (DP). |
| 35 | Infinite Computer Solutions |
| 36 | Orchid Pharma Ltd. |
| 37 | ennVee Solutions Pvt. Ltd. |
| 38 | Zoho Cliqtrix |
| 39 | Regami |
| 40 | INEX MEDICAMENTS PRIVATE LIMITED |
| 41 | TCS CodeVita XI |
| 42 | Tata Imagination Challenge |
| 43 | Walmart Global Tech India |
| 44 | Mastech Infotrellis Olympia Technology |
| 45 | Kesseboehmer Furniture Fittings India Pvt. Ltd. |
| 46 | NISSI Engineering solution Pvt Ltd. |
| 47 | Caterpillar |
| 48 | TERV PRO |
| 49 | Cistron Systems |
| 50 | Illumine Industries Pvt Ltd |
| 51 | Thiran Technologies |
| 52 | embedUR systems |
| 53 | Alkraft |
| 54 | Protechsoft, |
| 55 | Zepto |
| 56 | Vamtec |
| 57 | Intellipaat |
| 58 | KanchKarpooram Pvt Ltd |
| 59 | Secon |
| 60 | Izeon |
| 61 | Deloitte |
| 62 | K7 Computing Pvt Ltd |
| 63 | Valeo India Pvt Ltd |
| 64 | URC Constructionツ |
| 65 | Tactive Software Systems Pvt Ltd. |
| 66 | Prochant India Pvt Ltd |
| 67 | Cognizant |
| 68 | Sensiple Software Solutions Pvt Ltd |
| 69 | Datalogics |
| 70 | VOLTECH ENGINEERS PVT. LTD |
| 71 | Codoid Innovations Pvt. Ltd. |
| 72 | The India Cements Ltd |
| 73 | JSE Engineering Pvt Ltd |
| 74 | Trainocate |
| 75 | Lebara |
| 76 | Rax Tech |
| 77 | Cognizant |
| 78 | Yuzhan Technologies Drive 1 |
| 79 | Youngshin Automative India Pvt Ltd |
| 80 | Regami Solutions |
| 81 | Sopra Steria India |
| 82 | L&T Construction |
| 83 | ZOHO Corp |
| 84 | CONCENTRIX |
| 85 | Tafe |
| 86 | Vintorix |
| 87 | e-con Systems |
| 88 | Rane Madras Limited |
| 89 | SOFT SUAVE |
| 90 | Everlife CPC Diagnostics |
| 91 | Schneider Electric |
| 92 | CodiFi Soft Tech Pvt Ltd |
| 93 | TCS |
| 94 | Youngshin Automotive India Private Limited |
| 95 | RR ELECTRONICS |
| 96 | WIPRO |
| 97 | Think Semi Infotech Pvt. Ltd |
| 98 | Ramco Cements Limited |
| 99 | INNOVASPHERE INFOTECH |
| 100 | S10 HEALTHCARE SOLUTIONS PVT LTD |
| 101 | Amura Health |
| 102 | Megha Engineering & Infrastructures |
| 103 | Milekal Engineering Private Limited |
| 104 | CTG Databit |
| 105 | KAS Group |
| 106 | THG Publishing Private Limited |
| 107 | LEBARA |
| 108 | Lennox India |
| 109 | Agile Robots |
| 110 | Vivnovation |
| 111 | Bonfiglioli Transmissions Pvt Ltd |
| 112 | Pothigai Power Solutions |
| 113 | Lumel Technologies |
| 114 | Goldmansachs |
| 115 | Boston Nex Tech (BNT) |
| 116 | CloudNow Technologies |
| 117 | Levarus |
| 118 | Movate Technologies Private Limited |
| 119 | Coramandel Electronics |
| 120 | LIFE CELL |
| 121 | Lub Dub Medical Technologies Pvt. Ltd. |
| 122 | Innovus Meditech Pvt.Ltd |
| 123 | Thinksynq solutions |
| 124 | Revature |
| 125 | Triad Software Pvt Ltd |
| 126 | Kite robotics |
| 127 | Wheel India limited |
| 128 | K-Lite Industries |
| 129 | Kyungshin Industrial Motherson Pvt Ltd |
| 130 | KONE |
| 131 | THG Publishing Private Limited |
| 132 | Royal Enfield |
| 133 | POLYCABツindustries |
| 134 | MiPhi Semiconductors Private Limited |
| 135 | L&T Technology Services |
| 136 | Sanmina SCI India Private Limited |
| 137 | Honeywell |
| 138 | Amura Health |
| 139 | Xerago |
| 140 | CARESOFTGLOBAL |
| 141 | Royal Enfield(DRIVE 2) |
| 142 | Photon Interactive Private Limited |
| 143 | Johnson & Johnson |
| 144 | CISCO |
| 145 | Verizon |
| 146 | Barrywehmiller |
| 147 | Tata Electronics |
| 148 | TCS NQT |
| 149 | Apzem india |
| 150 | Hitachi Energy |
| 151 | ENOAH I SOLUTIONS |
| 152 | Petronash ltd |
| 153 | Bonfiglioli Transmissions Pvt Ltd |
| 154 | Signa Tech |
| 155 | Terv Pro |
| 156 | Infosys |
| 157 | ZOHO |
| 158 | UBER |
| 159 | trilogy innovations |
| 160 | USAM technology |
| 161 | Xylem |
| 162 | |
| 163 | Weir Ensci |
| 164 | GOLDMANSACHS |
| 165 | ASBRI ENERGY ENVIRON |
| 166 | Square Shift Technologies |
| 167 | Movate |
| 168 | Saama.com |
| 169 | Intellipaaat |
| 170 | Technomed Electronics |
| 171 | Soft Suave Technologies |
| 172 | HCL Technologies |
| 173 | e-con Systems |
| 174 | Avasoft |
| 175 | Bajaj Allianz |
| 176 | Ababil Healthcare Pvt. Ltd |
| 177 | Ramkrishna Titagarh Rail Wheels Ltd |
| 178 | R and D Instrument Services |
| 179 | Linz Technologies |
| 180 | Photon Interactive Private Limited |
| 181 | Kumaran Systems |
| 182 | Valeo India Pvt Ltd |
| 183 | M/s Royal Enfield |
| 184 | Lub Dub Medical Technologies Pvt. Ltd |
| 185 | Johnson & Johnson |
Agni College © 2025 All Rights Reserved
Powered by ![]()