Grants received from Government and Non-Governmental agencies for research projects / endowments in the institution during the last academic year (INR in Lakhs)
Total Grants from Government and Non-Governmental agencies for research projects / endowments in the institution during the last academic year (2022-2023) (INR in Lakhs)
Grants received INDEX SHEET OF THE SUPPORTING DOCUMENTS
| Sl.no | Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/Co-investivator | Department of Principal Investigator | Year of Award | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) | Link |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Artificial Intelligence for Robotics FDP | Dr.S.Meera/Dr.M.V.Ishwarya | CSE | 2023 | 3,00,000 | 2 Weeks | ATAL & AICTE | Government | https://drive.google.com/file/d/16Bh2gBRO8XB7BygmS7jXxuWBaCA3vL70/view?usp=drive_link |
| 2 | Biomedical Signal Processing using Artificial Intelligence | Dr. B. Anandhi/Dr. N. Prabhakaran | BME | 2023 | 3,00,000 | 2 weeks | ATAL & AICTE | Government | https://drive.google.com/file/d/1o8KOR7RLMQL2OoBtVcKrTS01xbkRzcRo/view?usp=drive_link |
| 3 | Simulation on Office like experience during WFH using virtual reality | Dr.M.V Ishwarya | CSE | 2023 | 7,500 | 6 months | TNSCST-Student Project Scheme | Government | https://drive.google.com/file/d/1ZtB5BQ_3TWIKCOegSRWI17lHVFKv5PVV/view?usp=drive_link |
| 4 | Automated Identification of Fish Species (AutoFiS) | Dr.J.P Josh Kumar | ECE | 2023 | 7,500 | 6 months | TNSCST-Student Project Scheme | Government | |
| 5 | Bioplastic Production from crustaceans & fish oil waste resique | Mrs. T.Kalaithangam | CME | 2023 | 7,500 | 6 months | TNSCST-Student Project Scheme | Government | |
| 6 | Design and Development of Automated Fatigue Testing Instrument for Smart Card Validation | Dr. S.Deepak | EEE | 2023 | 7,500 | 6 months | TNSCST-Student Project Scheme | Government | https://drive.google.com/file/d/1ZtB5BQ_3TWIKCOegSRWI17lHVFKv5PVV/view?usp=drive_link |
| 7 | Development of automated smart ration vending machines using -TNPDS family card | Dr. R.Pandiyarajan | MHT | 2023 | 7,500 | 6 months | TNSCST-Student Project Scheme | Government |
Grants received from Government and Non-Governmental agencies for research projects / endowments in the institution during the last academic year (INR in Lakhs)
Total Grants from Government and Non-Governmental Agencies for Research Projects/Endowments in the Institution during the Last Academic Year (2023-2024) (INR in Lakhs)
Grants received INDEX SHEET OF THE SUPPORTING DOCUMENTS
| Sl.no | Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Year of Award | Amount Sanctioned | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | Drone Manufacturing and Assembly (ELE/Q7307) | Dr.Balaji Mathavan | CSE | 2023 | 14,52,211 | NSDC | Government |
| 2 | Additive Manufacturing with Revolutionizing the future of production- Seminar | Dr. P. Purushothaman/ Mr. K. Saravanan | MECH | 2023 | 25,000 | CSIR | Government |
| 3 | The Role of Artificial intelligence in Autonomous Drone and Aircraft - Seminar | Dr.S.K. Narendiranathan | AERO | 2023 | 25,000 | CSIR | Government |
| 4 | An Integrated Chabot platform for Precision Agriculture and farmer Support: Agribot | Ms. Nivi, Assist Professor | IT | 2024 | 10,000 | CSRC- Anna University- Niral Thiruvizha - Naan Mudhalvan) | Government |
| 5 | Automated Controller of Street Light Management System | Mr. A. Backiaraj | MHT | 2024 | 10,000 | Government | |
| 6 | INCITUS Private Ltd an incubation centre | Mr. Solomon Sagayam DJ | BME | 2023 | 85,000 | Udhmodya Foundation – University of Delhi | Government |
| 7 | Solar- Powered Weed Management System | Dr. R. Arularasan | MHT | 2024 | 7,500 | TNSCST | Government |
| 8 | Jerome Kamaliel. G, M. Boopalan, K.Akila, Dharshini. B | Dr. J. Rajeswari | ECE | 2024 | 7500 | TNSCST | Government |
| 9 | Affordable ECG and heart | Mrs | BME | 2024 | 3,000 | TNSCST | Government |
| monitoring system with | C Bilna | ||||||
| AD8232 using arduino | |||||||
| 10 | Preventing propeller using the | Mr.A.Surendarpaul | Aero | 2024 | 7500 | TNSCST | Government |
| superhydrophobic method |
Grants received from Government and Non-Governmental agencies for research projects / endowments in the institution during the last academic year (INR in Lakhs)
Total Grants from Government and Non-Governmental Agencies for Research Projects/Endowments in the Institution during the Last Academic Year (2024-2025) (INR in Lakhs)
Grants received INDEX SHEET OF THE SUPPORTING DOCUMENTS
| Sl.no | Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Year of Award | Amount Sanctioned | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | Development of a NextGeneration Autonomous Underwater ROV Mining System with Integrated Sensor Suite for Navigation in GPSDenied Environments for Efficient and Sustainable Polymetallic Nodule Extraction in the Deep Sea | Dr.R.Pandiyarajan | Mechatronics Engineering | 2025 | 23,90,000 | DST- IIT Tirupati Navavishkar I-Hub Foundation (IITTNiF) Indian Institute of Technology, Tirupati (Government) | Government |
| 2 | Design and Development of a Sustainable and Environmentally Friendly Particulate Matter Capture Device for Industrial Applications | Dr.S.Deepak | Mechatronics Engineering | 2025 | 7500 | Tamilnadu State Council For Science And Technology | Government |
| 3 | Design and fabrication of a low-cost foot surface digitizer for customized foot orthoses | Mr.K. Saravanan, | Mech | 2025 | 7500 | Government | |
| 4 | Astron | Dr. Pandiyarajan, | MHT | 2025 | 10,000 | Naan Mudhalvan Niral Thiruvizha 2.0 | Government |
| 5 | SHADOWS | G .Uma devi, | CSE | 2025 | 85,000 | Government | |
| 6 | Tech Nomads | Dr. Rajeswari | ECE | 2025 | 7,500 | Government | |
| 7 | CHEMICALAN | Ms. Karthika | CME | 2025 | 7500 | Government | |
| 8 | KeKaNu | Ms. Sujatha | CSE | 2025 | 3,000 | Government | |
| 9 | Biochar based briquettes for sustainable energy | Dr. P. Purushothaman/ Mr. K. Saravanan | MECH | 2024 | 1,00,000 | Naan Mudhalvan Niral Thiruvizha 2.0 | Government |
Agni College © 2025 All Rights Reserved
Powered by ![]()