Research and Publication
Department of Artificial Intelligence and Data Science
Faculty Book Publication List
| S.NO | Name of the Faculties | Title of the Book/Book Chapters | Name of the Publishers | ISBN / ISSN NO. | Date of Publications |
|---|---|---|---|---|---|
| 1 | Dr.Ishwarya M.V | Generative AI:Creating Art with Machine Learning | LAP Lambert Academic Publishing | 9.78621E+12 | 10/4/2025 |
| 2 | Dr.Ishwarya M.V | Hands on Data Science:Building Projects from Scratch | LAP Lambert Academic Publishing | 9.78621E+12 | 10/4/2025 |
| 3 | Dr.Ishwarya M.V | Mobile App Development: A Practical Guide to Building Successsful Apps | Notion Press | 9.79889E+12 | 4/12/2024 |
| 4 | Dr.Ishwarya M.V | Building Blocks of Operating System:A Comprehensive overview | LAP Lambert Academic Publishing | 9.78621E+12 | 11/10/2024 |
| 5 | Dr.Ishwarya M.V | The Algorithmic Mind:How Machines Learn to Think | LAP Lambert Academic Publishing | 9.78621E+12 | 27/10/2024 |
| 6 | Dr.Ishwarya M.V | UI and UX Design | LAP Lambert Academic Publishing | 9.78621E+12 | 24/10/2024 |
| 7 | Dr Ishwarya M V | Mastering Big Data Analytics:Tools Techniques and Best Practices | Notion Press | 9.7989E+12 | 5/8/2024 |
Participation Of Faculties in Conference
| SI.NO | Name of the Faculty | Title of the Paper | Name of the conference | Host Instituition | Date of Publish |
|---|---|---|---|---|---|
| 1 | Dr.Ishwarya M.V | Advanced Process Control in Manufacturing Using IOT Devices and Artificial Neural Networks | International Conference onSustainable Expert Systems | IEEE(Scopus) | Published on 17-10-2024 |
| 2 | Dr.Ishwarya M.V | Advancing Care for Pateint Care for Autonomous Saline Level Alert System with Cloud Based Isolation Forest Algorithm | International Conference on Electronics and Sustainable Communication Systems | IEEE(Scopus) | Published on 7/9/2024 |
| 3 | Dr.Ishwarya M.V | A Smart Eyewear using IoT and CNNs for Visual Assistance | Second International Conference on Intelligent Cyber Physical Systems and Internet of Things | IEEE(Scopus) | Published on 30-09-2024 |
| 4 | Dr.Ishwarya M.V | IoT’s Role in Personalized Dietary Support for Mental Health using RNN Model | Third International Conference on Electrical ,Electronics, Information and Communication Technologies | IEEE(Scopus) | Published on 24-07-2024 |
| 5 | Mrs Pandi Deepa P | Personalized Care for Multiple Sclerosis with IoT Wearables and Deep Learning | Asian Conference on Intelligent Technologies | IEEE(Scopus) | 11/8/2024 |
| 6 | Mr. Rahul J | SVM-Enhanced Dynamic Audiology Screening with IoT-Driven Monitoring for Personalized Hearing Health Management | International Conference on innovations in communication electrical and computer engineering | IEEE(Scopus) | 2/9/2024 |
| 7 | Mrs Rupavathy Ravi | Cloud-Based AI System for Early Detection of Wound Infections in Healthcare Systems | International Conference on innovations in communication electrical and computer engineering | IEEE(Scopus) | 21-09-2024 |
| 8 | Dr.Ishwarya M.V | Enhanced Water Security and Resilience in Drought-Prone Zones with IoT and SVM classifier for Early Warning Systems | 2024 International Conference on advances in modern in age technologies for health and engineering science(AMATHE) | IEEE(Scopus) | 12/7/2024 |
Faculty Journal Publication List
| SI.NO | Name of the Faculty | Title of the Paper | Name of the Journal | Date of Publications | SCI/Scopus/UGC |
|---|---|---|---|---|---|
| 1 | Dr. Ishwarya M.V | Thermal Characteristics and Dryer Performance Analysis of double pass solar collector powered by copper and iron oxide | Journal of Thermal Science and Engineering Applications | 12-Dec-24 | SCI |
| 2 | Dr. Ishwarya M.V | Investigation Of Al/Mg composite behaviour by the adaption of SiC and Al2O3 nanoparticle via electromagnetic stir cast route | Sage Journals | 7-Jan-25 | SCI |
| 3 | Dr. Ishwarya M.V | Enhancement of silicon nitride layer performance by Gallium-Copper -Zinc tri-layer thin films structure via plasma featured chemical vapour deposition route | Springer | 1-Feb-25 | SCI |
Faculty Patent Publication List
| S.NO | APPLICATION NUMBER | INVENTOR | TITLE OF INVENTION | STATUS (Filed/Published/Granted) | DATE OF THE STATUS |
|---|---|---|---|---|---|
| 1 | 2.02441E+11 | Dr.M.V Ishwarya M.V | Biomedical Iot Solution for Remote Monitoring of Sleep Disorders | File and Published | 18/10/2024 |
| 2 | 2.02411E+11 | Mrs. Pandi Deepa P | Machine Learning Driven Intrusion Detection in IOT Vulnerable Environments | File and Published | 13/9/2024 |
| 3 | 2.02421E+11 | Mrs. Dhanabhavithra.K | Machine Learning Enhanced Techniques for Numerical Analysis and Error Detection | File and Published | 23/8/2024 |
| 4 | 2.02441E+11 | Dr.M.V Ishwarya M.V | Real Time Cloud - Driven Machine Learning for Dynamic ICU Ventilator Management | File and Published | 21/06/2024 |
| 5 | 202541024129 A | K Vishali | ENHANCED WORKPLACE SAFETY SOLUTIONS:AI-DRIVEN IOT PLATFORMS FOR ACCIDENT PREVENTION IN INDUSTRIES | File and Published | 28/03/2025 |
| 6 | 202541024129 A | G Pandi selvi | ENHANCED WORKPLACE SAFETY SOLUTIONS:AI-DRIVEN IOT PLATFORMS FOR ACCIDENT PREVENTION IN INDUSTRIES | File and Published | 28/03/2025 |
| 7 | 202541022256 A | S R Vinotha | ADVANCED PRECISION AGRICULTURE DRONE FLEET MANAGEMENT SYSTEM WITH IOT SENSOR INTEGRATION AND CLOUD-BASED ANALYTICS | File and Published | 21/03/2025 |
| 8 | 202541022256 A | S Gayathri | ADVANCED PRECISION AGRICULTURE DRONE FLEET MANAGEMENT SYSTEM WITH IOT SENSOR INTEGRATION AND CLOUD-BASED ANALYTICS | File and Published | 21/03/2025 |
| 9 | 202541022251 A | G Pandi selvi | ADVANCED IOT-BASED WASTE CONTAINER WITH SOLAR-POWERED SENSORS FOR REMOTE AREAS | File and Published | 21/03/2025 |
| 10 | 202541022251 A | K Vishali | ADVANCED IOT-BASED WASTE CONTAINER WITH SOLAR-POWERED SENSORS FOR REMOTE AREAS | File and Published | 28/03/2025 |
| 11 | 202541024099 A | M V Ishwarya | SMART FOREST FIRE MONITORING AND RESCUE SYSTEM USING IOT TECHNOLOGY | File and Published | 28/03/2025 |
| 12 | 202541024099 A | G Pandi selvi | SMART FOREST FIRE MONITORING AND RESCUE SYSTEM USING IOT TECHNOLOGY | File and Published | 28/03/2025 |
| 13 | 202541024099 A | K Vishali | SMART FOREST FIRE MONITORING AND RESCUE SYSTEM USING IOT TECHNOLOGY | File and Published | 28/03/2025 |
| 14 | 202541024102 A | J Rahul | SMART SPORTS GEAR FOR ADAPTIVE EQUIPMENT WITH WEARABLE SENSORS AND MACHINE LEARNING | File and Published | 28/03/2025 |
| 15 | 202541024102 A | R Rupavathy | SMART SPORTS GEAR FOR ADAPTIVE EQUIPMENT WITH WEARABLE SENSORS AND MACHINE LEARNING | File and Published | 28/03/2025 |
| 16 | 202541024102 A | M V Ishwarya | SMART SPORTS GEAR FOR ADAPTIVE EQUIPMENT WITH WEARABLE SENSORS AND MACHINE LEARNING | File and Published | 28/03/2025 |
Participation Of Students in Conference
| SI.NO | Name of the Faculty | Title of the Paper | Name of the conference | Host Instituition | Date of the Acceptance |
|---|---|---|---|---|---|
| 1 | Caroline Jessica | Malware detection using machine learning algorithms as chrome extension with XGBoost | International Conference on Engineering and Technology and Science | Muthayammal College of Engineering | Presented on 28-03-2025 |
| 2 | Asvika | Malware detection using machine learning algorithms as chrome extension with XGBoost | International Conference on Engineering and Technology and Science | Muthayammal College of Engineering | Presented on 28-03-2025 |
| 3 | S Kishoth | The Digital hematologist :Predictive antigen hemotyping using image processing and machine learning | International Conference on Engineering and Technology and Science | Muthayammal College of Engineering | Presented on 28-03-2025 |
| 4 | M Sivaranjini | The Digital hematologist :Predictive antigen hemotyping using image processing and machine learning | International Conference on Engineering and Technology and Science | Muthayammal College of Engineering | Presented on 28-03-2025 |
| 5 | R Hassan Mohammed | The Digital hematologist :Predictive antigen hemotyping using image processing and machine learning | International Conference on Engineering and Technology and Science | Muthayammal College of Engineering | Presented on 28-03-2025 |
| 6 | S Aravinth | The Digital hematologist :Predictive antigen hemotyping using image processing and machine learning | International Conference on Engineering and Technology and Science | Muthayammal College of Engineering | Presented on 28-03-2025 |
| 7 | S Mohamed Halith | AI Enhanced 3D Shopping Intelligence for Retailers | International Journal of Research and Analytical Reviews | UGC | 26-04-2025 |
| 8 | G Narayanan | AI Enhanced 3D Shopping Intelligence for Retailers | International Journal of Research and Analytical Reviews | UGC | 26-04-2025 |
| 9 | M Madheswaran | AI Enhanced 3D Shopping Intelligence for Retailers | International Journal of Research and Analytical Reviews | UGC | 26-04-2025 |
Faculty Book Publication List
| S.NO | Name of the Faculties | Title of the Book/Book Chapters | Name of the Publishers | ISBN ISSN NO. | Date of Publications |
|---|---|---|---|---|---|
| 1 | Dr.Ishwarya M.V | Big Data for Unlocking Untapped Digital Marketing Opportunities | LAP Lambert Academic Publishing | 9.78621E+12 | 3/5/2024 |
| 2 | Dr.Ishwarya M.V | Prompting for Good: Working Together with AI Language Models | LAP LAMBERT Academic Publishing | 9.78621E+12 | 5/5/2024 |
| 3 | Dr.Ishwarya M.V | Machine Learning For Medical Images | Apple Academy Press Taylor and Francis | 9.78177E+12 | 28/02/24 |
| 4 | Dr.Ishwarya M.V | Innovations In Artificial Intelligence And Human Computer Interaction In The Digital Era | Apple Academy Press Taylor and Francis | 9.78177E+12 | 28/02/24 |
| 5 | Dr.Ishwarya M.V | Python Programming:Fundamental Design Principles of Python | Notion Press | 9.79889E+12 | 15/02/23 |
| 6 | Dr.Ishwarya M.V | Mobile App Development: A Practical Guide to Building Successsful Apps | Notion Press | 9.79889E+12 | 4/2/2024 |
| 7 | Ms.Sri Raja Rajeswari P U | Python Programming:Fundamental Design Principles of Python | Notion Press | 9.79889E+12 | 15/02/23 |
Participation Of Faculties in Conference
| SI.NO | Name of the Faculty | Title of the Paper | Name of the conference | Host Instituition | Date of Publish |
|---|---|---|---|---|---|
| 1 | Dr.Ishwarya M.V | Secure IoHT Data Sharing in the Cloud: Machine Learning with Logistics Regression for Privacy Protection | International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT-2024) | IEEE(Scopus) | 6-Jan-24 |
| 2 | Dr.Ishwarya M.V | Dynamic Lane Management with IoT for Real-time Lane Configuration and Traffic Flow | International Conference on Computer, Communication and Control | Scopus Indexed | 16-Feb-24 |
| 3 | Dr.Ishwarya M.V | Photovoltaic powered Electric Vehicle Using Direct Torque Control and IoT Monitoring | International Conference on Power Energy Environmemnt and Intelligent Control 2023 | IEEE(Scopus) | 13-Mar-24 |
| 4 | Dr.Ishwarya M.V | Cloud Based Road Safety for Real-Time Vehicle Rash Driving Alerts with Random Forest Algorithm | IEEE 3rd International Conference on Innovation in Technology (INOCON) | IEEE(Scopus) | 6-Mar-24 |
| 5 | Dr.Ishwarya M.V | Predicting Hand Injury Severity Using Bayesian Networks in Cloud-Based Emergency Medicine | International Conference on Communication and Signal Processing (ICCSP) | IEEE(Scopus) | 14 April 2024 |
| 6 | Dr.Ishwarya M.V | 5G-Enabled V2X Communication with Cloud Powered XGBoost Algorithm for Electric Transpotation | International Conference on Communication and Signal Processing (ICCSP) | IEEE(Scopus) | 11-Jun-24 |
| 7 | Dr.Ishwarya M.V | Adaptive Cleaning in Manufacturing :A Decision Tree Model for Efficient Factory Sanitation | International Conference on Innovative Practicesin Technology and Management | IEEE(Scopus) | 14-02-2024 |
| 8 | Dr.Ishwarya M.V | Navigating Grid Dynamics with V2G Technology and Native Bayes Optimization in IoT Systems | IEEE 3rd International Conference on Innovation in Technology (INOCON) | IEEE(Scopus) | 6/3/2024 |
| 9 | Dr.Ishwarya M.V | IoT-Driven Image Recognition for Microplastic Analysis in Water Systems Using Convolutional Neural Networks | IEEE 2nd International Conference on Computer, Communication and Control (IC4) | IEEE(Scopus) | 10/1/2024 |
| 10 | Dr.Ishwarya M.V | Construction Equipment Performance with Cloud Data Analysis for Predictive Maintenance | 6th International Conference on Recent Advances in Intelligent Computational Systems (RAICS 2024) | IEEE(Scopus) | 1/3/2024 |
Faculty Journal Publication List
| SI.NO | Name of the Faculty | Title of the Paper | Name of the Journal | Date of Publications | SCI/Scopus/UGC |
|---|---|---|---|---|---|
| 1 | Dr. Ishwarya M.V | Computer Modeling Using Visualization and Measuring Method | Wireless Personal Communications | 27-Mar-24 | SCI,Scopus Indexed |
| 2 | Dr. Ishwarya M.V | Developing a deep learning and reliable optimization techniques for solar photovoltaic power prediction | Electric Power Components and systems | 29-Feb-24 | SCI,Scopus Indexed |
| 3 | Dr. Ishwarya M.V | Deep learning-guided femtosecond laser processing in optical materials and devices for nano fabrication advancements | Optical and Quantum Electronics | 14-Dec-23 | SCI,Scopus Indexed |
Faculty Patent Publication List
| S.NO | APPLICATION NUMBER | INVENTOR | TITLE OF INVENTION | STATUS (Filed/Published/Granted) | DATE OF THE STATUS |
|---|---|---|---|---|---|
| 1 | 2.0242E+11 | Dr.Ishwarya M.V | Stylus Pen | Filed and Published | 23/01/2024 |
| 2 | 2.02341E+11 | Dr.Ishwarya M.V | Mobile Application Based Sleep Apnoea Management System for Biomedical Exertion Using Cloud Server | Filed and Published | 12/1/2023 |
| 3 | 2.02341E+11 | Dr.Ishwarya M.V | Model-Based Framework for Dependable EEG Sensing and Actuation in Smart Brain IOT System | File and Published | 7/5/2023 |
| 4 | 2.02341E+11 | Ms. Sri Raja Rajeswari P U | Mobile Application Based Sleep Apnoea Management System for Biomedical Exertion Using Cloud Server | Filed and Published | 12/1/2023 |
| 5 | 2.02341E+11 | Mrs. Pandi Deepa P | Model-Based Framework for Dependable EEG Sensing and Actuation in Smart Brain IOT System | File and Published | 7/5/2023 |
Faculty Book Publication List
| S.NO | Name of the Faculties | Title of the Book/Book Chapters | Name of the Publishers | ISBN ISSN NO. | Date of Publications |
|---|---|---|---|---|---|
| 1 | Dr.Ishwarya M.V | Intelligent Machines - Understanding the Rise of Artificial Intelligence | Notion Press | 9.79889E+12 | 13/02/2023 |
| 2 | Dr.Ishwarya M.V | A Comprehensive review on the general concepts and applications of Artificial Intelligence-Handbook Of Trends In Engineering Technology And Research | AGPH BOOKS | 978-93-94339-64-4 | 20/09/2022 |
| 3 | Dr.Ishwarya M.V | Artificial Intelligence and Machine Learning Concepts | Good Writers Publishing | ASIn:BOB1CGSUB7 | 11/6/2022 |
Participation Of Faculties in Conference
| SI.NO | Name of the Faculty | Title of the Paper | Name of the conference | Host Instituition | Date of Publish |
|---|---|---|---|---|---|
| 1 | Dr.Ishwarya M.V | Temporal Structural Probability Network for Weather Prediction | International Conference on Sustainable Computing and Smart Systems, ICSCSS 2023 - Proceedings, | IEEE(Scopus) | 14-06-2023 |
| 2 | Dr.Ishwarya M.V | A New MPPT Controlling Mechanism based on Adaptive Mongoose Algorithm | International Conference of Emerging Technology | Scopus Indexed | 26-05-2023 |
Faculty Book Publication List
| S.NO | Name of the Faculties | Title of the Book/Book Chapters | Name of the Publishers | ISBN ISSN NO. | Date of Publications |
|---|---|---|---|---|---|
| 1 | Dr.Ishwarya M.V | Compiler Design concepts and techniques | Blue Ink Publishing House | ASIN : B0B1CGTSN1 | 14/05/2022 |
| 2 | Dr.Ishwarya M.V | Python essentials for beginners | Blue Ink Publishing House | ASIN : B0B1CGRZW4 | 8/2/2021 |
| 3 | Dr.Ishwarya M.V | Computer Vision | Technical Publications | 978-93-332-2097-2 | 26/04/2022 |
| 4 | Dr.Ishwarya M.V | Virtual and Augumented Reality | Technical Publications | 978-93-332-2097-2 | 22/12/2021 |
| 5 | Dr.Ishwarya M.V | Green Computing | ARS Publications | 978-93-846-0892-7 | 18/07/2021 |
Funded Project List
| SI.NO | Name of the Funding agency | Funding Amount | PI and CO PI Details | Name of the Research Project |
|---|---|---|---|---|
| 1 | AICTE Training and Learning (ATAL)Academy 2024-2025 | Rs.3,50,000 | Dr.M.V.Ishwarya (PI)-HOD, Mrs. T.Geetha(CO-PI)-Assistant Professor | AI IN IOT :ENHANCING THE POWER OF SMART GADGETS |
| 2 | TEXMiN Foundation, IIT (ISM) Dhanbad | Rs. 49,20,000 | Dr.M.V.Ishwarya (PI) - Head of the Department, Ms.Sri Raja Rajeswari .P.U (CO-PI) - Teaching Asst & Trainer | DEVELOPMENT OF AI/ML DATA ANALYTICS TECHNIQUE FOR AUTOMATED MINE MANAGEMENT SYSTEM |
| 3 | TEXMiN Foundation, IIT (ISM) Dhanbad | Rs.47,20,000 | Dr.M.V.Ishwarya (PI)-HOD, Mrs.PANDI DEEPA.P(CO-PI)-Assistant Professor | AI-POWERED PRECISION FOR AUTOMATED RESOURCE MANAGEMENT |
| 4 | TEXMiN Foundation, IIT (ISM) Dhanbad | Rs.49,80,000 | Dr.M.V.Ishwarya(PI)-HOD, Mrs.PANDI DEEPA.P(CO-PI)-Assistant Professor | ARTIFICIAL NEURAL NETWORK TOOL IN TECHNICAL SCREENING GUIDE SYSTEM |
| 5 | TEXMiN Foundation, IIT (ISM) Dhanbad | Rs.49,80,000 | Dr.M.V.Ishwarya(PI)-HOD, Mrs.AMALA PREYADARCHANE.J(CO-PI)-Assistant Professor | DATA ANALYTICS FOR AUTOMATED MINE MANAGEMENT SYSTEM USING GRAPH NEURAL NETWORK |
| 6 | AICTE Training and Learning (ATAL)Academy 2023-2024 | Rs.3,50,000 | Dr.M.V.Ishwarya (PI)-HOD | NATURAL LANGUAGE PROCESSING IN CHATBOTS AND VIRTUAL ASSISTANTS |
| 7 | TECHNOLOGY INTERVENTIONS FOR DISABLED ELDERLY (TIDE) PROGRAMME | Rs.58,15,000 | Dr.M.V.Ishwarya (PI)-HOD | HEALTH MONITORING VEST FOR ELDERS WITH COGNITIVE IMPAIRMENT |
| 8 | TamilNadu State Council for Science and Technology (TNSCST) 2023-2024 | Rs.5,00,000 | Dr.M.V.Ishwarya(PI)-HOD | MORSE CODE COMMUNICATION FOR MULTIPLE DISABILITY USERS.(DEAF,DUMB AND BLIND) |
| 9 | TEXMiN Foundation, IIT (ISM) Dhanbad | Rs.47,00,000 | Dr.M.V.Ishwarya(PI)-HOD, Ms.Marlin.S(CO-PI)-Assistant Professor | SCENT-BASED FIRE DETECTION DRONE FOR COAL MINES |
| 10 | TEXMiN Foundation, IIT (ISM) Dhanbad | Rs.50,00,000 | Dr.M.V.Ishwarya(PI)-HOD, Mrs.AMALA PREYADARCHANE.J(CO-PI)-Assistant Professor | SRGAN’S TO UPSCALE LOW-RESOULUTION GEOLOGICAL IMAGES |
| 11 | TEXMiN Foundation, IIT (ISM) Dhanbad | Rs.50,00,000 | Dr.M.V.Ishwarya(PI)-HOD, Mr.J.Rahul(CO-PI)-Assistant Professor | NEURO-ADAPTIVE VIRTUAL REALITY IN NEUR-ADAPTIVE ENVIRONMENTS |
| 12 | UNNAT BHARAT ABHIYAN | Rs.1,00,000 | Dhanabhavithra.K(PI)-Assistant Professor | Farmer’s Friend: Conversational AI Bot for Smart Agriculture |
| 13 | AICTE Training and Learning (ATAL)Academy 2024-2025 | Rs.3,50,000 | Dr.M.V.Ishwarya (PI)-HOD, Mrs. T.Geetha(CO-PI)-Assistant Professor | AI in IOT :Enhancing the Power Of Smart Gadgets |