Research and Publication
Book Chapter
| Sl.No | Name of the Faculty | Title of the Book / Book chapter | Name of the Publishers | ISBN / ISSN No. | Date of Publication |
|---|---|---|---|---|---|
| 1 | Dr.A. Kalaimurugan | Electric Vehicle Engineering | RK Publications | 978-81-970539-7-9 | 04.03.2024 |
| 2 | Mr.Muthurajan | Automatic Control System | RK Publications | ISBN 978-81-967977-4-4) | 1.2.2024 |
| 3 | Mr.Muthurajan | Basic electrical technology | RK Publications | 978-81-971218-1-4 | 12.3.24 |
| 4 | Mr.Muthurajan | Intelligent control of electric vehicles | RK Publications | 978-81-971820-3-7 | 22.3.2024 |
| 5 | Mr.Muthurajan | Fundamental concepts of power electronics | RK Publications | 978-81-973983-3-9 | 23.5.2024 |
| 6 | Mr.Muthurajan | Python Programming -A modern approach | RK Publications | 978-81-974272-3-7 | 6/28/2024 |
| 7 | Ms. Anuja Prashant Diwan | Medical Mechatronics | RK Publications | 978-81-974697-9-4 | 6/28/2024 |
| 8 | Dr. M. Aravindan | Data science (Fundamentals and Practices) | San International Scientific Publications | 978-81-975393-0-5 | June 17, 2024 |
Research Papers - Journals / Conferences
| S.NO | DEPT | TITLE | AUTHOR | PUBLICATION DATE | NAME OF THE JOURNAL/CONFERENCE | VOLUME, ISSUE | PAGES | PUBLISHER | ISSN /ISBN Number | INDEXING | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EEE | Developing Smart Hospital Management Syatems with IoT and Big Data | Dr.A.Kalaimurugan | Jul-24 | COMMUNITY PRACTITIONER | Volume 21 Issue 07 | 635-650 | Zenodo | 1462 2815 | Scopus Indexed | https://doi.org/10.5281/ZENODO.12704653 |
| 2 | EEE | Advancements and Challenges in solar Radiation Prediction : A review of Machine Learning Approach | Dr.A.Kalaimurugan | Jun-24 | Journal of Environmental Nanotechnology | Volume 13, No 2 (2024) | 60-64 | Institute for Environmental Nanotechnology | 2279-0748 | Scopus Indexed | https://doi.org/10.13074/jent.2024.06.242623 |
| 3 | EEE | Fuzzy Logic controller based Intelligent Irrigation system using solar radiation data | Dr.A.Kalaimurugan | Jun-24 | Journal of Environmental Nanotechnology | Volume 13, No 2 (2024) | 37-45 | Institute for Environmental Nanotechnology | 2279-0748 | Scopus Indexed | https://doi.org/10.13074/jent.2024.06.242586 |
| 4 | EEE | Mathematic modeling on State space modelling framework and nonlinear Analysis of blockchain consensus mechanisms | S. Muthurajan | Jul-24 | Communications on applied nonlinear analysis | Volume 31,No 7 | 157-167 | International Publications | 1074-133X | Scopus Indexed | https://doi.org/10.52783/cana.v31.1291 |
| 5 | EEE | Advancing Sustainable Transportation Education: A Comprehensive Analysis of Electric Vehicle Prototype Design and Fabrication | Dr. Padmanathan K. | Aug-24 | World Electric Vehicle Journal | Vol 15,Issue 8 | pp354 | MDPI | 2032-6653 | Scopus Indexed | https://www.mdpi.com/2032-6653/15/8/354 |
| 6 | EEE | Prediction of Solar Radiation using Deep LSTM-based Machine Learning Algorithm | Dr.A.Kalaimurugan | Sep-24 | Journal of Environmental Research Article Nanotechnology | Volume 13, No 3 (2024) | pp. 01-08 | Institute for Environmental Nanotechnology | 2279-0748 | Scopus Indexed | https://doi.org/10.13074/jent.2024.09.242585 |
| 7 | EEE | Developing an Advanced IoT-Enabled Smart Agriculture Management System to Enhance Crop Growth: A GBRT-Based Approach | S. Muthurajan | Jul-24 | International Conference on Electronics, Computing, Communication and Control Technology (ICECCC) | Scopus Indexed | 10.1109/ICECCC61767.2024.10593863 | ||||
| 8 | EEE | Comparitive analysis of submodules and Design of seventeen level Modular Multilevel Converter using a Five – level submodule block | Anuja Prashant diwan | 23-Oct-24 | Engineering research expresss | Volume 6 , No 4 (2024) | pp.1-18 | IOP Science | 2631-8695 | Science Citation Index Expanded (SCIE),Scopus | https://doi.org/10.1088/2631-8695/ad8726 |
| 9 | EEE | Advanced System for Optimizing Electricity Trading and Flow Redirection in Internet of Vehicles Networks Using Flow-DNET and Taylor Social Optimization | Dr. Radhika Somakumar | Nov-24 | Systems | Volume 12 | 481 | MDPI | 2079-8954 | SCI | https://doi.org/10.3390/systems12110481 |
| 10 | EEE | Injection mould processing and characteristics measures of hybrid epoxy composites with jute fiber/boron nitride | S. Muthurajan | Jan-25 | Journal of Mechanical Science and Technology | Volume 39 | pages 193–199 | Springer | 1976-3824 | Science Citation Index Expanded (SCIE),SCOPUS | https://link.springer.com/article/10.1007/s12206-024-1219-1 |
| 11 | EEE | Implementation of a Battery Management System for Electric Vehicles Based on Hybrid Discriminative RBM Approach | Dr.A.Kalaimurugan | Dec-24 | Tuijin Jishu/Journal of Propulsion Technology | Vol. 45 No. 02 (2024) | 7048-7058 | Journal of Propulsion Technology | 1001-4055 | Scopus Indexed | https://www.propulsiontechjournal.com/index.php/journal/article/view/9156 |
| 12 | EEE | Evaluating the Efficacy of Deep Learning Models in Identifying and Mitigating Cybersecurity Threats and Attacks | Aravindan.M | 4/17/2025 | 2025 First International Conference on Advances in Computer Science, Electrical, Electronics, and Communication Technologies (CE2CT) | IEEE | 979-8-3315-1857-8 | Scopus Indexed | https://ieeexplore.ieee.org/document/10939607 |
Patent Details
| S.NO | APPLICATION NUMBER | INVENTOR | TITLE OF INVENTION | STATUS (Filed/Published/Granted) | DATE OF THE STATUS |
|---|---|---|---|---|---|
| 1 | 424997-001 | S. Muthurajan | AI based Network intrusion detection device | Design-Granted | 27.09.2024 |
| 2 | 202441042706 | S. Muthurajan | Integrating IOT ,AI, Cloud computing and wireless sensor networds in drone technology to improvise autonomous agriculture | Published | 7.06.2024 |
Research Papers - Journals
| S.No | Title of paper | Name of the author/s | Department Of The Teacher | Name Of Journal | Year of publication | VOLUME, ISSUE | PAGES | Name of the publisher | ISSN number | Link to the recognition in UGC enlisted Journal / Digital Object Identifier (doi) Number | Indexing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Highly Efficient BBFIC for Grid-Connected Photovoltaic-Battery Energy Storage System Using Hybrid Optimization Assisted Framework | Dr. Padmanathan K. | EEE | Cybernetics and Systems | Jan-23 | Volume 54 issue 8 | 1290-1319 | Taylor & Francis | 1976-7277 | https://doi.org/10.1080/01969722.2022.2157616 | SCIE, SCOPUS (Elsevier) |
| 2 | Hysterisis-Based Multi-Level Inverter Integrated Sliding Mode Controller for Optical Materials in PV Solar Grids | Dr.A.Kalaimurugan | EEE | Electric Power Component Systems Taylor and Francis | Nov-23 | - | - | Taylor & Francis | 1532-5008 | https://doi.org/10.1080/15325008.2023.2280921 | Science Citation Index Expanded and Scopus. |
| 3 | Energy Forecasting Information System of Optimal Electricity Generation using Fuzzy-based RERNN with GPC | Dr. K. Padmanathan | EEE | KSII Transactions on internet and Information Systems | Oct-23 | VOL. 17, NO. 10, | 2701-2717 | KIIS | 1976-7277 | 10.3837/tiis.2023.10.006 https://itiis.org/digital-library/56205 | SCIE, SCOPUS |
| 4 | Dual Converters Coupled to Thermal Grid for Simultaneous Control on Regulation and Compensation in a Hybrid AC-DC Network | Dr. K. Padmanathan | EEE | Electric Power Components and Systems | Feb-24 | - | - | Taylor & Francis | 1532-5008 | https://doi.org/10.1080/15325008.2024.2313578 | Science Citation Index Expanded and Scopus. |
| 5 | Characterization and calibration of a photo diode based pyrnometer for solar energy applications | Dr. A. Kalaimurugan | EEE | Global Nest Journal | Jun-24 | Volume 26, No. 5 05921 | 45299 | Global Nest Journal | 1790-7632 | https://doi.org/10.30955/gnj.005921 | SCOPUS, Web of Science (Science Citation Index) . |
Patent Details
| S.NO | APPLICATION NUMBER | INVENTOR | TITLE OF INVENTION | STATUS (Filed/Published/Granted) | DATE OF THE STATUS |
|---|---|---|---|---|---|
| 1 | 202441039777 | S. Muthurajan | Efficient charging strategies: Grid integrated PV-Solar EV charging modes | Published | 31.05.2024 |
| 2 | 414069-001 | S. Muthurajan | Machine Learning based mobile jammer | Design-Granted | 29.05.2024 |
| 3 | 411013-001 | Dr. A. Kalaimurugan | AI based electric and manual home care bed cum wheelchair | Design-Granted | 10.05.2024 |
| 4 | 407418-001 | S. Muthurajan | Automatic fertilized dispensing Robot | Design-Granted | 2.05.2024 |
| 5 | 406579-001 | S. Muthurajan | AI based advanced IQ level checking device | Design-Granted | 12.04.2024 |
| 6 | 404872-001 | S. Muthurajan | Smart Iron press with automatic temperature adjustment according to type of fabric | Design-Granted | 2.04.2024 |
| 7 | 202441002716 | S. Muthurajan | Integration of IOT And Artificial Ingtelligence for Enhanced Forest Fire Detection, Monitoring | Published | 23.02.24 |
| 8 | 2023341088571 | Anuja Prashant Diwan | Cloud Based Deep Learning Model for Predicting Battery Drain in Electric vehicle based on Driving Patterns and External factors | Published | 19.01.2024 |
| 9 | 202321082255 | S Muthurajan | Dynamic Work Force Optimization Engine for Strategic HR and Analytics Solution | Published | 22.12.2023 |
| 10 | 202341075379 | S Muthurajan | Integration of Machine Learning with IOT-Based Approaches for Enhancing Automatic Number Plate Recognition | Published | 22.12.2023 |
| 11 | 202341077741 | Ms. Radhika Somakumar | Artificial Intelligence-Powered Battery Drain Prediction and Optimization for Elecrric Vehicles | Published | 15.12.2023 |
| 12 | 202311069400 | Dr. A. Kalaimurugan | Smart Home Energy Monitering and Theft Prevention system Using Internet of Things (IOT) | Published | 24.11.2023 |
Research Papers - Journals
| S.No | Title of paper | Name of the author/s | Department Of The Teacher | Name Of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlisted Journal / Digital Object Identifier (doi) Number | Indexing | Link for Proof of Indexing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Highly Efficient BBFIC for Grid-Connected Photovoltaic-Battery Energy Storage System Using Hybrid Optimization Assisted Framework | Dr. Padmanathan K. | EEE | Cybernetics and Systems | 2022-2023 | 0196-9722 | https://doi.org/10.1080/01969722.2022.2157616 | Science Citation Index Expanded; Scopus | https://www.tandfonline.com/action/journalInformation?show=aimsScope&journalCode=ucbs20 |
| 2 | Realization of Sustainable Development Goals with Disruptive Technologies by Integrating Industry 5.0, Society 5.0, Smart Cities and Villages | Dr. Padmanathan K. | EEE | Sustainability | 2022-2023 | 2071-1050 | https://doi.org/10.3390/su142215258 | Scopus | https://www.mdpi.com/journal/sustainability/indexing |
| 3 | Optimal Energy Forecasting Using Hybrid Recurrent Neural Networks | Dr. Padmanathan K. | EEE | Intelligent Automation & Soft Computing | 2022-2023 | 1079-8587 | https://www.techscience.com/journal/iasc | SCIE; Scopus | https://www.techscience.com/journal/iasc |
| 4 | Energy Analysis of Flattened Heat Pipe with Nanofluids for Sustainable Electronic Cooling Applications | Dr. Padmanathan K. | EEE | Sustainability | 2022-2023 | 2071-1050 | https://doi.org/10.3390/su15064716 | Scopus | https://www.mdpi.com/journal/sustainability/indexing |
| 5 | Causes of higher levels of stress among students in higher education who used eLearning platforms during the COVID-19 pandemic | Dr. Padmanathan K. | EEE | Journal of King Saud University – Science | 2022-2023 | 1018-3647 | https://doi.org/10.1016/j.jksus.2023.102653 | Web of Science, Science Citation Index, Science Citation Index, Science Citation Index Expanded, Scopus | https://www.sciencedirect.com/journal/journal-of-king-saud-university-science/about/insights#abstracting-and-indexing |
| 6 | Taylor ant lion optimization-based generative adversarial networks for forecasting electricity consumption | Dr. Padmanathan K. | EEE | Concurrency and Computation: Practice and Experience | 2022-2023 | 1532-0634 | https://doi.org/10.1002/cpe.7607 | ACM Guide to Computing Literature (ACM), COMPENDEX (Elsevier), CompuMath Citation Index (Clarivate Analytics), Science Citation Index Expanded (Clarivate Analytics), SCOPUS(Elsevier) | https://onlinelibrary.wiley.com/page/journal/15320634/homepage/productinformation.html |
| 7 | Social Acceptance and Preference of EV Users—A Review | Dr. Padmanathan K. | EEE | IEEE Access | 2022-2023 | 2169-3536 | https://doi.org/10.1109/ACCESS.2023.3241636 | Inspec, Ei Compendex, Scopus, EBSCOhost | https://ieeexplore.ieee.org/document/10035020 |
| 8 | Retraction Note: Security Aware Trusted Cluster Based Routing Protocol for Wireless Body Sensor Networks | Dr.Srinvasan Alavandar | EEE | Wireless Personal Communications | 2022-2023 | 0929-6212 | https://doi.org/10.1007/s11277-018-5374-5 | CODEN · JSTOR (alt) · LCCN (alt) MIAR · NLM (alt) · Scopus | https://link.springer.com/article/10.1007/s11277-022-10142-0 |
| 9 | Hybrid Optimized PI Controller Design for Grid Tied PV Based Electric Vehicle | Dr.Srinvasan Alavandar | EEE | Intelligent Automation & Soft Computing | 2022-2023 | 2326-005X | https://www.techscience.com/journal/iasc | Scopus CiteScore (Impact per Publication 2022): 3.0; SNIP (Source Normalized Impact per Paper 2022): 0.734; Essential Science Indicators(ESI), etc. | https://www.techscience.com/results?journal=256&key1=Hybrid+Optimized+PI+Controller+Design+for+Grid+Tied+PV+Based+Electric+Vehicle |
| 10 | Model Predictive Controlled Four-Bus System Employing Hybrid Power Flow Controller | Dr.A.Kalaimurugan | EEE | Journal of Sensors | 2022-2023 | 1687-725X | https://doi.org/10.1155/2023/4621537 | INSPEC, Science Citation Index Expanded Scopus, Web of Science | https://www.hindawi.com/journals/js/ai/ |
| 11 | Evaluation of hybrid controllers for space vector modulation-inverter driven permanent magnet synchronous motor-pump assembly | Dr.Srinivasan Alavandar | EEE | ISA Transactions | Sep 2022 | Volume 128 635-649 | https://doi.org/10.1016/j.isatra.2021.09.001 | Scopus, Science Citation Index Expanded, Web of Science, INSPEC, EBSCOhost |