Total Number of Seminars/Conferences/Workshops Conducted by the Institution Year-Wise Over the Last Year (AY 2022-23)
| Year | AY 2022-23 |
|---|---|
| No of events organised | 29 |
| Sl NO | Year | Name of the workshop/ seminar | Number of Participants | Date From – To |
|---|---|---|---|---|
| 1 | 2022-23 | Three Days Workshop on Industrial Automation using PLC and Servo Drive | 29 | 25.04.23- 27.04.23 |
| 2 | 2022-23 | workshop on "Prototype/process Design and Development" | 45 | 30.03.2023 |
| 3 | 2022-23 | Seminar on Business model canvas | 82 | 30.03.2023 |
| 4 | 2022-23 | CADD and Sketch up-Workshop | 24 | 15.03.2023 |
| 5 | 2022-23 | Two days hands on training on Industrial robotics | 15 | 14.02.2023-15.02.2023 |
| 6 | 2022-23 | Seminar: Challenges Faced in Pharmaceutical Industry | 37 | 28-09-22 |
| 7 | 2022-23 | workshop on Application of Python for Chemical Engineers | 24 | 3/12/2022 |
| 8 | 2022-23 | Seminar: Design thinking | 108 | 3/12/2022 |
| 9 | 2022-23 | Seminar on Expert talk on process of innovation development, Commercialization of Lab Technologies & Tech Transfer-on CO2 Capture using Ionic liquids | 35 | 21-12-22 |
| 10 | 2022-23 | Two days hands on training on Industry 4.0 using programmable logic controller | 22 | 18.04.2023-19.04.2023 |
| 11 | 2022-23 | One day Workshop on Analysis of Communication Network Topologies and protocols, using NS2 | 32 | 24.01.2023 |
| 12 | 2022-23 | Seminar for "Entrepreneurship Opportunities in the E-Commerce Industry | 70 | 26.12.2022 |
| 13 | 2022-23 | Innovative Construction Technologies In 3d Printing-Seminar | 18 | 29.10.2022 |
| 14 | 2022-23 | Online Workshop on “Session on Problem Solving and Ideation” | 48 | 3.12.2022 |
| 15 | 2022-23 | First National Conference on Emerging Trends in Science, Engineering, and Technology | 131 | 22.03.2022 |
| 16 | 2022-23 | Guest lecture on UAV and it's Future - Research | 54 | 22-08-22 |
| 17 | 2022-23 | Seminar on Selection of Electric Motors for Electric Vehicles | 53 | 03.09.2022 |
| 18 | 2022-23 | MY STORY- Motivational Session by Successful innovators- Entrepreneurship | 44 | 03.12.22 |
| 19 | 2022-23 | Developing Entrepreneurial Mindset- Entrepreneurship | 74 | 10.02.23 |
| 20 | 2022-23 | Recent Trends And Innovation In Transportation Technology-Seminar | 18 | 11.08.2022 |
| 21 | 2022-23 | Seminar on - Importance of CAE and industrial pre requisites for R & D | 28 | 13.04.23 |
| 22 | 2022-23 | A REPORT ON ONE DAY WORKSHOP ON “REVERSE ENGINEERING” | 30 | 14.11.22 |
| 23 | 2022-23 | Hands on Trining on Java Programming | 23 Students | 20.05.22 |
| 24 | 2022-23 | Two days workshop on ETAP: Power system - Design, Analysis and operation software | 17 | 23.9.22 - 24.9.22 |
| 25 | 2022-23 | Seminar on Current Trends in Embedded Systems | 62 | 24.02.2023 |
| 26 | 2022-23 | Webinar on " sustainable Alternatives to petrol and Diesel Engines- An indian Perspective | 38 | 25.03.23 |
| 27 | 2022-23 | Workshop on Tinker CAD | 135 | 17.10.2022 |
| 28 | 2022-23 | Guest Lecture on Recent Advancements in AI | 135 | 24.09.2022 |
| 29 | 2022-23 | One day Workshop on Industry 4.0 | 135 | 06.02.2023 |
Total Number of Seminars/Conferences/Workshops Conducted by Agni College of Technology During the Year
| Year | AY 2023-24 |
|---|---|
| No of events organised | 26 |
| Sl.No | Year | Name of the workshop/ seminar | Number of participants | Date From – To |
|---|---|---|---|---|
| 1 | 2024 | Entrepreneurial Skill, Attitude and Behaviour Development | 44 | 02.06.2024 |
| 2 | 2024 | IDW Workshop on Fusion 360 | 30 | 03.06.2024 |
| 3 | 2024 | Guest Lecture- The impact of medical coding in healthcare industry | 37 | 04.05.2024 |
| 4 | 2024 | Robotics in Factory Automation | 43 | 05.09.2024 |
| 5 | 2024 | The Internet of Things: Connecting the Future | 47 | 07.02.2024 |
| 6 | 2024 | Workshop On Business Model Canvas | 62 | 09.04.2024 |
| 7 | 2024 | Workshop- Clinical Trials and Artifical Intelligence in biomedical Engineering | 35 | 2.4.2024 to 3.4.2024 |
| 8 | 2024 | Emerging Trends in Membrane technology | 30 | 20.05.2024 |
| 9 | 2024 | Fossile fuels to Renewable-The Energy transition necessiate | 26 | 22.05.2024 |
| 10 | 2024 | Seminar on Emerging trends in Electrical Vehicle Technology | 40 | 22.05.2024 |
| 11 | 2024 | Emerging trends in Civil Engineering | 20 | 31.05.2024 |
| 12 | 2024 | Robot Operating System | 44 | 5.16.2024 |
| 13 | 2023 | Seminar:Innovation & start-up ecosystem enablers | 90 | 28.06.2023 |
| 14 | 2023 | Roadmap To Start-Ups And Career Opportunities | 35 | 04.08.2023 |
| 15 | 2023 | Spark your startup: Exploring new avenues in Entrepreneurship | 35 | 05.08.2023 |
| 16 | 2023 | The Rise of Quantum Computing | 53 | 08.11.2023 |
| 17 | 2023 | Career Opportunities And Expectations Of Core Companies From Fresher | 32 | 09.11.2023 |
| 18 | 2023 | Intra department coding contest | 57 | 09.11.2023 |
| 19 | 2023 | Metal Fusion | 44 | 14.10.2023 |
| 20 | 2023 | Arudino Line Follower Robot | 52 | 15.12.2023 - 16.12.2023 |
| 21 | 2023 | Future of Making Things with Autodesk Fusion 360 | 25 | 17.07.2023 |
| & 18.07.2023 | ||||
| 22 | 2023 | Process Of Innovation Development & Technology Readiness Level (Trl) & Commercialisation Of Lab Technologies & Tech-Transfer | 34 | 20.10.2023 |
| 23 | 2023 | Value Proposition Fit & Business Fit | 33 | 25.08.2023 |
| 24 | 2023 | Two Days National Seminar On Additive Manufacturing With Iot: Revolutinozing The Future Of Production | 41 | 26.09.23 to 27.09.23 |
| 25 | 2023 | Trends And Challenges Of Entrepreneurship And Start-Up In India | 40 | 29.03.2023 |
| 26 | 2023 | Workshop - Aptitude | 50 | 8.8.2023 to 9.8.2023 |
Agni College © 2025 All Rights Reserved
Powered by ![]()