| Name of the Department | Name of the Learning Method | Name of the Faculty | Name of the Subject | Name of the Topic | Date of conduction | No of Students Participated | Innovative Teaching Learning Report pdf/docx link |
|---|---|---|---|---|---|---|---|
| EEE | Virtual Labs | Dr.A.Kalai Murugan | Control Systems | To Obtain Poles and Zeros and Gain of a Transfer Function | 20.10.2023 | 31 | View |
| EEE | Learning through Chatbot | Dr. Radhika Somakumar | Digital Logic Circuits | Multiplexer Circuits | 15.09.2023 | 32 | View |
| MHT | Google Class Room (GCR) | Mr. Srinivasan T | Kinematics and Dynamics of Machinery | Gear and Gear Trains Operations | 05.02.2025 | 56 | View |
| MHT | Google Class Room (GCR) | Dr. R. Pandiyarajan | Computer Aided Inspection and Testing | Fits Tolerances and Cordinate Measuring Machines | 18.02.2025 | 26 | View |
| MHT | Google Class Room (GCR) | Dr. Arularasan R | Micro Electro Mechanical System (MEMS) | Silicon Based MEMS Process and Piezo Resistive Sensors | 17.02.2025 | 26 | View |
| MHT | Google Class Room (GCR) | Mr. Yokesvaran K | Manufacturing Technology | Milling , Shaper and it's Various Operations | 24.02.2025 | 27 | View |
| BME | Analogy Based Teaching | Dr. Sureka N | Fundamentals of Electronic device & Circuits | Understanding PN Junction diode & Zener diode | 12.08.2023 | 47 | View |
| BME | Video Based Lecture | Mr. Madhan Balaji R | Principles of Tissue Engineering | Introduction to Tissue Engineering | 15.09.2022 | 35 | View |
| MECH | Virtual Labs | Dr.P.Purushothaman | Fluid Mechanics & Machinery | Venturimeter | 14.10.24 | 25 | View |
| AIDS | Blended Learning | Mrs. K. Dhanabhavithra | Aptitude Training | Blood Relation | 12.02.25 | 57 | View |
| AIDS | Gamified Learning | Mrs. S.R Vinotha | Image and Video Analytics | Digital Image Processing | 10.02.25 | 57 | View |
| ECE | Google Class Room (GCR) | Ms.Maheswari | Communication Systems | PPM, TDM, FDM | 18.02.25 | 61 | View |
| ECE | Gamified Learning | Electron Devices and Circuits | Applications of basic Electronic Components | 07.10.24 | 61 | View | |
| CME | PROBLEM-BASED LEARNING | Mrs. Swathi Channa | Renewable energy resources | Solution for renewable energy resources | 16/10/2024 | 24 | View |
| CME | JIGSAW METHOD | Mrs. C.D .Karthika | Fluid mechanics for Chemical Engineers | Fundamentals of Fluid Mechanics: | 25/10/2024 | 32 | View |
| IT | Virtual Labs | Mrs.S.Manoranjitham | Computer Networks | IP Addressing and Subnetting | 19.08.2024 | 62 | View |
| IT | Project- Based Learning (PBL) | Dr. G. A. Senthil | IT in Agricultural System | Smart Irrigation System Using IOT and Data Analytics | 27.03.2025 | 48 | View |
| IT | Mind Mapping Techniques | Dr. S. Geerthik | UI/UX Design | Modes of Thinking | 18.02.2025 | 63 | View |
| IT | Real-Time Polling and Feedback | Mrs.T.Leonila | Theory of Computation | Deterministic Finite Automata | 13.02.2025 | 59 | View |
| IT | Technology-Enabled Collaborative Projects | Ms.V.Nivi | Cloud Computing | Deployment Models in Cloud Computing | 21.08.2023 | 49 | View |
| IT | Think, Pair, Share | Mrs.S.Vaheethabanu | Operating Systems | Memory Management | 13.02.2023 | 49 | View |
| IT | Concept Centered Video Pedagogy | Dr. G. A. Senthil | Artificial Intelligence and Machine Learning | Decision Tree Algorithm | 16.02.2023 | 47 | View |
| IT | Gamification | Mrs. R. Elavarasi | Data Structures and Algorithm | Binary search | 15.11.2022 | 50 | View |
| IT | Flipped Classroom | Mrs. M. Kamatchisaranya | Object- Oriented Programming | Inheritance | 12.10.2022 | 48 | View |
Agni College © 2026 All Rights Reserved
Powered by ![]()