| S. No | Faculty / Team Involved | Project Title | Funding Agency / Industry Partner | Amount (INR) | Duration |
|---|---|---|---|---|---|
| 1 | Dr. Pandiyarajan, Coordinator - AICTE Idea Lab | 3D Printing | Garuda Aerospace -Pvt. Ltd | ₹2,78,722 | 3 days |
| 2 | All Ph.D. Faculty Members | Preparation of 100+ Survey Reports for Research Gap Analysis | Garuda Aerospace -Pvt. Ltd | ₹50,000 | 30 days |
| 3 | Multi-Department Student Teams | Drone Yatra Program (20 Students) | Garuda Aerospace -Pvt. Ltd | ₹1,00,000 | 15 days |
| 4 | Dr. R. Pandiyarajan & Team | Development of E-Mobility Bike & Multi-Diller Machine | Leap Industries, Bangalore | ₹50,000 | 45 days |
| 5 | Dr. R. Pandiyarajan & Team | Smart Waste Bin Development | Aatral Energy solution Pvt.ltd | ₹50,000 | 30 days |
Agni College © 2026 All Rights Reserved
Powered by ![]()